Back to the EPBF Event Calendar » 
Diamond Nine - Euro-Tour/ Dynamic Costa del Sol Open

Event Nr 2009070
Edition 103
Name Diamond Nine / Dynamic Costa del Sol Open
City Benalmadena
Country Spain
Entry Fee 150
Total Prize Money 44000


Accreditation Wed 2-December-2009 17:00
Draw Wed 2-December-2009 17:00
Start Wed 2-December-2009 19:00
Final Sat 5-December-2009 20:00



Click to enlarge the poster !!

Tournaments
Tournament Name Chart Race To Start Final Time Session
M10   EuroTour 10-Ball Open   DE_256_8*32_DE_1*48_SE_1*16   7 2009-12-02 19:00:00   2009-12-04 15:00:00   01:30
DE = Double Elimination, SE = Single Elimination, XXX = Groupsize

Poster
Poster Click to download invitation in english version...

Tournament Invitation
Tournament information, invitation & announcement Click to download invitation in english version...

Press Map
No Press Map Letter Found!

Photo Gallery
Photo Composition of the complete tournament Click to open the photo gallery...

Venue click for more venue details
Venue Location Website Photo
Hotel Alay   Benalmadena / Spain   www.hotelalay.com/ Click to open the venue gallery...

Hotels
Name Location Website
Hotel Alay   Benalmadena / Spain   www.hotelalay.com

Sponsors click for overview of sponsors
Sponsor Location Website
EPBF   Brunssum / Europe   www.epbf.com
IPB   Europe / Great Britain   www.
EuroTour   Europe / Europe   www.eurotour.nu
Aramith   Callenelle / Belgium   www.saluc.com
Iwan Simonis   Verviers / Belgium   www.iwansimonis.com
Dynamic Billard   Kirkel-Limbach / Germany   www.dynamic-billard.com
Cuetec   / United States   www.cuetec.net
BetAndWin   / Spain   www.bwin.com
Billiard Beckmann   Kaiserslautern / Germany   www.billard-beckmann.de
Eddie Promotions   Kaiserslautern / Germany   www.talkmagazin.de
CEP   / Spain   www.confederacionpool.com
Diputacion Malaga   / Spain   www.malaga.es
FAB   Osuna / Spain   www.fab.es
Junta De Andalucia   / Spain   www.juntadeandalucia.es
RFEB   / Spain   www.rfeb.org
eSeven   Leverkusen / Germany   www.eSeven.de
Benalmadena   Benalmadena / Spain   www.benalmadena.com
Poison Billiards Cues   Jacksonville, FL / United States   www.poisonbilliards.com
Rasson   Kirkel-Limbach / Germany   www.dynamic-billard.com
Junta De Andalucia   -- / Spain   www.juntadeandalucia.es
Puerto Deportiva   Benalmadena / Spain   www.benalmadena.es/puertodeportivo/
GBE China   -- / China   www.gbechina.com

Team
Name Function Email
EPBF   Organization   epbf@eurotour.nu
IBP   Organization   ibp@eurotour.nu
Leenders, Gre   IBP Vice-President   gre.leenders@eurotour.nu
Morris, David   IBP President   david.morris@eurotour.nu
Leenders, Gre   Tournament Leader   gre.leenders@eurotour.nu
Meijer, Ted   Head Referee   ted.meijer@eurotour.nu
Morris, David   Tournament Director   david.morris@eurotour.nu
Eckert, Ralph   Commentary   --
Matesic, Anamaria   Internet Presentation   anamaria.matesic@eurotour.nu
Sage, Beth   Official Event Photographer   beth.sage@eurotour.nu
Schmitz, Simon   Webstream & Network   simon.schmitz@eurotour.nu
Speycken, Nic   Internet Presentation   nic.speycken@eurotour.nu
Van-den-Bergh, Frans   Internet Presentation   frans.vandenbergh@eurotour.nu

Participants / Ranking - EuroTour 10-Ball Open
No Participants / Ranking found for ET - 2009 - O10 - Malaga - Spain.

Match Results
Nr R Date Time T RTo Match
M10-A01 1 - - - 7 Engert, Thomas GER 0 vs 0 - Walk-Over
M10-A02 1 02.12.2009 19:30 1 7 Rollo, Nuno POR 6 vs 7 BEL Bruynooghe, Noel
M10-A03 1 02.12.2009 19:30 2 7 Vasiljkovic, Zoran AUT 6 vs 7 GRE Charlaftis, Yiannis
M10-A04 1 02.12.2009 19:30 3 7 Nunez-Perez, Ivan ESP 6 vs 7 GBR Chapman, Martin
M10-A05 1 02.12.2009 19:30 4 7 Vignola, Marco ITA 7 vs 5 GER Poeschl, Thomas
M10-A06 1 02.12.2009 19:30 5 7 Santos, Nuno POR 7 vs 6 GER Creter, Christophe
M10-A07 1 02.12.2009 19:30 7 7 Farsarakis, Ioannis GRE 7 vs 6 ESP Garcia-Lagar, Pablo
M10-A08 1 - - - 7 Walk-Over - 0 vs 0 NED Hakim, Mo
M10-A09 1 - - - 7 Correia, Henrique POR 0 vs 0 - Walk-Over
M10-A10 1 02.12.2009 19:30 6 7 Charalampos, Antonogiorgas GRE 0 vs 7 MAC Mihajlovski, Zivko
M10-A11 1 02.12.2009 19:30 8 7 Valentine, Michael SCO 7 vs 0 SUI Weber, Camil
M10-A12 1 - - - 7 Jimenez, Daniel ESP 0 vs 0 - Walk-Over
M10-A13 1 02.12.2009 19:30 9 7 Sarigu, Simone ITA 3 vs 7 GRE Kampourlidis, Giorgos
M10-A14 1 02.12.2009 19:30 10 7 Au-Yeung, Michael GER 7 vs 0 ESP Garcia, Javier
M10-A15 1 02.12.2009 19:30 11 7 Cakiris, Aris TUR 4 vs 7 SWE Roos, Kurt
M10-A16 1 - - - 7 Walk-Over - 0 vs 0 POL Kaplan, Thomasz
M10-B01 1 - - - 7 Cohen, Stephan FRA 0 vs 0 - Walk-Over
M10-B02 1 02.12.2009 19:30 12 7 Marquez, Carlos ESP 6 vs 7 POR Sancho, Miquel
M10-B03 1 02.12.2009 19:30 13 7 Zarekani, Kevin IRI 4 vs 7 GBR Petty, Steven
M10-B04 1 02.12.2009 19:30 14 7 Caperna, Pietro ITA 7 vs 5 SRB Klasovic, Andreja
M10-B05 1 02.12.2009 19:30 15 7 Monaco, Michele ITA 7 vs 4 ESP Movilla, Francisco
M10-B06 1 02.12.2009 19:30 24 7 Gaspar, Daniel ESP 7 vs 5 CRO Putnik, Ivica
M10-B07 1 02.12.2009 19:30 16 7 Blasco-Nunez, Alvaro ESP 3 vs 7 ITA Castriota, Mauro
M10-B08 1 - - - 7 Walk-Over - 0 vs 0 ESP Kaddur, Samir
M10-B09 1 - - - 7 Aarts, Ivo NED 0 vs 0 - Walk-Over
M10-B10 1 02.12.2009 19:30 17 7 Mobilia, Nico BEL 2 vs 7 GRE Kazakis, Alexander
M10-B11 1 02.12.2009 19:30 18 7 Smith, Del USA 0 vs 0 GRE Giallourakis, Damianos
M10-B12 1 02.12.2009 19:30 19 7 Burford, Phil GBR 7 vs 3 GBR Lester, Andy
M10-B13 1 02.12.2009 19:30 20 7 Reintjes, Christoph GER 7 vs 3 ESP Lopez Mata, Carlos
M10-B14 1 02.12.2009 19:30 21 7 Stojanovic, Jonny SRB 0 vs 7 GBR Buckmaster, Chris
M10-B15 1 02.12.2009 21:00 3 7 Odegaard, Petter NOR 1 vs 7 BEL Budo, Pascal
M10-B16 1 - - - 7 Walk-Over - 0 vs 0 GBR Boyes, Karl
M10-C01 1 - - - 7 Skoneczny, Mariusz POL 0 vs 0 - Walk-Over
M10-C02 1 02.12.2009 21:00 8 7 Fonseca, Pedro POR 7 vs 2 GER Herzer, Mario
M10-C03 1 02.12.2009 21:00 2 7 Cabello, Carlos ESP 7 vs 4 ESP Hernandez-Martin, Francisco
M10-C04 1 02.12.2009 21:00 10 7 Casellas-Planas, Albert ESP 7 vs 6 FRA Kalb, Nicolas
M10-C05 1 02.12.2009 21:00 13 7 Albert Albusac, Carlos ESP 7 vs 5 GER Goetemann, Christian
M10-C06 1 02.12.2009 21:00 6 7 Prado, Jose Luis ESP 0 vs 7 AUT Dabovic, Dejan
M10-C07 1 02.12.2009 21:00 24 7 De Falco, Vittorio ITA 5 vs 7 BEL Das, Serge
M10-C08 1 - - - 7 Walk-Over - 0 vs 0 GER Merbitz, Daniel
M10-C09 1 - - - 7 Lachenmann, Christine GER 0 vs 0 - Walk-Over
M10-C10 1 02.12.2009 21:00 14 7 Teutscher, Marco NED 7 vs 3 AUT Jenisy, Jurgen
M10-C11 1 02.12.2009 21:00 16 7 Gonzales, Jose Luis ESP 2 vs 7 GBR Worthington, Andy
M10-C12 1 02.12.2009 21:00 17 7 Neto, Serge FRA 0 vs 7 ITA Iacobucci, Giuseppe
M10-C13 1 02.12.2009 21:00 18 7 Prager, Christian GER 7 vs 2 GBR Williams, Paul
M10-C14 1 02.12.2009 21:00 19 7 Nilsen, Jorgen NOR 3 vs 7 GER Heimmerer, Benjamin
M10-C15 1 02.12.2009 21:00 4 7 Dobrila, Alen SWE 7 vs 5 NOR Rottem Dahle, Martin
M10-C16 1 - - - 7 Walk-Over - 0 vs 0 GER Reimering, Christian
M10-D01 1 - - - 7 Vogel, Marko GER 0 vs 0 - Walk-Over
M10-D02 1 02.12.2009 21:00 30 7 Sousa, Guilherme POR 0 vs 7 GEO Phiphia, Victor
M10-D03 1 02.12.2009 21:00 11 7 Armer, Brett GBR 6 vs 7 POR Sousa, Bruno
M10-D04 1 02.12.2009 21:00 5 7 Rizhamadze, Giorgi GEO 1 vs 7 GER Krewitt, David
M10-D05 1 02.12.2009 21:00 1 7 Toffer, Alf SWE 5 vs 7 ESP Bustos-Gonzales, Efren
M10-D06 1 02.12.2009 21:00 20 7 Sanchez Hernandez, Francisco ESP 7 vs 6 GER Belka, Thomas
M10-D07 1 02.12.2009 21:00 15 7 Cottance, Francois FRA 6 vs 7 ESP Etxeberria-Rodriguez, Iker
M10-D08 1 - - - 7 Walk-Over - 0 vs 0 FRA Lemaire, Emmanuel
M10-D09 1 - - - 7 Baumanns, Nico GER 0 vs 0 - Walk-Over
M10-D10 1 02.12.2009 21:00 21 7 Grabe, Denis EST 7 vs 2 LUX Leisen, Steve
M10-D11 1 02.12.2009 21:00 9 7 Lawrence, Jason GBR 3 vs 7 SWE Antonsson, Peter
M10-D12 1 02.12.2009 21:00 22 7 Corr, Karen IRE 7 vs 2 ESP Hernandez Betancor, Porciano
M10-D13 1 02.12.2009 21:00 25 7 Foldes, Vilmos HUN 7 vs 1 GER Schubert, Thomas
M10-D14 1 02.12.2009 22:30 3 7 Nanula, Carmine ITA 7 vs 5 ESP Custodio, Angel
M10-D15 1 02.12.2009 22:30 5 7 Goddard, Dean GBR 6 vs 7 ESP Tinaut, Javier
M10-D16 1 - - - 7 Walk-Over - 0 vs 0 GBR Jones, Richard
M10-E01 1 - - - 7 Chinakhov, Ruslan RUS 0 vs 0 - Walk-Over
M10-E02 1 - - - 7 Hamrah, Azizullah AFG 0 vs 0 - Walk-Over
M10-E03 1 02.12.2009 22:30 22 7 Eksell, Tom SWE 2 vs 7 ITA Salzano, Angelo
M10-E04 1 02.12.2009 22:30 2 7 Helgesen, Pal NOR 5 vs 7 DEN Villum, Allen
M10-E05 1 02.12.2009 22:30 21 7 Vanderheyden, Franky BEL 3 vs 7 ESP Del Amo, Hector
M10-E06 1 02.12.2009 22:30 6 7 Ekonomopoulos, Nikos GRE 7 vs 3 ITA Candela, Francesco
M10-E07 1 02.12.2009 22:30 11 7 Skrudland, Olav NOR 3 vs 7 NED Westenbrugge-van, Gijs
M10-E08 1 - - - 7 Walk-Over - 0 vs 0 SWE Roos, Caroline
M10-E09 1 - - - 7 Ederer, Manuel GER 0 vs 0 - Walk-Over
M10-E10 1 02.12.2009 22:30 8 7 Kostoudios, Thrassos GRE 4 vs 7 GRE Choularios, Konstandinos
M10-E11 1 02.12.2009 22:30 13 7 Toropainen, Ari FIN 7 vs 5 NED Aswan, Cakti
M10-E12 1 02.12.2009 22:30 7 7 Neves, Antonio POR 5 vs 7 DEN Jensen, Katrine
M10-E13 1 02.12.2009 22:30 24 7 Refacho, Vitor POR 1 vs 7 ESP Montejo-Fernandez, Manuel
M10-E14 1 02.12.2009 22:30 19 7 Tege, Sascha GER 7 vs 2 GEO Davladze, Konstantine
M10-E15 1 02.12.2009 22:30 17 7 Schroder, Joonas SWE 3 vs 7 AUT He, Mario
M10-E16 1 - - - 7 Walk-Over - 0 vs 0 NED See, Huidji
M10-F01 1 - - - 7 Muratore, Bruno ITA 0 vs 0 - Walk-Over
M10-F02 1 02.12.2009 22:30 16 7 Farinetti, Robert NOR 7 vs 4 GER Mund, Ralf
M10-F03 1 02.12.2009 22:30 18 7 Kemilev, Nikola BUL 5 vs 7 GER Schwedes, Dirk
M10-F04 1 02.12.2009 22:30 12 7 Mennini, Alberto ITA 1 vs 7 POR Batalha, Helder
M10-F05 1 02.12.2009 22:30 10 7 Eikeskog, Trond Kenneth NOR 2 vs 7 SWE Gerwen, Andreas
M10-F06 1 02.12.2009 22:30 31 7 Pascasi, David ITA 0 vs 0 TUR Ayas, Murat
M10-F07 1 02.12.2009 22:30 9 7 Panucci, Massimiliano ITA 6 vs 7 ESP Dumont-Mahia, Fernando
M10-F08 1 - - - 7 Walk-Over - 0 vs 0 SWE Trangard, Sara
M10-F09 1 - - - 7 Koukiadakis, Andreas GRE 0 vs 0 - Walk-Over
M10-F10 1 02.12.2009 22:30 14 7 Alvarez Miquez, David ESP 0 vs 7 SWE Koba, Christopher
M10-F11 1 02.12.2009 22:30 30 7 Heiniger, Rene SUI 0 vs 0 UKR Gursh, Artem
M10-F12 1 02.12.2009 22:30 4 7 Durante, Vicenzo ITA 0 vs 7 ESP Belmonte, Ivan
M10-F13 1 - - - 7 Walk-Over - 0 vs 0 POL Skowerski, Karol
M10-F14 1 03.12.2009 09:00 1 7 Abad, Francisco Javier ESP 6 vs 7 FIN Kanno, Juhani
M10-F15 1 03.12.2009 09:00 2 7 Heck, Helmut GER 7 vs 6 ESP Exposito, Juan Carlos
M10-F16 1 - - - 7 Walk-Over - 0 vs 0 GER Ottermann, Nicolas
M10-G01 1 - - - 7 Babica, Radoslaw POL 0 vs 0 - Walk-Over
M10-G02 1 03.12.2009 09:00 3 7 Sipkovski, Dejan MAC 3 vs 7 ESP Guzmann, Rafael
M10-G03 1 03.12.2009 09:00 4 7 Lechner, Maximillian AUT 7 vs 0 GER Zahra, Tarek
M10-G04 1 03.12.2009 09:00 5 7 Martinez-Jiminez, Alberto ESP 3 vs 7 GBR Melling, Chris
M10-G05 1 03.12.2009 09:00 6 7 Chawki, Jim SWE 4 vs 7 GER Gruber, Stefan
M10-G06 1 03.12.2009 09:00 7 7 Facquet, Vincent FRA 7 vs 2 BEL Bijloos, Tom
M10-G07 1 03.12.2009 09:00 8 7 Sanchez Ruiz, Francisco ESP 7 vs 2 ITA Garzia, Francesco
M10-G08 1 - - - 7 Walk-Over - 0 vs 0 POR Silva, Joao
M10-G09 1 - - - 7 Alonzo, Francesco ITA 0 vs 0 - Walk-Over
M10-G10 1 03.12.2009 09:00 9 7 Tedesco, Christian ITA 7 vs 6 POR Pereira, Manuel
M10-G11 1 - - - 7 Da Silva, Marques POR 0 vs 0 - Walk-Over
M10-G12 1 - - - 7 Walk-Over - 0 vs 0 ESP Bohorquez Vergara, Fernando
M10-G13 1 03.12.2009 09:00 24 7 Diaz-Pizarro, Francisco ESP 7 vs 6 GBR Welch, James
M10-G14 1 03.12.2009 09:00 10 7 Rasmussen, Roger NOR 3 vs 7 POR Silva, Miquel
M10-G15 1 03.12.2009 09:00 13 7 Kempter, Martin AUT 7 vs 1 NOR Haugen, Joakim
M10-G16 1 - - - 7 Walk-Over - 0 vs 0 UKR Koshovyi, Artem
M10-H01 1 - - - 7 Dalmatin, Carlo CRO 0 vs 0 - Walk-Over
M10-H02 1 - - - 7 Stojanovic, Philipp CRO 0 vs 0 - Walk-Over
M10-H03 1 03.12.2009 09:00 11 7 Iglesias, Ignacio ESP 4 vs 7 GRE Karpouzelis, Dimitris
M10-H04 1 03.12.2009 09:00 12 7 Gomez Da Silva, Benjamin ESP 7 vs 5 NOR Gundersen, Michael
M10-H05 1 03.12.2009 09:00 14 7 Bourdelles, Laurent FRA 4 vs 7 GRE Kalogeras, Dimitris
M10-H06 1 03.12.2009 09:00 15 7 Carvalho, Claudio POR 0 vs 7 ESP Regueiro-Devesa, Oscar
M10-H07 1 03.12.2009 09:00 22 7 Belka, Jakob GER 7 vs 5 GER Stolka, Harald
M10-H08 1 - - - 7 Walk-Over - 0 vs 0 NED Bijsterbosch, Marc
M10-H09 1 - - - 7 Schmidt, Jesper DEN 0 vs 0 - Walk-Over
M10-H10 1 03.12.2009 09:00 17 7 Tanttu, John FIN 7 vs 5 NED Ruiter-de, Henk
M10-H11 1 03.12.2009 09:00 16 7 Laucci, Massimo ITA 7 vs 4 ESP Lagunas, Sergio
M10-H12 1 03.12.2009 10:30 19 7 Hammer, Florian GER 3 vs 7 GER Jentsch, Dominic
M10-H13 1 03.12.2009 10:30 6 7 Wirth, Pascal SUI 0 vs 7 ITA Boni, Gianluca
M10-H14 1 03.12.2009 10:30 24 7 Kuloyants, Valery GER 4 vs 7 GBR Appleton, Andy
M10-H15 1 03.12.2009 10:30 27 7 Mehtala, Thomas SWE 0 vs 0 MAC Popovski, llija
M10-H16 1 - - - 7 Walk-Over - 0 vs 0 NED Berg-van-den, Nick
M10-A17 W1 03.12.2009 10:30 15 7 Engert, Thomas GER 7 vs 5 BEL Bruynooghe, Noel
M10-A18 W1 03.12.2009 10:30 7 7 Charlaftis, Yiannis GRE 7 vs 4 GBR Chapman, Martin
M10-A19 W1 03.12.2009 10:30 8 7 Vignola, Marco ITA 0 vs 7 POR Santos, Nuno
M10-A20 W1 03.12.2009 10:30 12 7 Farsarakis, Ioannis GRE 7 vs 3 NED Hakim, Mo
M10-A21 W1 03.12.2009 10:30 3 7 Correia, Henrique POR 7 vs 6 MAC Mihajlovski, Zivko
M10-A22 W1 03.12.2009 10:30 11 7 Valentine, Michael SCO 7 vs 1 ESP Jimenez, Daniel
M10-A23 W1 03.12.2009 10:30 10 7 Kampourlidis, Giorgos GRE 3 vs 7 GER Au-Yeung, Michael
M10-A24 W1 03.12.2009 10:30 16 7 Roos, Kurt SWE 1 vs 7 POL Kaplan, Thomasz
M10-B17 W1 03.12.2009 10:30 35 7 Cohen, Stephan FRA 7 vs 0 POR Sancho, Miquel
M10-B18 W1 03.12.2009 10:30 2 7 Petty, Steven GBR 7 vs 4 ITA Caperna, Pietro
M10-B19 W1 03.12.2009 10:30 17 7 Monaco, Michele ITA 7 vs 4 ESP Gaspar, Daniel
M10-B20 W1 03.12.2009 10:30 30 7 Castriota, Mauro ITA 0 vs 0 ESP Kaddur, Samir
M10-B21 W1 03.12.2009 10:30 21 7 Aarts, Ivo NED 2 vs 7 GRE Kazakis, Alexander
M10-B22 W1 03.12.2009 10:30 20 7 Smith, Del USA 3 vs 7 GBR Burford, Phil
M10-B23 W1 03.12.2009 10:30 14 7 Reintjes, Christoph GER 7 vs 4 GBR Buckmaster, Chris
M10-B24 W1 03.12.2009 10:30 18 7 Budo, Pascal BEL 2 vs 7 GBR Boyes, Karl
M10-C17 W1 03.12.2009 10:30 22 7 Skoneczny, Mariusz POL 2 vs 7 POR Fonseca, Pedro
M10-C18 W1 03.12.2009 10:30 13 7 Cabello, Carlos ESP 7 vs 5 ESP Casellas-Planas, Albert
M10-C19 W1 03.12.2009 10:30 4 7 Albert Albusac, Carlos ESP 3 vs 7 AUT Dabovic, Dejan
M10-C20 W1 03.12.2009 12:00 22 7 Das, Serge BEL 7 vs 2 GER Merbitz, Daniel
M10-C21 W1 03.12.2009 12:00 14 7 Lachenmann, Christine GER 6 vs 7 NED Teutscher, Marco
M10-C22 W1 03.12.2009 12:00 20 7 Worthington, Andy GBR 7 vs 3 ITA Iacobucci, Giuseppe
M10-C23 W1 03.12.2009 12:00 6 7 Prager, Christian GER 7 vs 4 GER Heimmerer, Benjamin
M10-C24 W1 03.12.2009 12:00 15 7 Dobrila, Alen SWE 0 vs 7 GER Reimering, Christian
M10-D17 W1 03.12.2009 12:00 17 7 Vogel, Marko GER 7 vs 1 GEO Phiphia, Victor
M10-D18 W1 03.12.2009 12:00 9 7 Sousa, Bruno POR 7 vs 6 GER Krewitt, David
M10-D19 W1 03.12.2009 12:00 10 7 Bustos-Gonzales, Efren ESP 7 vs 4 ESP Sanchez Hernandez, Francisco
M10-D20 W1 03.12.2009 12:00 5 7 Etxeberria-Rodriguez, Iker ESP 6 vs 7 FRA Lemaire, Emmanuel
M10-D21 W1 03.12.2009 12:00 2 7 Baumanns, Nico GER 0 vs 7 EST Grabe, Denis
M10-D22 W1 03.12.2009 12:00 12 7 Antonsson, Peter SWE 5 vs 7 IRE Corr, Karen
M10-D23 W1 03.12.2009 12:00 16 7 Foldes, Vilmos HUN 7 vs 3 ITA Nanula, Carmine
M10-D24 W1 03.12.2009 12:00 4 7 Tinaut, Javier ESP 3 vs 7 GBR Jones, Richard
M10-E17 W1 03.12.2009 12:00 18 7 Chinakhov, Ruslan RUS 7 vs 2 AFG Hamrah, Azizullah
M10-E18 W1 03.12.2009 12:00 1 7 Salzano, Angelo ITA 0 vs 7 DEN Villum, Allen
M10-E19 W1 03.12.2009 12:00 11 7 Del Amo, Hector ESP 6 vs 7 GRE Ekonomopoulos, Nikos
M10-E20 W1 03.12.2009 12:00 8 7 Westenbrugge-van, Gijs NED 3 vs 7 SWE Roos, Caroline
M10-E21 W1 03.12.2009 12:00 3 7 Ederer, Manuel GER 7 vs 5 GRE Choularios, Konstandinos
M10-E22 W1 03.12.2009 12:00 7 7 Toropainen, Ari FIN 7 vs 1 DEN Jensen, Katrine
M10-E23 W1 03.12.2009 12:00 13 7 Montejo-Fernandez, Manuel ESP 1 vs 7 GER Tege, Sascha
M10-E24 W1 03.12.2009 12:00 24 7 He, Mario AUT 1 vs 7 NED See, Huidji
M10-F17 W1 03.12.2009 12:00 21 7 Muratore, Bruno ITA 7 vs 4 NOR Farinetti, Robert
M10-F18 W1 03.12.2009 12:00 19 7 Schwedes, Dirk GER 7 vs 2 POR Batalha, Helder
M10-F19 W1 03.12.2009 13:30 6 7 Gerwen, Andreas SWE 7 vs 2 TUR Ayas, Murat
M10-F20 W1 03.12.2009 13:30 15 7 Dumont-Mahia, Fernando ESP 7 vs 5 SWE Trangard, Sara
M10-F21 W1 03.12.2009 13:30 26 7 Koukiadakis, Andreas GRE 0 vs 7 SWE Koba, Christopher
M10-F22 W1 03.12.2009 13:30 20 7 Heiniger, Rene SUI 4 vs 7 ESP Belmonte, Ivan
M10-F23 W1 03.12.2009 13:30 9 7 Skowerski, Karol POL 7 vs 4 FIN Kanno, Juhani
M10-F24 W1 03.12.2009 13:30 11 7 Heck, Helmut GER 7 vs 5 GER Ottermann, Nicolas
M10-G17 W1 03.12.2009 13:30 18 7 Babica, Radoslaw POL 4 vs 7 ESP Guzmann, Rafael
M10-G18 W1 03.12.2009 13:30 22 7 Lechner, Maximillian AUT 5 vs 7 GBR Melling, Chris
M10-G19 W1 03.12.2009 13:30 1 7 Gruber, Stefan GER 2 vs 7 FRA Facquet, Vincent
M10-G20 W1 03.12.2009 13:30 4 7 Sanchez Ruiz, Francisco ESP 7 vs 3 POR Silva, Joao
M10-G21 W1 03.12.2009 13:30 10 7 Alonzo, Francesco ITA 4 vs 7 ITA Tedesco, Christian
M10-G22 W1 03.12.2009 13:30 5 7 Da Silva, Marques POR 1 vs 7 ESP Bohorquez Vergara, Fernando
M10-G23 W1 03.12.2009 13:30 19 7 Diaz-Pizarro, Francisco ESP 7 vs 1 POR Silva, Miquel
M10-G24 W1 03.12.2009 13:30 16 7 Kempter, Martin AUT 4 vs 7 UKR Koshovyi, Artem
M10-H17 W1 03.12.2009 13:30 8 7 Dalmatin, Carlo CRO 7 vs 4 CRO Stojanovic, Philipp
M10-H18 W1 03.12.2009 13:30 3 7 Karpouzelis, Dimitris GRE 7 vs 1 ESP Gomez Da Silva, Benjamin
M10-H19 W1 03.12.2009 13:30 7 7 Kalogeras, Dimitris GRE 6 vs 7 ESP Regueiro-Devesa, Oscar
M10-H20 W1 03.12.2009 13:30 17 7 Belka, Jakob GER 7 vs 4 NED Bijsterbosch, Marc
M10-H21 W1 03.12.2009 13:30 2 7 Schmidt, Jesper DEN 3 vs 7 FIN Tanttu, John
M10-H22 W1 03.12.2009 13:30 21 7 Laucci, Massimo ITA 3 vs 7 GER Jentsch, Dominic
M10-H23 W1 03.12.2009 13:30 14 7 Boni, Gianluca ITA 3 vs 7 GBR Appleton, Andy
M10-H24 W1 03.12.2009 13:30 24 7 Mehtala, Thomas SWE 6 vs 7 NED Berg-van-den, Nick
M10-A25 L1 - - - 7 Walk-Over - 0 vs 0 POR Rollo, Nuno
M10-A26 L1 03.12.2009 13:30 12 7 Vasiljkovic, Zoran AUT 1 vs 7 ESP Nunez-Perez, Ivan
M10-A27 L1 03.12.2009 15:00 22 7 Poeschl, Thomas GER 1 vs 7 GER Creter, Christophe
M10-A28 L1 - - - 7 Garcia-Lagar, Pablo ESP 0 vs 0 - Walk-Over
M10-A29 L1 - - - 7 Walk-Over - 0 vs 0 GRE Charalampos, Antonogiorgas
M10-A30 L1 - - - 7 Weber, Camil SUI 0 vs 0 - Walk-Over
M10-A31 L1 03.12.2009 15:00 3 7 Sarigu, Simone ITA 7 vs 0 ESP Garcia, Javier
M10-A32 L1 - - - 7 Cakiris, Aris TUR 0 vs 0 - Walk-Over
M10-B25 L1 - - - 7 Walk-Over - 0 vs 0 ESP Marquez, Carlos
M10-B26 L1 03.12.2009 15:00 2 7 Zarekani, Kevin IRI 3 vs 7 SRB Klasovic, Andreja
M10-B27 L1 03.12.2009 15:00 13 7 Movilla, Francisco ESP 4 vs 7 CRO Putnik, Ivica
M10-B28 L1 - - - 7 Blasco-Nunez, Alvaro ESP 0 vs 0 - Walk-Over
M10-B29 L1 - - - 7 Walk-Over - 0 vs 0 BEL Mobilia, Nico
M10-B30 L1 - - - 7 Walk-Over - 0 vs 0 GBR Lester, Andy
M10-B31 L1 03.12.2009 15:00 4 7 Lopez Mata, Carlos ESP 5 vs 7 SRB Stojanovic, Jonny
M10-B32 L1 - - - 7 Odegaard, Petter NOR 0 vs 0 - Walk-Over
M10-C25 L1 - - - 7 Walk-Over - 0 vs 0 GER Herzer, Mario
M10-C26 L1 03.12.2009 15:00 16 7 Hernandez-Martin, Francisco ESP 1 vs 7 FRA Kalb, Nicolas
M10-C27 L1 03.12.2009 15:00 24 7 Goetemann, Christian GER 7 vs 0 ESP Prado, Jose Luis
M10-C28 L1 - - - 7 De Falco, Vittorio ITA 0 vs 0 - Walk-Over
M10-C29 L1 - - - 7 Walk-Over - 0 vs 0 AUT Jenisy, Jurgen
M10-C30 L1 03.12.2009 15:00 17 7 Gonzales, Jose Luis ESP 7 vs 2 FRA Neto, Serge
M10-C31 L1 03.12.2009 15:00 1 7 Williams, Paul GBR 7 vs 6 NOR Nilsen, Jorgen
M10-C32 L1 - - - 7 Rottem Dahle, Martin NOR 0 vs 0 - Walk-Over
M10-D25 L1 - - - 7 Walk-Over - 0 vs 0 POR Sousa, Guilherme
M10-D26 L1 03.12.2009 15:00 7 7 Armer, Brett GBR 7 vs 3 GEO Rizhamadze, Giorgi
M10-D27 L1 03.12.2009 15:00 5 7 Toffer, Alf SWE 7 vs 3 GER Belka, Thomas
M10-D28 L1 - - - 7 Cottance, Francois FRA 0 vs 0 - Walk-Over
M10-D29 L1 - - - 7 Walk-Over - 0 vs 0 LUX Leisen, Steve
M10-D30 L1 03.12.2009 15:00 6 7 Lawrence, Jason GBR 7 vs 1 ESP Hernandez Betancor, Porciano
M10-D31 L1 03.12.2009 15:00 14 7 Schubert, Thomas GER 7 vs 3 ESP Custodio, Angel
M10-D32 L1 - - - 7 Goddard, Dean GBR 0 vs 0 - Walk-Over
M10-E25 L1 - - - 7 Walk-Over - 0 vs 0 - Walk-Over
