Back to the map of Europe »
Souquet, Ralf

EuroTour ID 13
Name Ralf Souquet
Nickname The Kaiser
Country Germany
Club BC Alsdorf e.V.
Residence Manching
Date of Birth 29-11-1968
Sex M
Category Men
Playing Cue Joss with 314 shaft
Break Cue Predator BK2
Cons. runs 8-ball 27
Cons. runs 9-ball 13
Highest Run 14/1 285
Palmares - 1996 World Champion 9-Ball
- 1996 Champion of Champions
- 1998 Reno Open
- 2000 US Open 14.1
- 2002 US Open 9-Ball
- 2001 World Games Silver Medal
- 2003, 2006 BCA Open 9-ball
- Derby City Classic 9-ball (2004, 2006, 2008)
- Mosconi Cup (2002, 2007)
- World Pool Masters (1994, 1996, 2000, 2002, 2006)
- Winner Worldtour 2002, 2003 & 2004
- 2002 Player of the Year Pool Magazine USA
- 2006 Player of the Year BD Magazine USA
- 2008 World Champion 8-Ball
Player - Website www.ralf-souquet.com
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
16 10 12 38








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Ralf Souquet.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Ralf Souquet.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
Nr Year Event Tournament Rank Medal
1.  1992 ET - 1992 - M9 - Monte Carlo - Monaco Monaco M9 1 Gold
2.  1992 ET - 1992 - M9 - Campione - Italy Italy M9 2 Silver
3.  1992 ET - 1992 - M9 - Monte Carlo - Monaco Monaco M9 3 Bronze
4.  1993 ET - 1993 - M9 - Bergheim - Germany Germany M9 1 Gold
5.  1993 ET - 1993 - M9 - Venezia - Italy Italy M9 1 Gold
6.  1994 ET - 1994 - M9 - Zurich - Switzerland Switzerland M9 1 Gold
7.  1994 ET - 1994 - M9 - Paris - France France M9 2 Silver
8.  1994 ET - 1994 - M9 - Rotterdam - Netherlands Netherlands M9 2 Silver
9.  1994 ET - 1994 - M9 - Aarhus - Denmark Denmark M9 2 Silver
10.  1994 ET - 1994 - M9 - Zurich - Switzerland Switzerland M9 2 Silver
11.  1994 ET - 1994 - M9 - Königswinter - Germany Germany M9 3 Bronze
12.  1994 ET - 1994 - M9 - Budapest - Hungary Hungary M9 3 Bronze
13.  1995 ET - 1995 - M9 - Metz - France France M9 2 Silver
14.  1995 ET - 1995 - M9 - Munchen - Germany Germany M9 2 Silver
15.  1995 ET - 1995 - M9 - Praha - Czechia Czechia M9 3 Bronze
16.  1995 ET - 1995 - M9 - Helsinki - Finland Finland M9 3 Bronze
17.  1996 ET - 1996 - M9 - Furth - Germany Germany M9 1 Gold
18.  1996 ET - 1996 - M9 - Norrtälje - Sweden Sweden M9 3 Bronze
19.  1996 ET - 1996 - M9 - Maastricht - Netherlands Netherlands M9 2 Silver
20.  1999 ET - 1999 - M9 - Lisbon - Portugal Portugal M9 1 Gold
21.  1999 ET - 1999 - M9 - St Petersburg - Russia Russia M9 1 Gold
22.  1999 ET - 1999 - M9 - Krefeld - Germany Germany M9 1 Gold
23.  2000 ET - 2000 - M9 - Lisbon - Portugal Portugal M9 3 Bronze
24.  2000 ET - 2000 - M9 - Kaunus - Lithuainia Lithuainia M9 1 Gold
25.  2001 ET - 2001 - M9 - Vaduz - Liechtenstein Liechtenstein M9 1 Gold
26.  2001 ET - 2001 - M9 - Salzburg - Austria Austria M9 1 Gold
27.  2002 ET - 2002 - M9 - St. Petersburg - Russia Russia M9 1 Gold
28.  2003 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 1 Gold
29.  2004 ET - 2004 - M9 - Malaga - Spain Spain M9 2 Silver
30.  2005 ET - 2005 - M9 - Weert - Netherlands Netherlands M9 3 Bronze
31.  2003 ET - 2003 - M9 - Neuwied - Germany Germany M9 3 Bronze
32.  2007 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 3 Bronze
33.  2008 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 1 Gold
34.  2008 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 1 Gold
35.  2009 ET - 2009 - O9 - Paris - France France M9 3 Bronze
36.  2009 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 2 Silver
37.  2009 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 1 Gold
38.  2009 ET - 2009 - O9 - Porto - Portugal Portugal M9 3 Bronze


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
1999056 ET - 1999 - M9 - Krefeld - Germany Germany M9 1 570 0
1999086 ET - 1999 - M9 - Tampere - Finland Finland M9 9 270 0
2000002 ET - 2000 - M9 - Lisbon - Portugal Portugal M9 3 380 0
2000005 ET - 2000 - M9 - Rome - Italy Italy M9 9 270 0
2000010 ET - 2000 - M9 - Kaliningrad - Russia Russia M9 17 230 0
2000031 ET - 2000 - M9 - Tampere - Finland Finland M9 9 270 0
2001003 ET - 2001 - M9 - Porto - Portugal Portugal M9 65 170 0
2001009 ET - 2001 - M9 - Vaduz - Liechtenstein Liechtenstein M9 1 570 0
2001015 ET - 2001 - M9 - Hull - England England M9 17 250 0
2001024 ET - 2001 - M9 - Salzburg - Austria Austria M9 1 570 0
2001031 ET - 2001 - M9 - Tampere - Finland Finland M9 9 270 0
2002005 ET - 2002 - M9 - Willingen - Germany Germany M9 17 250 0
2002011 ET - 2002 - M9 - Salzburg - Austria Austria M9 9 270 0
2002019 ET - 2002 - M9 - St. Petersburg - Russia Russia M9 1 570 0
2002034 ET - 2002 - M9 - Weert - Netherlands Netherlands M9 5 320 0
2002052 ET - 2002 - M9 - Tampere - Finland Finland M9 9 270 0
2003004 ET - 2003 - M9 - Antwerp - Belgium Belgium M9 17 250 0
2003015 ET - 2003 - M9 - Rankweil - Austria Austria M9 9 270 0
2003028 ET - 2003 - M9 - Weert - Netherlands Netherlands M9 17 270 0
2003034 ET - 2003 - M9 - Neuwied - Germany Germany M9 3 380 0
2003045 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 1 630 0
2004011 ET - 2004 - M9 - Monfalcone - Italy Italy M9 17 275 564
2004013 ET - 2004 - M9 - Sindelfingen - Germany Germany M9 17 275 564
2004021 ET - 2004 - M9 - Rankweil - Austria Austria M9 5 350 1282
2004032 ET - 2004 - M9 - Weert - Netherlands Netherlands M9 9 300 974
2004041 ET - 2004 - M9 - Copenhagen - Denmark Denmark M9 17 275 564
2004047 ET - 2004 - M9 - Malaga - Spain Spain M9 2 510 2307
2005007 ET - 2005 - M9 - Gent - Belgium Belgium M9 49 235 0
2005013 ET - 2005 - M9 - Monfalcone - Italy Italy M9 9 300 1000
2005016 ET - 2005 - M9 - Sindelfingen - Germany Germany M9 9 300 1000
2005022 ET - 2005 - M9 - Rankweil - Austria Austria M9 9 300 1000
2005034 ET - 2005 - M9 - Weert - Netherlands Netherlands M9 3 420 2000
2005043 ET - 2005 - M9 - Frauenfeld - Switzerland Switzerland M9 9 300 1000
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 9 300 1000
2006030 ET - 2006 - M9 - Monfalcone - Italy Italy M9 9 300 1000
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 9 300 1000
2006060 ET - 2006 - M9 - Rankweil - Austria Austria M9 17 275 564
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 17 275 764
2006110 ET - 2006 - M9 - Frauenfeld - Switzerland Switzerland M9 49 235 0
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 5 370 1500
2007130 ET - 2007 - M9 - Napels - Italy Italy M9 5 350 1480
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 3 420 2000
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 9 330 1000
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 9 300 1000
2007290 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 65 220 0
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 5 350 1480
2008010 ET - 2008 - O9 - Paris - France France M9 9 300 1000
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 49 235 0
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 5 350 1500
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 1 630 5000
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 1 630 6000
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 5 350 1500
2009010 ET - 2009 - O9 - Paris - France France M9 3 420 2000
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 2 510 3300
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 1 630 5000
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 5 370 1400
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 17 275 764
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 3 420 2000
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 9 330 1000
2010010 ET - 2010 - O9 - Paris - France France M9 17 300 764
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 5 370 1480
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 17 300 764
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 17 300 764
Overall Total         22185 60043


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 17 300 764
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 17 300 764
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 5 370 1480
2010010 ET - 2010 - O9 - Paris - France France M9 17 300 764
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 9 330 1000
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 3 420 2000
Current Total         2020 7536


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 8 2020
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 9 2020
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 8 2090
2010020 ET - 2010 - O9 - Treviso - Italy Italy 1 2420
2010010 ET - 2010 - O9 - Paris - France France 1 2560
2009070 ET - 2009 - O10 - Malaga - Spain Spain 1 2680
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 1 2700
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 1 2910
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 1 3190
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 1 3170
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 1 2890
2009010 ET - 2009 - O9 - Paris - France France 2 2615
2008070 ET - 2008 - O9 - Malaga - Spain Spain 1 2495
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 1 2495
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 6 2085
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 36 1455
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 12 1455
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
C D Nr R Date Time T Match
M 73 W1 26.08.2010 13:30 18 Souquet, Ralf GER 8 vs 3 FIN Nertamo, Tomi-Heikki
M 197 W2 26.08.2010 22:30 24 Souquet, Ralf GER 8 vs 2 FIN Iivonen, Jussi
M 291 WQ 27.08.2010 15:00 18 Souquet, Ralf GER 8 vs 3 CRO Stojanovic, Philipp
M 339 SE-32 27.08.2010 21:00 17 Souquet, Ralf GER 2 vs 8 GBR Peach, Daryl


Historical Overview of all EUROTOUR Matches for: Souquet, Ralf

2010 - Edition: 108 - Diamond Nine / Dynamic Finland Open
C D Nr R Date Time T Match
M 73 W1 26.08.2010 13:30 18 Souquet, Ralf GER 8 vs 3 FIN Nertamo, Tomi-Heikki
M 197 W2 26.08.2010 22:30 24 Souquet, Ralf GER 8 vs 2 FIN Iivonen, Jussi
M 291 WQ 27.08.2010 15:00 18 Souquet, Ralf GER 8 vs 3 CRO Stojanovic, Philipp
M 339 SE-32 27.08.2010 21:00 17 Souquet, Ralf GER 2 vs 8 GBR Peach, Daryl

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 113 W1 08.07.2010 15:30 1 Souquet, Ralf GER 9 vs 1 GER Kohler, Dirk
M 217 W2 08.07.2010 20:00 24 Souquet, Ralf GER 9 vs 5 AUT Ouschan, Albin Jr.
M 301 WQ 09.07.2010 14:00 24 Souquet, Ralf GER 9 vs 6 ESP Alcaide, David
M 349 SE-32 09.07.2010 21:00 19 Souquet, Ralf GER 4 vs 9 GBR Majid, Imran

2010 - Edition: 106 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 65 W1 10.06.2010 12:00 18 Souquet, Ralf GER 7 vs 2 POR Silva, Miquel
M 193 W2 10.06.2010 19:30 11 Souquet, Ralf GER 7 vs 2 FIN Juva, Markus
M 289 WQ 11.06.2010 14:00 1 Souquet, Ralf GER 7 vs 0 FRA Cottance, Francois
M 337 SE-32 11.06.2010 21:00 24 Souquet, Ralf GER 6 vs 8 IND Hundal, Raj

2010 - Edition: 105 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 1 1 - - - Souquet, Ralf GER 0 vs 0 - Walk-Over
M 129 W1 15.04.2010 14:00 22 Souquet, Ralf GER 9 vs 2 BEL Budo, Pascal
M 321 W2 15.04.2010 21:30 24 Souquet, Ralf GER 9 vs 7 ESP Diaz-Pizarro, Francisco
M 417 WQ 16.04.2010 14:30 21 Souquet, Ralf GER 9 vs 3 POL Skowerski, Karol
M 465 SE-32 16.04.2010 21:00 22 Souquet, Ralf GER 9 vs 5 GER Gruber, Stefan
M 481 SE-16 17.04.2010 10:00 21 Souquet, Ralf GER 9 vs 6 GER Engert, Thomas
M 489 QF 17.04.2010 12:30 22 Souquet, Ralf GER 4 vs 9 FRA Cohen, Stephan

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 1 1 - - - Souquet, Ralf GER 0 vs 0 - Walk-Over
M 129 W1 11.02.2010 13:30 8 Souquet, Ralf GER 9 vs 5 GER Heck, Helmut
M 321 W2 11.02.2010 22:30 9 Souquet, Ralf GER 9 vs 6 SWE Mehtala, Thomas
M 417 WQ 12.02.2010 14:30 24 Souquet, Ralf GER 9 vs 4 USA Boening-van, Shane
M 465 SE-32 12.02.2010 21:00 10 Souquet, Ralf GER 7 vs 9 GER Engert, Thomas

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 481 W1 04.12.2009 17:30 24 Souquet, Ralf GER 7 vs 2 ESP Sanchez Ruiz, Francisco
M 513 WQ 04.12.2009 20:30 13 Souquet, Ralf GER 7 vs 2 GBR Higgins, Scott
M 537 SE-16 05.12.2009 10:30 24 Souquet, Ralf GER 3 vs 8 GBR Gray, Mark

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 353 W1 16.10.2009 19:30 24 Souquet, Ralf GER 9 vs 8 RUS Chinakhov, Ruslan
M 385 WQ 16.10.2009 22:30 13 Souquet, Ralf GER 9 vs 7 GBR Ford, Tom
M 409 SE-16 17.10.2009 11:30 24 Souquet, Ralf GER 9 vs 5 GBR Hill, Mick
M 417 QF 17.10.2009 13:00 18 Souquet, Ralf GER 9 vs 4 POL Sniegocki, Mateusz
M 421 SF 17.10.2009 15:00 24 Souquet, Ralf GER 6 vs 9 GBR Majid, Imran

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 65 W1 17.09.2009 12:00 10 Souquet, Ralf GER 6 vs 9 BEL Bruynooghe, Noel
M 136 L1 17.09.2009 16:30 9 Laucci, Massimo ITA 1 vs 9 GER Souquet, Ralf
M 228 L2 18.09.2009 09:30 - Walk-Over - 0 vs 0 GER Souquet, Ralf
M 260 L3 18.09.2009 12:30 10 Souquet, Ralf GER 9 vs 0 NED Moussati, Aziz
M 306 L4 18.09.2009 17:00 24 Das, Serge BEL 4 vs 9 GER Souquet, Ralf
M 322 LQ 18.09.2009 18:30 3 Souquet, Ralf GER 9 vs 6 GER Reintjes, Christoph
M 352 SE-32 18.09.2009 21:30 24 Souquet, Ralf GER 5 vs 9 NED Feijen, Niels

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 353 W1 21.08.2009 16:30 1 Souquet, Ralf GER 8 vs 9 SLO Erculj, Matjaz
M 384 L1 21.08.2009 18:00 11 Del Amo, Hector ESP 5 vs 9 GER Souquet, Ralf
M 400 L2 21.08.2009 19:30 11 Boyes, Karl GBR 8 vs 9 GER Souquet, Ralf
M 408 LQ 21.08.2009 23:00 24 Souquet, Ralf GER 9 vs 6 NED Berg-van-den, Nick
M 411 SE-16 22.08.2009 10:00 11 Jungo, Dimitri SUI 6 vs 9 GER Souquet, Ralf
M 418 QF 22.08.2009 12:00 24 Souquet, Ralf GER 5 vs 9 SWE Chamat, Marcus

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 1 1 - - - Souquet, Ralf GER 0 vs 0 - Walk-Over
M 129 W1 21.05.2009 15:00 9 Souquet, Ralf GER 7 vs 0 GER Merbitz, Daniel
M 321 W2 22.05.2009 10:30 9 Souquet, Ralf GER 7 vs 2 CRO Medunic, Ivica
M 417 WQ 22.05.2009 16:30 24 Souquet, Ralf GER 7 vs 1 CRO Putnik, Ivica
M 465 SE-32 23.05.2009 09:00 20 Souquet, Ralf GER 8 vs 7 AUT Ouschan, Albin Jr.
M 481 SE-16 23.05.2009 10:30 19 Souquet, Ralf GER 8 vs 5 GBR Melling, Chris
M 489 QF 23.05.2009 12:30 24 Souquet, Ralf GER 8 vs 5 GBR Gray, Mark
M 493 SF 23.05.2009 18:00 24 Souquet, Ralf GER 8 vs 3 GER Engert, Thomas
M 495 F 23.05.2009 21:00 24 Souquet, Ralf GER 8 vs 4 GBR Majid, Imran

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 128 W1 26.03.2009 16:30 11 Koukiadakis, Andreas GRE 4 vs 9 GER Souquet, Ralf
M 224 W2 27.03.2009 10:30 - Damoulakis, Aristeidis GRE DIS vs 0 GER Souquet, Ralf
M 304 WQ 27.03.2009 15:00 17 Fonseca, Pedro POR 2 vs 9 GER Souquet, Ralf
M 352 SE-32 28.03.2009 09:30 20 Dalmatin, Carlo CRO 2 vs 9 GER Souquet, Ralf
M 360 SE-16 28.03.2009 11:00 4 Cohen, Stephan FRA 4 vs 9 GER Souquet, Ralf
M 364 QF 28.03.2009 13:30 24 Jungo, Dimitri SUI 6 vs 9 GER Souquet, Ralf
M 366 SF 28.03.2009 17:30 24 Vogel, Marko GER 7 vs 9 GER Souquet, Ralf
M 367 F 28.03.2009 19:30 24 Alcaide, David ESP 9 vs 5 GER Souquet, Ralf

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 1 1 - - - Souquet, Ralf GER 0 vs 0 - Walk-Over
M 129 W1 12.02.2009 15:00 11 Souquet, Ralf GER 9 vs 3 GBR Burford, Phil
M 321 W2 13.02.2009 10:30 24 Souquet, Ralf GER 9 vs 4 AUT Ouschan, Jasmin
M 417 WQ 13.02.2009 16:30 10 Souquet, Ralf GER 9 vs 6 GER Mund, Ralf
M 465 SE-32 14.02.2009 09:30 24 Souquet, Ralf GER 9 vs 8 ESP Alcaide, David
M 481 SE-16 14.02.2009 11:00 9 Souquet, Ralf GER 9 vs 8 ITA Petroni, Fabio
M 489 QF 14.02.2009 13:00 9 Souquet, Ralf GER 9 vs 5 SWE Chamat, Marcus
M 493 SF 14.02.2009 15:30 24 Souquet, Ralf GER 7 vs 9 AUT He, Mario

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 1 1 04.12.2008 09:00 1 Souquet, Ralf GER 9 vs 1 GBR Thompson, Gary
M 129 W1 04.12.2008 16:30 8 Souquet, Ralf GER 9 vs 2 LUX Leisen, Steve
M 321 W2 05.12.2008 12:00 24 Souquet, Ralf GER 9 vs 5 GBR Melling, Chris
M 417 WQ 05.12.2008 18:00 1 Souquet, Ralf GER 9 vs 6 BUL Kemilev, Nikola
M 465 SE-32 06.12.2008 09:30 4 Souquet, Ralf GER 9 vs 6 GBR Shaw, Jayson
M 481 SE-16 06.12.2008 11:00 1 Souquet, Ralf GER 9 vs 4 POL Skowerski, Karol
M 489 QF 06.12.2008 13:00 2 Souquet, Ralf GER 8 vs 9 MLT Drago, Tony

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 33 1 - - - Souquet, Ralf GER 0 vs 0 - Walk-Over
M 145 W1 16.10.2008 15:00 23 Souquet, Ralf GER 9 vs 3 SUI Marendaz, Eric
M 329 W2 17.10.2008 10:30 10 Souquet, Ralf GER 9 vs 2 GER Breuer, Fabian
M 421 WQ 17.10.2008 16:30 22 Souquet, Ralf GER 9 vs 5 SLO Erculj, Matjaz
M 469 SE-32 18.10.2008 10:00 24 Souquet, Ralf GER 9 vs 3 FIN Juva, Markus
M 483 SE-16 18.10.2008 11:30 24 Souquet, Ralf GER 9 vs 6 MLT Drago, Tony
M 490 QF 18.10.2008 14:00 20 Souquet, Ralf GER 9 vs 5 SUI Jungo, Dimitri
M 493 SF 18.10.2008 16:00 24 Burford, Phil GBR 2 vs 9 GER Souquet, Ralf
M 495 F 18.10.2008 20:00 24 Souquet, Ralf GER 9 vs 4 GER Reimering, Christian

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 56 1 - - - Walk-Over - 0 vs 0 GER Souquet, Ralf
M 156 W1 11.09.2008 18:00 9 Lawrence, Jason GBR 0 vs 9 GER Souquet, Ralf
M 334 W2 12.09.2008 12:00 1 Koshovyi, Artem UKR 8 vs 9 GER Souquet, Ralf
M 423 WQ 12.09.2008 18:00 14 Cankurt, Mehmet TUR 9 vs 6 GER Souquet, Ralf
M 456 LQ 12.09.2008 21:00 14 Babica, Radoslaw POL 1 vs 9 GER Souquet, Ralf
M 477 SE-32 13.09.2008 09:30 10 Cimmino, Gabriele ITA 1 vs 9 GER Souquet, Ralf
M 487 SE-16 13.09.2008 11:00 14 Souquet, Ralf GER 9 vs 4 GER Ortmann, Oliver
M 492 QF 13.09.2008 13:00 9 Souquet, Ralf GER 9 vs 4 RUS Chinakhov, Ruslan
M 494 SF 13.09.2008 17:00 1 Feijen, Niels NED 6 vs 9 GER Souquet, Ralf
M 495 F 13.09.2008 19:00 1 Cankurt, Mehmet TUR 5 vs 9 GER Souquet, Ralf

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 112 1 22.5.2008 15:00 12 Benedicic, Tomaz SLO 2 vs 9 GER Souquet, Ralf
M 184 W1 22.5.2008 19:30 25 Antonazzo, Livio ITA 4 vs 9 GER Souquet, Ralf
M 348 W2 23.5.2008 13:30 12 Skoneczny, Adam POL 5 vs 9 GER Souquet, Ralf
M 430 WQ 23.5.2008 18:00 20 Ortiz, Vincent SUI 0 vs 9 GER Souquet, Ralf
M 478 SE-32 24.5.2008 10:00 22 Iacobucci, Giuseppe ITA 4 vs 9 GER Souquet, Ralf
M 487 SE-16 24.5.2008 11:30 25 Feijen, Niels NED 6 vs 9 GER Souquet, Ralf
M 492 QF 24.5.2008 14:00 23 Souquet, Ralf GER 7 vs 9 FIN Juva, Markus

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 96 1 - - - Walk-Over - 0 vs 0 GER Souquet, Ralf
M 176 W1 10.4.2008 19:30 3 Damoulakis, Aristeidis GRE 9 vs 6 GER Souquet, Ralf
M 297 L2 - - - Walk-Over - 0 vs 0 GER Souquet, Ralf
M 373 L3 11.4.2008 15:00 25 Souquet, Ralf GER 9 vs 8 NED Beekers, Brian
M 405 L4 11.4.2008 16:30 1 Souquet, Ralf GER 9 vs 4 RUS Chinakhov, Ruslan
M 443 L5 11.4.2008 19:30 6 Souquet, Ralf GER 8 vs 9 DEN Larsen, Martin

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 65 1 21.2.2008 12:00 13 Souquet, Ralf GER 10 vs 4 FRA Fernandez, Diego
M 161 W1 21.2.2008 18:00 40 Souquet, Ralf GER 10 vs 4 CRO Stojanovic, Philipp
M 337 W2 22.2.2008 13:30 14 Souquet, Ralf GER 10 vs 5 SLO Erculj, Matjaz
M 425 WQ 22.2.2008 18:00 13 Souquet, Ralf GER 10 vs 4 IRL Mc Loughlin, Paddy
M 473 SE-32 23.2.2008 10:00 9 Souquet, Ralf GER 10 vs 7 GER Pauritsch, Sven
M 485 SE-16 23.2.2008 11:30 25 Souquet, Ralf GER 6 vs 10 GER Ortmann, Oliver

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 97 1 6.12.2007 15:00 8 Souquet, Ralf GER 10 vs 0 GER Schmitz, Simon
M 177 W1 6.12.2007 19:30 10 Souquet, Ralf GER 10 vs 4 GBR Rogers, Mike
M 345 W2 7.12.2007 13:30 9 Souquet, Ralf GER 10 vs 4 POL Derek, Marek
M 429 WQ 7.12.2007 18:00 1 Souquet, Ralf GER 10 vs 8 ITA Torrenti, Alessandro
M 477 SE32 8.12.2007 10:00 9 Souquet, Ralf GER 10 vs 3 SLO Erculj, Matjaz
M 487 SE16 8.12.2007 11:30 7 Souquet, Ralf GER 10 vs 5 GRE Vassalos, John
M 492 QF 8.12.2007 13:00 3 Souquet, Ralf GER 8 vs 10 POL Babica, Radoslaw

2007 - Edition: 88 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 97 1 - - - Souquet, Ralf GER 0 vs 0 - Walk-Over
M 177 W1 25.10.2007 19:30 2 Souquet, Ralf GER 10 vs 2 POL Kietpinski, Maciej
M 345 W2 26.10.2007 13:30 2 Souquet, Ralf GER 4 vs 10 GRE Georgopulos, Micca
M 410 L4 26.10.2007 19:30 9 Malai, Nick GRE 10 vs 7 GER Souquet, Ralf

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 32 1 - - - Walk-Over - 0 vs 0 GER Souquet, Ralf
M 144 W1 13.9.2007 18:00 9 Lemaire, Emmanuel FRA 1 vs 10 GER Souquet, Ralf
M 328 W2 14.9.2007 13:30 4 Jones, Richard GBR 5 vs 10 GER Souquet, Ralf
M 420 WQ 14.9.2007 19:30 12 Majid, Imran GBR 10 vs 7 GER Souquet, Ralf
M 451 LQ 14.9.2007 22:30 4 Margola, Giorgio ITA 6 vs 10 GER Souquet, Ralf
M 471 SE32 15.9.2007 10:30 7 Babica, Radoslaw POL 7 vs 10 GER Souquet, Ralf
M 484 SE16 15.9.2007 12:00 9 Souquet, Ralf GER 7 vs 10 RUS Chinakhov, Ruslan

