Back to the map of Europe »
Foldes, Vilmos

EuroTour ID 15
Name Vilmos Foldes
Nickname -
Country Hungary
Club Fordan Center
Residence Pécs, Hungary
Date of Birth 16-12-1984
Sex M
Category Men
Playing Cue Bear
Break Cue Bear
Cons. runs 8-ball 5
Cons. runs 9-ball 6
Highest Run 14/1 259
Palmares - 9th place World 8-ball Championships 2004
- Best Of The East Hungarian Open Champion 2004
- Alpe Adria Billiard Circuit Champion 2004
- Runner Up Dynamic Cup 2004
- Kugelrund-Cup Champion 2004
- World Youth 9-ball Champion 2003
- 3rd place 9-ball Men EC 2003
- 2nd place 9-ball Youth EC 2002
- 3rd place 8-ball Youth EC 2002
- 9-ball Youth EC 2001
- 3rd place 8-ball Youth EC 2001
- 3rd place 9-ball Youth WC 2001
- Winner 9-ball Youth EC 2000
- Winner 8-ball Youth EC 2000
Player - Website www.
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
0 1 2 3








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Vilmos Foldes.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Vilmos Foldes.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
Nr Year Event Tournament Rank Medal
1.  2005 ET - 2005 - M9 - Sindelfingen - Germany Germany M9 3 Bronze
2.  2006 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 3 Bronze
3.  2007 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 2 Silver


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
2000005 ET - 2000 - M9 - Rome - Italy Italy M9 33 200 0
2000031 ET - 2000 - M9 - Tampere - Finland Finland M9 65 180 0
2001009 ET - 2001 - M9 - Vaduz - Liechtenstein Liechtenstein M9 33 230 0
2001015 ET - 2001 - M9 - Hull - England England M9 33 230 0
2001024 ET - 2001 - M9 - Salzburg - Austria Austria M9 65 200 0
2002005 ET - 2002 - M9 - Willingen - Germany Germany M9 17 250 0
2002011 ET - 2002 - M9 - Salzburg - Austria Austria M9 9 270 0
2002034 ET - 2002 - M9 - Weert - Netherlands Netherlands M9 65 200 0
2003004 ET - 2003 - M9 - Antwerp - Belgium Belgium M9 17 250 0
2003015 ET - 2003 - M9 - Rankweil - Austria Austria M9 17 250 0
2003028 ET - 2003 - M9 - Weert - Netherlands Netherlands M9 65 220 0
2003034 ET - 2003 - M9 - Neuwied - Germany Germany M9 17 250 0
2003045 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 33 250 0
2004011 ET - 2004 - M9 - Monfalcone - Italy Italy M9 49 235 0
2004013 ET - 2004 - M9 - Sindelfingen - Germany Germany M9 17 275 564
2004021 ET - 2004 - M9 - Rankweil - Austria Austria M9 33 250 100
2004032 ET - 2004 - M9 - Weert - Netherlands Netherlands M9 5 350 1282
2004041 ET - 2004 - M9 - Copenhagen - Denmark Denmark M9 65 220 0
2004047 ET - 2004 - M9 - Malaga - Spain Spain M9 5 350 1282
2005007 ET - 2005 - M9 - Gent - Belgium Belgium M9 9 300 974
2005013 ET - 2005 - M9 - Monfalcone - Italy Italy M9 9 300 1000
2005016 ET - 2005 - M9 - Sindelfingen - Germany Germany M9 3 420 2000
2005022 ET - 2005 - M9 - Rankweil - Austria Austria M9 33 250 100
2005034 ET - 2005 - M9 - Weert - Netherlands Netherlands M9 49 235 0
2005043 ET - 2005 - M9 - Frauenfeld - Switzerland Switzerland M9 49 235 0
2005048 ET - 2005 - M9 - Costa Del Sol - Spain Spain M9 17 275 564
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 17 275 564
2006030 ET - 2006 - M9 - Monfalcone - Italy Italy M9 17 275 564
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 3 420 2000
2006060 ET - 2006 - M9 - Rankweil - Austria Austria M9 65 220 0
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 49 235 0
2006110 ET - 2006 - M9 - Frauenfeld - Switzerland Switzerland M9 17 275 764
2006130 ET - 2006 - M9 - Malaga - Spain Spain M9 49 235 0
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 9 330 1000
2007130 ET - 2007 - M9 - Napels - Italy Italy M9 17 275 764
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 17 275 764
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 49 200 250
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 17 275 764
2007290 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 2 510 3300
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 97 200 0
2008010 ET - 2008 - O9 - Paris - France France M9 17 275 850
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 33 250 100
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 5 350 1500
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 17 275 850
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 33 250 100
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 17 275 850
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 33 250 100
2009010 ET - 2009 - O9 - Paris - France France M9 65 220 0
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 49 235 0
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 49 230 0
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 33 250 100
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 9 330 1000
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 49 230 0
2010010 ET - 2010 - O9 - Paris - France France M9 193 0 0
Overall Total         14095 24050


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 - - -
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 - - -
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 - - -
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 - - -
2010010 ET - 2010 - O9 - Paris - France France M9 193 0 0
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 49 230 0
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 9 330 1000
Current Total         560 1000


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 115 560
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 94 810
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 66 1040
2010020 ET - 2010 - O9 - Treviso - Italy Italy 53 1275
2010010 ET - 2010 - O9 - Paris - France France 55 1275
2009070 ET - 2009 - O10 - Malaga - Spain Spain 37 1495
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 38 1515
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 39 1460
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 43 1460
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 38 1505
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 25 1620
2009010 ET - 2009 - O9 - Paris - France France 25 1650
2008070 ET - 2008 - O9 - Malaga - Spain Spain 21 1675
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 24 1675
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 13 1910
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 8 1860
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 6 1585
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
No results or upcoming matches found for Vilmos Foldes.


Historical Overview of all EUROTOUR Matches for: Foldes, Vilmos

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 126 1 11.02.2010 13:30 27 Foldes, Vilmos HUN DIS vs 0 ESP Alvarez Miquez, David

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 61 1 02.12.2009 21:00 25 Foldes, Vilmos HUN 7 vs 1 GER Schubert, Thomas
M 159 W1 03.12.2009 12:00 16 Foldes, Vilmos HUN 7 vs 3 ITA Nanula, Carmine
M 336 W2 03.12.2009 21:00 15 Foldes, Vilmos HUN 6 vs 7 GBR Jones, Richard
M 399 L4 04.12.2009 09:00 12 Etxeberria-Rodriguez, Iker ESP 1 vs 7 HUN Foldes, Vilmos
M 440 L5 04.12.2009 12:00 24 Foldes, Vilmos HUN 7 vs 5 IRE Corr, Karen
M 456 LQ 04.12.2009 13:30 20 Foldes, Vilmos HUN 5 vs 7 FRA Lemaire, Emmanuel

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 24 1 15.10.2009 09:00 14 Pereira, Paulo POR 4 vs 9 HUN Foldes, Vilmos
M 88 W1 15.10.2009 13:30 24 Foldes, Vilmos HUN 9 vs 5 GBR Higgins, Scott
M 204 W2 15.10.2009 21:00 19 Silva, Joao POR 4 vs 9 HUN Foldes, Vilmos
M 294 WQ 16.10.2009 12:00 24 Facquet, Vincent FRA 5 vs 9 HUN Foldes, Vilmos
M 345 1 16.10.2009 18:00 17 Foldes, Vilmos HUN 9 vs 7 AUT Jenisy, Jurgen
M 361 W1 16.10.2009 19:30 10 Chamat, Marcus SWE 7 vs 9 HUN Foldes, Vilmos
M 389 WQ 16.10.2009 22:30 7 Foldes, Vilmos HUN 9 vs 2 CRO Dalmatin, Carlo
M 413 SE-16 17.10.2009 11:30 12 Foldes, Vilmos HUN 4 vs 9 GER Belka, Jakob

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 24 1 17.09.2009 09:00 10 Foldes, Vilmos HUN 0 vs FF GER Ederer, Manuel
M 88 W1 17.09.2009 13:30 24 Foldes, Vilmos HUN 9 vs 3 GBR Peach, Daryl
M 204 W2 17.09.2009 19:30 26 Hetjens, Maximilian GER 4 vs 9 HUN Foldes, Vilmos
M 294 WQ 18.09.2009 15:30 5 Muratore, Bruno ITA 9 vs 7 HUN Foldes, Vilmos
M 325 LQ 18.09.2009 18:30 6 Mund, Ralf GER 9 vs 5 HUN Foldes, Vilmos

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 99 W1 20.08.2009 13:30 10 Foldes, Vilmos HUN 9 vs 1 ITA Campagnolo, Gianni
M 210 W2 20.08.2009 21:00 12 Foldes, Vilmos HUN 9 vs 1 GER Merbitz, Daniel
M 297 WQ 21.08.2009 09:00 24 Appleton, Darren GBR 9 vs 1 HUN Foldes, Vilmos
M 330 LQ 21.08.2009 12:00 1 Putnik, Ivica CRO 9 vs 6 HUN Foldes, Vilmos

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 24 1 21.05.2009 09:00 24 Facquet, Vincent FRA 4 vs 7 HUN Foldes, Vilmos
M 140 W1 21.05.2009 16:30 15 Skowerski, Karol POL 7 vs 4 HUN Foldes, Vilmos
M 269 L2 21.05.2009 22:30 20 Kaplan, Thomasz POL 3 vs 7 HUN Foldes, Vilmos
M 359 L3 22.05.2009 12:00 13 Foldes, Vilmos HUN 7 vs 4 NED Ruiter-de, Henk
M 391 L4 22.05.2009 13:30 10 Foldes, Vilmos HUN 7 vs 1 GER Gruber, Stefan
M 436 L5 22.05.2009 18:00 24 Foldes, Vilmos HUN 6 vs 7 SUI Tschudi, Marco

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 56 1 12.02.2009 12:00 1 Lopes, Gilbert FRA 5 vs 9 HUN Foldes, Vilmos
M 156 W1 12.02.2009 16:30 21 Hybler, Roman CZE 9 vs 6 HUN Foldes, Vilmos
M 285 L2 12.02.2009 23:30 24 Del Amo, Hector ESP 6 vs 9 HUN Foldes, Vilmos
M 367 L3 13.02.2009 12:00 15 Foldes, Vilmos HUN 9 vs 8 NED Driessen, Ernst Jan
M 399 L4 13.02.2009 15:00 34 Foldes, Vilmos HUN FF vs 0 GER Belka, Jakob

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 105 1 04.12.2008 15:00 35 Foldes, Vilmos HUN 9 vs 3 GER Sannwald, Jochen
M 181 W1 04.12.2008 19:30 8 Foldes, Vilmos HUN 6 vs 9 GBR Folan, Stephen
M 308 L2 05.12.2008 10:30 9 Armenkov, Nikolay BUL 3 vs 9 HUN Foldes, Vilmos
M 378 L3 05.12.2008 15:00 10 Cottance, Francois FRA 3 vs 9 HUN Foldes, Vilmos
M 410 L4 05.12.2008 18:00 6 Foldes, Vilmos HUN 9 vs 2 NED Bijsterbosch, Marc
M 445 L5 05.12.2008 19:30 19 Ciprian, Gabriel ESP 2 vs 9 HUN Foldes, Vilmos
M 461 LQ 05.12.2008 21:00 33 Foldes, Vilmos HUN 6 vs 9 MLT Drago, Tony

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 48 1 - - - Walk-Over - 0 vs 0 HUN Foldes, Vilmos
M 152 W1 16.10.2008 16:30 24 Tot, Sandor SRB 8 vs 9 HUN Foldes, Vilmos
M 332 W2 17.10.2008 10:30 8 Lotfy, Bahram DEN 9 vs 8 HUN Foldes, Vilmos
M 395 L4 17.10.2008 15:00 18 Graca, Paolo POR 1 vs 9 HUN Foldes, Vilmos
M 438 L5 17.10.2008 18:00 13 Foldes, Vilmos HUN 9 vs 2 LUX Leisen, Steve
M 454 LQ 17.10.2008 19:30 20 Foldes, Vilmos HUN 9 vs 4 SLO Erculj, Matjaz
M 468 SE-32 18.10.2008 10:00 21 Foldes, Vilmos HUN 6 vs 9 ESP Alcaide, David

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 32 1 - - - Walk-Over - 0 vs 0 HUN Foldes, Vilmos
M 144 W1 11.09.2008 16:30 23 Stojanovic, Philipp CRO 2 vs 9 HUN Foldes, Vilmos
M 328 W2 12.09.2008 12:00 8 Ouschan, Albin Jr. AUT 6 vs 9 HUN Foldes, Vilmos
M 420 WQ 12.09.2008 18:00 6 Roschkowsky, Andreas GER 9 vs 6 HUN Foldes, Vilmos
M 451 LQ 12.09.2008 21:00 24 Fortunski, Miesko POL 9 vs 8 HUN Foldes, Vilmos

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 48 1 - - - Walk-Over - 0 vs 0 HUN Foldes, Vilmos
M 152 W1 12.6.2008 15:00 18 Exposito, Juan Carlos ESP 1 vs 9 HUN Foldes, Vilmos
M 332 W2 13.6.2008 12:00 8 Boni, Gianluca ITA 2 vs 9 HUN Foldes, Vilmos
M 422 WQ 13.6.2008 16:30 9 Das, Serge BEL 2 vs 9 HUN Foldes, Vilmos
M 470 SE-32 14.6.2008 10:00 13 Appleton, Darren GBR 9 vs 4 HUN Foldes, Vilmos

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 56 1 22.5.2008 12:00 9 Putnik, Ivica CRO 8 vs 9 HUN Foldes, Vilmos
M 156 W1 22.5.2008 18:00 8 Malai, Nick ALB 8 vs 9 HUN Foldes, Vilmos
M 334 W2 23.5.2008 12:00 19 Weigoni, Christian GER 4 vs 9 HUN Foldes, Vilmos
M 423 WQ 23.5.2008 18:00 10 Bayrami, Ali Elmaci TUR 2 vs 9 HUN Foldes, Vilmos
M 471 SE-32 24.5.2008 10:00 8 Foldes, Vilmos HUN 9 vs 3 GBR Appleton, Darren
M 484 SE-16 24.5.2008 11:30 7 Foldes, Vilmos HUN 9 vs 8 GER Belka, Jakob
M 490 QF 24.5.2008 14:00 24 Engert, Thomas GER 9 vs 6 HUN Foldes, Vilmos

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 73 1 10.4.2008 12:00 2 Foldes, Vilmos HUN 9 vs 2 ITA Laucci, Massimo
M 165 W1 10.4.2008 18:00 36 Foldes, Vilmos HUN 9 vs 3 ITA Kraljevic, Moreno
M 339 W2 11.4.2008 12:00 1 Foldes, Vilmos HUN 9 vs 6 SRB Hodzic, Ivan
M 426 WQ 11.4.2008 18:00 10 Foldes, Vilmos HUN 7 vs 9 SUI Tschudi, Marco
M 457 LQ 11.4.2008 21:00 1 Guzmann, Rafael ESP 9 vs 7 HUN Foldes, Vilmos

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 113 1 21.2.2008 15:00 25 Foldes, Vilmos HUN 9 vs 10 NED Bijsterbosch, Marc
M 249 L1 21.2.2008 23:30 27 Foldes, Vilmos HUN 10 vs 5 ESP Belmonte, Ivan
M 313 L2 22.2.2008 12:00 31 Foldes, Vilmos HUN 10 vs 4 AUT Dabovic, Dejan
M 381 L3 22.2.2008 15:00 27 Foldes, Vilmos HUN 10 vs 4 ISR Zion, Zvi
M 413 L4 22.2.2008 18:00 35 Foldes, Vilmos HUN 10 vs 4 SUI Tercier, Michel
M 447 L5 22.2.2008 19:30 10 Foldes, Vilmos HUN 10 vs 9 NED Derolur, Ilker
M 463 LQ 22.2.2008 21:00 11 Foldes, Vilmos HUN 10 vs 4 FRA Beaufils, Yannick
M 478 SE-32 23.2.2008 10:00 4 Foldes, Vilmos HUN 4 vs 10 GER Engert, Thomas

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 17 1 6.12.2007 09:00 18 Foldes, Vilmos HUN 10 vs 5 GBR Massey, Damian
M 137 W1 6.12.2007 16:30 33 Foldes, Vilmos HUN 5 vs 10 SLO Erculj, Matjaz
M 272 L2 7.12.2007 09:00 14 Martinez Martinez, Antonio ESP 0 vs 10 HUN Foldes, Vilmos
M 360 L3 7.12.2007 13:30 2 Staab, Sebastian GER 10 vs 8 HUN Foldes, Vilmos

2007 - Edition: 88 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 56 1 - - - Walk-Over - 0 vs 0 HUN Foldes, Vilmos
M 156 W1 25.10.2007 18:00 6 Radunovic, Danilo SRB 1 vs 10 HUN Foldes, Vilmos
M 334 W2 26.10.2007 12:00 12 Hodzic, Ivan SRB 3 vs 10 HUN Foldes, Vilmos
M 423 WQ 26.10.2007 21:00 12 Vogel, Marko GER 10 vs 7 HUN Foldes, Vilmos
M 456 LQ 26.10.2007 23:30 22 Fazanes, Antonio ESP 6 vs 10 HUN Foldes, Vilmos
M 480 SE32 27.10.2007 11:00 13 Foldes, Vilmos HUN 10 vs 5 CRO Putnik, Ivica
M 488 SE16 27.10.2007 12:30 14 Beekers, Brian NED 7 vs 10 HUN Foldes, Vilmos
M 492 QF 27.10.2007 14:00 2 Kaplan, Thomasz POL 4 vs 10 HUN Foldes, Vilmos
M 494 SF 27.10.2007 18:00 25 Ortmann, Oliver GER 6 vs 10 HUN Foldes, Vilmos
M 495 F 27.10.2007 20:00 25 Gray, Mark GBR 10 vs 7 HUN Foldes, Vilmos

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 24 1 13.9.2007 09:00 20 Murillo, Pablo ESP 1 vs 10 HUN Foldes, Vilmos
M 140 W1 13.9.2007 16:30 17 Sluisdom, Fanon NED 3 vs 10 HUN Foldes, Vilmos
M 326 W2 14.9.2007 12:00 1 Margola, Giorgio ITA 3 vs 10 HUN Foldes, Vilmos
M 419 WQ 14.9.2007 19:30 1 Engert, Thomas GER 10 vs 5 HUN Foldes, Vilmos
M 452 LQ 14.9.2007 22:30 10 Hodzic, Ivan SRB 5 vs 10 HUN Foldes, Vilmos
M 480 SE32 15.9.2007 10:30 15 Foldes, Vilmos HUN 6 vs 10 GBR Fulcher, Jonni

2007 - Edition: 86 - Diamond Nine / Poolcomps.com - Austria Open
C D Nr R Date Time T Match
M 470 1 16.06.2007 09:30 6 Vassalos, John GRE 10 vs 5 HUN Foldes, Vilmos
M 515 L1 16.06.2007 11:00 16 Beekers, Brian NED 10 vs 9 HUN Foldes, Vilmos

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 80 1 03.05.2007 13:30 12 Georg, Wilhelm GER 8 vs 10 HUN Foldes, Vilmos
M 168 W1 03.05.2007 18:00 6 Cabello, Carlos ESP 10 vs 2 HUN Foldes, Vilmos
M 289 L2 04.05.2007 10:30 9 Laine, Kari FIN 5 vs 10 HUN Foldes, Vilmos
M 369 L3 04.05.2007 15:00 5 Foldes, Vilmos HUN 10 vs 9 GER Sanowski, Holger
M 401 L4 04.05.2007 16:30 6 Foldes, Vilmos HUN 10 vs 4 BEL Delhaye, Serge
M 441 L5 04.05.2007 19:30 4 Foldes, Vilmos HUN 10 vs 5 ESP Alvarez Miquez, David
M 457 LQ 04.05.2007 21:00 7 Foldes, Vilmos HUN 10 vs 8 GRE Oikonomopoulos, Nikos
M 478 SE32 05.05.2007 10:00 20 Foldes, Vilmos HUN 7 vs 10 SUI Tschudi, Marco

2007 - Edition: 84 - Diamond Nine / Poolcomps.com - Italy Open
C D Nr R Date Time T Match
M 80 1 - - - Walk-Over - 0 vs 10 HUN Foldes, Vilmos
M 168 W1 12.04.2007 18:00 18 Timms, Christopher GBR 5 vs 10 HUN Foldes, Vilmos
M 340 W2 13.04.2007 12:00 16 Derek, Marek POL 4 vs 10 HUN Foldes, Vilmos
M 426 WQ 13.04.2007 18:00 7 Hybler, Roman CZE 5 vs 10 HUN Foldes, Vilmos
M 474 SE32 14.04.2007 09:30 13 Erculj, Matjaz SLO 10 vs 9 HUN Foldes, Vilmos

2007 - Edition: 83 - Diamond Nine / Poolcomps.com - Czech Open
C D Nr R Date Time T Match
M 493 1 24.02.2007 11:30 18 Foldes, Vilmos HUN 10 vs 3 GER Rother, Jorg
M 511 W1 24.02.2007 13:00 15 Foldes, Vilmos HUN 10 vs 5 AUT Felder, Michael
M 552 WQ 24.02.2007 17:30 1 Foldes, Vilmos HUN 10 vs 4 NED Feijen, Niels
M 576 SE16 24.02.2007 21:00 20 Foldes, Vilmos HUN 8 vs 10 GER Kaplan, Jorn

2006 - Edition: 82 - Dynamic / Improve Your Pool - Spain Open
C D Nr R Date Time T Match
M 17 1 07.12.2006 09:00 16 Foldes, Vilmos HUN 10 vs 4 GBR Burton, Tony
M 137 W1 07.12.2006 16:30 8 Foldes, Vilmos HUN 10 vs 7 GRE Paspatis, Kostas
M 325 W2 08.12.2006 10:30 22 Foldes, Vilmos HUN 6 vs 10 GRE Oikonomopoulos, Nikos
M 390 L4 08.12.2006 15:00 7 Sannwald, Jochen GER 7 vs 10 HUN Foldes, Vilmos
M 435 L5 08.12.2006 18:00 13 Aslan, Cetin AUT 10 vs 7 HUN Foldes, Vilmos

2006 - Edition: 81 - Dynamic / Improve Your Pool - Swiss Open
C D Nr R Date Time T Match
M 113 1 - - - Földes, Vilmos HUN 10 vs 0 - Walk-Over
M 185 W1 05.10.2006 18:00 9 Földes, Vilmos HUN 10 vs 8 GER Schmidt, Marco
M 349 W2 06.10.2006 10:30 13 Földes, Vilmos HUN 10 vs 7 FRA Vernedal, Lionel
M 431 WQ 06.10.2006 18:00 14 Földes, Vilmos HUN 10 vs 7 CRO Stojanovic, Philipp
M 479 SE32 07.10.2006 11:00 14 Földes, Vilmos HUN 8 vs 10 SUI Regli, Ronald

2006 - Edition: 80 - Dynamic / Improve Your Pool - Netherlands Open
C D Nr R Date Time T Match
M 113 1 - - 0 Földes, Vilmos HUN 10 vs 0 - Walk-Over
M 185 W1 21.09.2006 19:30 20 Földes, Vilmos HUN 6 vs 10 FRA Facquet, Vincent
M 320 L2 22.09.2006 12:00 0 Walk-Over - 0 vs 10 HUN Földes, Vilmos
M 384 L3 22.09.2006 16:30 4 Ruthemann, Philip GER 9 vs 10 HUN Földes, Vilmos
M 416 L4 22.09.2006 18:00 22 Földes, Vilmos HUN 10 vs 5 GBR Mc Carthy, David
M 448 L5 22.09.2006 21:00 10 Dabovic, Dejan AUT 10 vs 7 HUN Földes, Vilmos

2006 - Edition: 79 - Dynamic / Improve Your Pool - Austria Open
C D Nr R Date Time T Match
M 49 1 - - - Földes, Vilmos HUN 0 vs 0 - Walk-Over
M 153 W1 08.06.2006 16:30 8 Földes, Vilmos HUN 10 vs 8 SUI Jungo, Dimitri
M 333 W2 09.06.2006 10:30 20 Földes, Vilmos HUN 7 vs 10 ESP Alcoberro, David
M 398 L4 09.06.2006 15:00 9 Haugen, Joakim NOR 10 vs 7 HUN Földes, Vilmos

2006 - Edition: 78 - Dynamic / Improve Your Pool - Germany Open
C D Nr R Date Time T Match
M 48 1 - - - Walk-Over - 0 vs 0 HUN Foldes, Vilmos
M 152 W1 04.05.2006 16:30 - Riley, Craig GBR 4 vs 9 HUN Foldes, Vilmos
M 332 W2 05.05.2006 11:00 - Deigner, Tony GER 2 vs 9 HUN Foldes, Vilmos
M 422 WQ 05.05.2006 17:00 - Stepanov, Konstantin RUS 3 vs 9 HUN Foldes, Vilmos
M 470 SE-32 06.05.2006 09:30 - Reimering, Christian GER 4 vs 10 HUN Foldes, Vilmos
M 483 SE-16 06.05.2006 11:00 - Tschudi, Marco SUI 9 vs 10 HUN Foldes, Vilmos
M 490 QF 06.05.2006 13:00 - Foldes, Vilmos HUN 10 vs 7 NED Berg-van-den, Nick
M 493 SF 06.05.2006 15:30 - Ortmann, Oliver GER 10 vs 9 HUN Foldes, Vilmos

2006 - Edition: 77 - Dynamic - Italy Open
C D Nr R Date Time T Match
M 113 1 - - - Foldes, Vilmos HUN 0 vs 0 - Walk-Over
M 185 W1 13.04.2006 19:30 - Foldes, Vilmos HUN 9 vs 3 POL MARCIENKIEWICZ Michal
M 349 W2 14.04.2006 12:00 - Foldes, Vilmos HUN 9 vs 2 AUT Kantor, Alfred
M 431 WQ 14.04.2006 16:30 - Foldes, Vilmos HUN 9 vs 7 ESP Fazanes, Antonio
M 479 SE-32 15.04.2006 09:00 - Foldes, Vilmos HUN 6 vs 9 GER Schmidt, Michael

2006 - Edition: 76 - Dynamic - Czech Open
C D Nr R Date Time T Match
M 49 1 19.01.2006 12:00 - Foldes, Vilmos HUN 9 vs 7 SWE Sjoberg, Marcus
M 153 W1 19.01.2006 18:00 - Foldes, Vilmos HUN 5 vs 9 SUI Regli, Ronald
M 288 L2 20.01.2006 09:00 - Kaiser, Uwe GER 3 vs 9 HUN Foldes, Vilmos
M 368 L3 20.01.2006 15:00 - Quitadamo, Michele ITA 7 vs 9 HUN Foldes, Vilmos
M 400 L4 20.01.2006 16:30 - Foldes, Vilmos HUN 9 vs 4 NED Smit, Gilliano
M 440 L5 20.01.2006 19:30 - Kellett, Paul GBR 1 vs 9 HUN Foldes, Vilmos
M 456 LQ 20.01.2006 21:00 - Foldes, Vilmos HUN 9 vs 4 GER Pauritsch, Sven
M 465 SE-32 21.01.2006 10:00 - Feijen, Niels NED 9 vs 4 HUN Foldes, Vilmos

Related News
2007-10-27   Mark Gray wins Swiss Open 2007..
Mark Gray wins the 88 Edition of Eurotour - 2007 - Frauenfeld, Switzerland - Diamond Nine / Poolcomps.com - Swiss Open. He defeats Vilmos Foldes from Hungary with 10-7. Oliver Ortmann (GER) and David Alcaide (ESP) became third.

Read more Mark Gray wins Swiss Open 2007.. ...

2006-05-08   Haral Stolka Winner of the German Open 2006
