Back to the map of Europe »
Ortmann, Oliver

EuroTour ID 16
Name Oliver Ortmann
Nickname The Machine
Country Germany
Club BC Sindelfinger
Residence Hamburg
Date of Birth 11-06-1967
Sex M
Category Men
Playing Cue Kruger by BCE
Break Cue Kruger by BCE
Cons. runs 8-ball 0
Cons. runs 9-ball 11
Highest Run 14/1 326
Palmares - 41 times German Champion
- 26 times European Champion
- 2 times US Open Champion 1989 & 1993
- World 9-ball Champion 1995
- World Open Champion 1999
- 13 Eurotour Champion
- 2 Challenge of Champions 1997 & 2000
Player - Website www.
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
14 8 11 33








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Oliver Ortmann.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Oliver Ortmann.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
Nr Year Event Tournament Rank Medal
1.  1993 ET - 1993 - M9 - Bergheim - Germany Germany M9 2 Silver
2.  1993 ET - 1993 - M9 - Salzburg - Austria Austria M9 1 Gold
3.  1993 ET - 1993 - M9 - Budapest - Hungary Hungary M9 1 Gold
4.  1993 ET - 1993 - M9 - Venezia - Italy Italy M9 3 Bronze
5.  1994 ET - 1994 - M9 - Zurich - Switzerland Switzerland M9 2 Silver
6.  1994 ET - 1994 - M9 - Paris - France France M9 1 Gold
7.  1994 ET - 1994 - M9 - Athena - Greece Greece M9 1 Gold
8.  1994 ET - 1994 - M9 - Stockholm - Sweden Sweden M9 1 Gold
9.  1994 ET - 1994 - M9 - Rotterdam - Netherlands Netherlands M9 1 Gold
10.  1994 ET - 1994 - M9 - Zurich - Switzerland Switzerland M9 1 Gold
11.  1994 ET - 1994 - M9 - Königswinter - Germany Germany M9 2 Silver
12.  1995 ET - 1995 - M9 - Munchen - Germany Germany M9 3 Bronze
13.  1995 ET - 1995 - M9 - Praha - Czechia Czechia M9 1 Gold
14.  1996 ET - 1996 - M9 - Praha - Czechia Czechia M9 1 Gold
15.  1996 ET - 1996 - M9 - Norrtälje - Sweden Sweden M9 1 Gold
16.  1996 ET - 1996 - M9 - Maastricht - Netherlands Netherlands M9 3 Bronze
17.  1997 ET - 1997 - M8 - Valencia - Spain Spain M8 2 Silver
18.  1998 ET - 1998 - M9 - Torun - Poland Poland M9 3 Bronze
19.  1998 ET - 1998 - M9 - Hoensbroek - Netherlands Netherlands M9 1 Gold
20.  2000 ET - 2000 - M9 - Lisbon - Portugal Portugal M9 3 Bronze
21.  2000 ET - 2000 - M9 - Tampere - Finland Finland M9 1 Gold
22.  2001 ET - 2001 - M9 - Salzburg - Austria Austria M9 3 Bronze
23.  2002 ET - 2002 - M9 - Salzburg - Austria Austria M9 3 Bronze
24.  2003 ET - 2003 - M9 - Antwerp - Belgium Belgium M9 2 Silver
25.  2003 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 2 Silver
26.  2004 ET - 2004 - M9 - Monfalcone - Italy Italy M9 3 Bronze
27.  2004 ET - 2004 - M9 - Sindelfingen - Germany Germany M9 1 Gold
28.  2004 ET - 2004 - M9 - Weert - Netherlands Netherlands M9 3 Bronze
29.  2006 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 2 Silver
30.  2006 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 2 Silver
31.  2006 ET - 2006 - M9 - Malaga - Spain Spain M9 3 Bronze
32.  2007 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 3 Bronze
33.  2009 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 1 Gold


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
1999056 ET - 1999 - M9 - Krefeld - Germany Germany M9 9 270 0
1999086 ET - 1999 - M9 - Tampere - Finland Finland M9 97 170 0
2000002 ET - 2000 - M9 - Lisbon - Portugal Portugal M9 3 380 0
2000005 ET - 2000 - M9 - Rome - Italy Italy M9 17 230 0
2000010 ET - 2000 - M9 - Kaliningrad - Russia Russia M9 5 320 0
2000031 ET - 2000 - M9 - Tampere - Finland Finland M9 1 570 0
2001003 ET - 2001 - M9 - Porto - Portugal Portugal M9 17 230 0
2001009 ET - 2001 - M9 - Vaduz - Liechtenstein Liechtenstein M9 17 250 0
2001015 ET - 2001 - M9 - Hull - England England M9 33 230 0
2001024 ET - 2001 - M9 - Salzburg - Austria Austria M9 3 380 0
2002005 ET - 2002 - M9 - Willingen - Germany Germany M9 5 320 0
2002011 ET - 2002 - M9 - Salzburg - Austria Austria M9 3 380 0
2002019 ET - 2002 - M9 - St. Petersburg - Russia Russia M9 5 320 0
2002034 ET - 2002 - M9 - Weert - Netherlands Netherlands M9 9 270 0
2003004 ET - 2003 - M9 - Antwerp - Belgium Belgium M9 2 460 0
2003015 ET - 2003 - M9 - Rankweil - Austria Austria M9 33 230 0
2003028 ET - 2003 - M9 - Weert - Netherlands Netherlands M9 65 220 0
2003034 ET - 2003 - M9 - Neuwied - Germany Germany M9 17 250 0
2003045 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 2 510 0
2004011 ET - 2004 - M9 - Monfalcone - Italy Italy M9 3 420 1538
2004013 ET - 2004 - M9 - Sindelfingen - Germany Germany M9 1 630 3077
2004021 ET - 2004 - M9 - Rankweil - Austria Austria M9 17 275 564
2004032 ET - 2004 - M9 - Weert - Netherlands Netherlands M9 3 420 1538
2004041 ET - 2004 - M9 - Copenhagen - Denmark Denmark M9 49 235 0
2004047 ET - 2004 - M9 - Malaga - Spain Spain M9 33 250 100
2005007 ET - 2005 - M9 - Gent - Belgium Belgium M9 17 275 564
2005013 ET - 2005 - M9 - Monfalcone - Italy Italy M9 9 300 1000
2005016 ET - 2005 - M9 - Sindelfingen - Germany Germany M9 65 220 0
2005022 ET - 2005 - M9 - Rankweil - Austria Austria M9 17 275 564
2005034 ET - 2005 - M9 - Weert - Netherlands Netherlands M9 17 275 564
2005043 ET - 2005 - M9 - Frauenfeld - Switzerland Switzerland M9 5 350 1280
2005048 ET - 2005 - M9 - Costa Del Sol - Spain Spain M9 17 275 564
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 33 250 100
2006030 ET - 2006 - M9 - Monfalcone - Italy Italy M9 49 235 0
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 2 510 3300
2006060 ET - 2006 - M9 - Rankweil - Austria Austria M9 5 350 1280
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 2 510 3300
2006110 ET - 2006 - M9 - Frauenfeld - Switzerland Switzerland M9 97 200 0
2006130 ET - 2006 - M9 - Malaga - Spain Spain M9 3 420 2000
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 25 275 600
2007130 ET - 2007 - M9 - Napels - Italy Italy M9 5 350 1480
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 129 180 0
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 25 275 600
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 17 275 764
2007290 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 3 420 2000
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 17 275 764
2008010 ET - 2008 - O9 - Paris - France France M9 5 350 1500
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 9 300 1000
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 49 235 0
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 9 300 1000
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 9 300 1000
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 65 220 0
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 17 275 850
2009010 ET - 2009 - O9 - Paris - France France M9 65 220 0
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 17 275 764
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 33 250 100
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 49 230 0
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 1 630 5000
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 17 300 800
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 9 330 1000
2010010 ET - 2010 - O9 - Paris - France France M9 17 300 764
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 65 200 0
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 65 200 0
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 9 330 1000
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 17 300 764
Overall Total         20260 43083


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 17 300 764
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 9 330 1000
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 65 200 0
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 65 200 0
2010010 ET - 2010 - O9 - Paris - France France M9 17 300 764
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 9 330 1000
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 17 300 800
Current Total         1760 4328


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 22 1760
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 6 2090
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 10 1990
2010020 ET - 2010 - O9 - Treviso - Italy Italy 9 2040
2010010 ET - 2010 - O9 - Paris - France France 10 2085
2009070 ET - 2009 - O10 - Malaga - Spain Spain 8 2015
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 10 1960
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 11 1880
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 37 1550
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 26 1620
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 27 1605
2009010 ET - 2009 - O9 - Paris - France France 26 1630
2008070 ET - 2008 - O9 - Malaga - Spain Spain 18 1760
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 18 1760
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 10 1945
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 7 1880
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 7 1580
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
C D Nr R Date Time T Match
M 112 W1 26.08.2010 16:30 24 Marsalo, Jiri FIN 2 vs 8 GER Ortmann, Oliver
M 216 W2 27.08.2010 09:00 17 Riipinen, Tuomas FIN 2 vs 8 GER Ortmann, Oliver
M 300 WQ 27.08.2010 15:00 15 Belka, Jakob GER 4 vs 8 GER Ortmann, Oliver
M 348 SE-32 27.08.2010 21:00 16 Makkonen, Petri FIN 8 vs 3 GER Ortmann, Oliver


Historical Overview of all EUROTOUR Matches for: Ortmann, Oliver

2010 - Edition: 108 - Diamond Nine / Dynamic Finland Open
C D Nr R Date Time T Match
M 112 W1 26.08.2010 16:30 24 Marsalo, Jiri FIN 2 vs 8 GER Ortmann, Oliver
M 216 W2 27.08.2010 09:00 17 Riipinen, Tuomas FIN 2 vs 8 GER Ortmann, Oliver
M 300 WQ 27.08.2010 15:00 15 Belka, Jakob GER 4 vs 8 GER Ortmann, Oliver
M 348 SE-32 27.08.2010 21:00 16 Makkonen, Petri FIN 8 vs 3 GER Ortmann, Oliver

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 73 W1 08.07.2010 12:30 24 Ortmann, Oliver GER 9 vs 4 CRO Putnik, Ivica
M 197 W2 08.07.2010 18:30 2 Ortmann, Oliver GER 9 vs 6 GBR Fulcher, Jonni
M 291 WQ 09.07.2010 14:00 18 Ortmann, Oliver GER 9 vs 6 POL Babica, Radoslaw
M 339 SE-32 09.07.2010 21:00 2 Ortmann, Oliver GER 9 vs 7 CZE Hybler, Roman
M 354 SE-16 10.07.2010 10:00 24 Ortmann, Oliver GER 7 vs 9 NED See, Huidji

2010 - Edition: 106 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 80 W1 10.06.2010 13:30 24 Grabe, Denis EST 4 vs 7 GER Ortmann, Oliver
M 200 W2 10.06.2010 19:30 2 Lopotko, Hubert POL 7 vs 5 GER Ortmann, Oliver
M 263 L3 11.06.2010 10:30 5 Babica, Radoslaw POL 7 vs 2 GER Ortmann, Oliver

2010 - Edition: 105 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 112 1 - - - Walk-Over - 0 vs 0 GER Ortmann, Oliver
M 184 W1 15.04.2010 17:00 22 Stojanovic, Philipp CRO 8 vs 9 GER Ortmann, Oliver
M 348 W2 16.04.2010 09:30 21 Juva, Markus FIN 9 vs 8 GER Ortmann, Oliver
M 411 L4 16.04.2010 14:30 16 Dalmatin, Carlo CRO 9 vs 8 GER Ortmann, Oliver

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 32 1 - - - Walk-Over - 0 vs 0 GER Ortmann, Oliver
M 144 W1 11.02.2010 13:30 24 Akakariyama, Yukio JPN 8 vs 9 GER Ortmann, Oliver
M 328 W2 11.02.2010 22:30 8 Chen, Eric FRA 3 vs 9 GER Ortmann, Oliver
M 420 WQ 12.02.2010 14:30 7 Skoneczny, Mariusz POL 8 vs 9 GER Ortmann, Oliver
M 468 SE-32 12.02.2010 21:00 9 Valentine, Michael SCO 9 vs 6 GER Ortmann, Oliver

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 494 W1 04.12.2009 17:30 8 Boyes, Karl GBR 7 vs 2 GER Ortmann, Oliver
M 499 L1 04.12.2009 19:00 14 Ekonomopoulos, Nikos GRE 2 vs 7 GER Ortmann, Oliver
M 522 L2 04.12.2009 20:30 19 Ortmann, Oliver GER 7 vs 2 CRO Stojanovic, Philipp
M 530 LQ 04.12.2009 22:00 13 Ortmann, Oliver GER 7 vs 6 RUS Chinakhov, Ruslan
M 542 SE-16 05.12.2009 10:30 18 Sniegocki, Mateusz POL 8 vs 6 GER Ortmann, Oliver

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 363 W1 16.10.2009 19:30 13 Ortmann, Oliver GER 8 vs 9 POL Skoneczny, Mariusz
M 374 L1 16.10.2009 21:00 18 Muratore, Bruno ITA 7 vs 9 GER Ortmann, Oliver
M 395 L2 16.10.2009 22:30 19 Merbitz, Daniel GER 4 vs 9 GER Ortmann, Oliver
M 403 LQ 17.10.2009 09:30 24 Ortmann, Oliver GER 7 vs 9 SRB Tot, Sandor

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 60 1 17.09.2009 10:30 10 Ortmann, Oliver GER 9 vs 1 GER Oberthur, Christoph
M 124 W1 17.09.2009 16:30 24 Ortmann, Oliver GER 9 vs 7 POL Babica, Radoslaw
M 222 W2 17.09.2009 21:00 28 Sanchez Ruiz, Francisco ESP 4 vs 9 GER Ortmann, Oliver
M 303 WQ 18.09.2009 15:30 10 Reimering, Christian GER 9 vs 8 GER Ortmann, Oliver
M 336 LQ 18.09.2009 18:30 10 Babica, Radoslaw POL 2 vs 9 GER Ortmann, Oliver
M 349 SE-32 18.09.2009 21:30 8 Hybler, Roman CZE 7 vs 9 GER Ortmann, Oliver
M 359 SE-16 19.09.2009 10:00 7 Ortmann, Oliver GER 9 vs 2 POL Skoneczny, Mariusz
M 364 QF 19.09.2009 12:00 10 Ortmann, Oliver GER 9 vs 6 GER Reimering, Christian
M 366 SF 19.09.2009 16:00 24 Sniegocki, Mateusz POL 6 vs 9 GER Ortmann, Oliver
M 367 F 19.09.2009 18:00 24 Majid, Imran GBR 5 vs 9 GER Ortmann, Oliver

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 120 W1 20.08.2009 13:30 24 Skoneczny, Adam POL 4 vs 9 GER Ortmann, Oliver
M 220 W2 20.08.2009 22:30 8 Scott, Ross GBR 0 vs 9 GER Ortmann, Oliver
M 302 WQ 21.08.2009 09:00 11 Koukiadakis, Andreas GRE 9 vs 5 GER Ortmann, Oliver
M 333 LQ 21.08.2009 12:00 14 Wu, Willy CHN 9 vs 5 GER Ortmann, Oliver

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 104 1 21.05.2009 13:30 20 Zobrekis, Klaus GER 2 vs 7 GER Ortmann, Oliver
M 180 W1 21.05.2009 18:00 24 Storm, Tom SWE 1 vs 7 GER Ortmann, Oliver
M 346 W2 22.05.2009 12:00 10 Dahm, Markus GER 5 vs 7 GER Ortmann, Oliver
M 429 WQ 22.05.2009 16:30 12 Zachar, Robert POL 7 vs 6 GER Ortmann, Oliver
M 462 LQ 22.05.2009 19:30 20 Tege, Sascha GER 7 vs 3 GER Ortmann, Oliver

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 76 W1 26.03.2009 12:00 19 Krolo, Ivica CRO 4 vs 9 GER Ortmann, Oliver
M 198 W2 26.03.2009 21:00 3 Pereira, Manuel POR 3 vs 9 GER Ortmann, Oliver
M 291 WQ 27.03.2009 13:30 24 Muratore, Bruno ITA 6 vs 9 GER Ortmann, Oliver
M 339 SE-32 28.03.2009 09:30 5 Ortmann, Oliver GER 8 vs 9 GER Ottermann, Nicolas

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 9 1 12.02.2009 09:00 24 Ortmann, Oliver GER 9 vs 7 ITA Mennillo, Patrick
M 133 W1 12.02.2009 15:00 9 Ortmann, Oliver GER 9 vs 1 POL Fortunski, Marcel
M 323 W2 13.02.2009 10:30 9 Ortmann, Oliver GER 2 vs 9 SRB Tot, Sandor
M 388 L4 13.02.2009 13:30 10 Santos, Nuno POR 9 vs 5 GER Ortmann, Oliver

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 120 1 04.12.2008 15:00 24 Haesen, Wim BEL 6 vs 9 GER Ortmann, Oliver
M 188 W1 04.12.2008 19:30 10 Sanchez Hernandez, Francisco ESP 5 vs 9 GER Ortmann, Oliver
M 350 W2 05.12.2008 13:30 7 Davies, Jon WAL 4 vs 9 GER Ortmann, Oliver
M 431 WQ 05.12.2008 18:00 24 Alcaide, David ESP 6 vs 9 GER Ortmann, Oliver
M 479 SE-32 06.12.2008 09:30 9 Ortmann, Oliver GER 7 vs 9 ESP Diaz-Pizarro, Francisco

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 17 1 - - - Ortmann, Oliver GER 0 vs 0 - Walk-Over
M 137 W1 16.10.2008 15:00 22 Ortmann, Oliver GER 8 vs 9 GER Dincer, Ramazan
M 272 L2 16.10.2008 21:00 24 Lepke, Bjorn GER 6 vs 9 GER Ortmann, Oliver
M 360 L3 17.10.2008 12:00 10 Simon Parra, Diego ESP 2 vs 9 GER Ortmann, Oliver
M 392 L4 17.10.2008 15:00 24 Ortmann, Oliver GER 3 vs 9 ITA Cimmino, Gabriele

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 112 1 - - - Walk-Over - 0 vs 0 GER Ortmann, Oliver
M 184 W1 11.09.2008 19:30 9 Kedzior, Michal POL 1 vs 9 GER Ortmann, Oliver
M 348 W2 12.09.2008 13:30 9 Heimmerer, Benjamin GER 3 vs 9 GER Ortmann, Oliver
M 430 WQ 12.09.2008 19:30 10 Llanos, Gorge ARG 4 vs 9 GER Ortmann, Oliver
M 478 SE-32 13.09.2008 09:30 1 Storm, Tom SWE 6 vs 9 GER Ortmann, Oliver
M 487 SE-16 13.09.2008 11:00 14 Souquet, Ralf GER 9 vs 4 GER Ortmann, Oliver

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 81 1 - - - Ortmann, Oliver GER 0 vs 0 - Walk-Over
M 169 W1 12.6.2008 16:30 11 Ortmann, Oliver GER 9 vs 0 ITA Laurano, Michelangelo
M 341 W2 13.6.2008 12:00 10 Ortmann, Oliver GER 9 vs 6 SUI Ortiz, Vincent
M 427 WQ 13.6.2008 18:00 8 Ortmann, Oliver GER 9 vs 7 DEN Larsen, Martin
M 475 SE-32 14.6.2008 10:00 7 Ortmann, Oliver GER 9 vs 6 FIN Kela, Jani
M 486 SE-16 14.6.2008 11:30 25 Ortmann, Oliver GER 4 vs 9 NED Feijen, Niels

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 48 1 22.5.2008 10:30 20 Burato, Fabrizio ITA 9 vs 6 GER Ortmann, Oliver
M 216 L1 22.5.2008 21:00 25 Damoulakis, Aristeidis GRE 4 vs 9 GER Ortmann, Oliver
M 280 L2 23.5.2008 09:00 9 Ortmann, Oliver GER 9 vs 0 ITA Castriota, Mauro
M 364 L3 23.5.2008 15:00 9 Marendaz, Eric SUI 0 vs 9 GER Ortmann, Oliver
M 396 L4 23.5.2008 16:30 9 Ortmann, Oliver GER 9 vs 8 SUI Tschudi, Marco
M 438 L5 23.5.2008 19:30 25 Overton, Damian GBR 9 vs 7 GER Ortmann, Oliver

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 48 1 - - - Walk-Over - 0 vs 0 GER Ortmann, Oliver
M 152 W1 10.4.2008 18:00 1 Ekonomopoulos, Nikos GRE 4 vs 9 GER Ortmann, Oliver
M 332 W2 11.4.2008 12:00 17 Kristoffersen, Kasper DEN 3 vs 9 GER Ortmann, Oliver
M 422 WQ 11.4.2008 18:00 8 Torrenti, Alessandro ITA 3 vs 9 GER Ortmann, Oliver
M 470 SE-32 12.4.2008 10:00 25 Chamat, Marcus SWE 7 vs 9 GER Ortmann, Oliver
M 483 SE-16 12.4.2008 11:30 8 Appleton, Darren GBR 9 vs 5 GER Ortmann, Oliver

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 80 1 21.2.2008 13:30 25 Tomati, Francesco ITA 9 vs 10 GER Ortmann, Oliver
M 168 W1 21.2.2008 18:00 12 Jude, Robert GBR 7 vs 10 GER Ortmann, Oliver
M 340 W2 22.2.2008 13:30 25 Cohen, Stephan FRA 8 vs 10 GER Ortmann, Oliver
M 426 WQ 22.2.2008 18:00 34 Vogel, Marko GER 3 vs 10 GER Ortmann, Oliver
M 474 SE-32 23.2.2008 10:00 11 Esprit, Gareth GBR 4 vs 10 GER Ortmann, Oliver
M 485 SE-16 23.2.2008 11:30 25 Souquet, Ralf GER 6 vs 10 GER Ortmann, Oliver
M 491 QF 23.2.2008 14:00 11 Ortmann, Oliver GER 8 vs 10 FIN Juva, Markus

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 96 1 6.12.2007 13:30 25 Osborne, Craig GBR 7 vs 10 GER Ortmann, Oliver
M 176 W1 6.12.2007 19:30 9 Rajaniemi, Juha FIN 10 vs 7 GER Ortmann, Oliver
M 297 L2 7.12.2007 10:30 1 Jeminez Lopez, Jose ESP 4 vs 10 GER Ortmann, Oliver
M 373 L3 7.12.2007 15:00 25 Ortmann, Oliver GER 10 vs 7 ESP Montejo, Manuel
M 405 L4 7.12.2007 16:30 19 Ortmann, Oliver GER 10 vs 5 TUR Ayas, Murat
M 443 L5 7.12.2007 19:30 9 Ortmann, Oliver GER 10 vs 3 GER Reimering, Christian
M 459 LQ 7.12.2007 21:00 2 Ortmann, Oliver GER 10 vs 6 GBR Worthington, Andy
M 478 SE32 8.12.2007 10:00 10 Ortmann, Oliver GER 8 vs 10 GRE Vassalos, John

2007 - Edition: 88 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 9 1 - - - Ortmann, Oliver GER 0 vs 0 - Walk-Over
M 133 W1 25.10.2007 15:00 1 Ortmann, Oliver GER 10 vs 9 GBR Chapman, Martin
M 323 W2 26.10.2007 12:00 2 Ortmann, Oliver GER 10 vs 2 BEL Budo, Pascal
M 418 WQ 26.10.2007 21:00 25 Ortmann, Oliver GER 8 vs 10 NED Berg-van-den, Nick
M 449 LQ 26.10.2007 23:30 2 Zion, Zvi ISR 1 vs 10 GER Ortmann, Oliver
M 476 SE32 27.10.2007 11:00 25 Ortmann, Oliver GER 10 vs 5 GBR Majid, Imran
M 486 SE16 27.10.2007 12:30 2 Erculj, Matjaz SLO 8 vs 10 GER Ortmann, Oliver
M 491 QF 27.10.2007 14:00 3 Vassalos, John GRE 7 vs 10 GER Ortmann, Oliver
M 494 SF 27.10.2007 18:00 25 Ortmann, Oliver GER 6 vs 10 HUN Foldes, Vilmos

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 96 1 - - - Walk-Over - 0 vs 0 GER Ortmann, Oliver
M 176 W1 13.9.2007 19:30 12 Kristoffersen, Kasper DEN 6 vs 10 GER Ortmann, Oliver
M 344 W2 14.9.2007 13:30 1 Yassin, Mohammed LIB 6 vs 10 GER Ortmann, Oliver
M 428 WQ 14.9.2007 19:30 4 Tege, Sascha GER 7 vs 10 GER Ortmann, Oliver
M 476 SE32 15.9.2007 10:30 1 Gray, Mark GBR 10 vs 9 GER Ortmann, Oliver

2007 - Edition: 86 - Diamond Nine / Poolcomps.com - Austria Open
C D Nr R Date Time T Match
M 481 1 16.06.2007 09:30 15 Ortmann, Oliver GER 5 vs 10 GER Luttich, Thomas
M 521 L1 16.06.2007 12:30 19 Ortmann, Oliver GER 10 vs 2 AUT Felder, Michael
M 537 L2 16.06.2007 15:00 11 Ortmann, Oliver GER 10 vs 9 GER Kaplan, Jorn
M 557 L3 16.06.2007 17:00 18 Ortmann, Oliver GER 9 vs 10 GER Schmidt, Michael

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 1 1 03.05.2007 09:00 9 Ortmann, Oliver GER 10 vs 6 GER Bauer, Rudiger
M 129 W1 03.05.2007 16:30 12 Ortmann, Oliver GER 7 vs 10 POL Skowerski, Karol
M 264 L2 03.05.2007 23:45 21 Sprangers, Stefan NED 10 vs 7 GER Ortmann, Oliver

2007 - Edition: 84 - Diamond Nine / Poolcomps.com - Italy Open
C D Nr R Date Time T Match
M 65 1 - - - Ortmann, Oliver GER 10 vs 0 - Walk-Over
M 161 W1 12.04.2007 16:30 17 Ortmann, Oliver GER 10 vs 5 ITA Torrenti, Alessandro
M 337 W2 13.04.2007 12:00 19 Ortmann, Oliver GER 7 vs 10 AUT Aslan, Cetin
M 402 L4 13.04.2007 16:30 35 Michalopoulos, Nik GRE 3 vs 10 GER Ortmann, Oliver
M 441 L5 13.04.2007 19:30 18 Samborski, Wojciech POL 2 vs 10 GER Ortmann, Oliver
M 457 LQ 13.04.2007 21:00 16 Ortmann, Oliver GER 10 vs 6 CZE Hybler, Roman
M 470 SE32 14.04.2007 09:30 9 Ortmann, Oliver GER 10 vs 4 ESP Alcaide, David
M 483 SE16 14.04.2007 11:00 1 Berg-van-den, Nick NED 5 vs 10 GER Ortmann, Oliver
M 490 QF 14.04.2007 13:30 20 Ortmann, Oliver GER 8 vs 10 GBR Appleton, Darren

2007 - Edition: 83 - Diamond Nine / Poolcomps.com - Czech Open
C D Nr R Date Time T Match
M 481 1 24.02.2007 10:00 17 Ortmann, Oliver GER 7 vs 10 BEL Das, Serge
