Back to the map of Europe »
Engert, Thomas

EuroTour ID 2
Name Thomas Engert
Nickname The Lean Machine
Country Germany
Club PBC Duren Nord
Residence Duren
Date of Birth 23-10-1965
Sex M
Category Men
Playing Cue Mc Dermott
Break Cue Mc Dermott Black Mac
Cons. runs 8-ball 13
Cons. runs 9-ball 7
Highest Run 14/1 491
Palmares - European Champion 2004
- Eurotour 2004
- Germany Champion 14.1 2004
- World Games Akita Bronce Medaille 2001
- Challenge of Champions 2004
- World Pool Master 2004
Player - Website www.
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
9 10 11 30








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Thomas Engert.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Thomas Engert.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
Nr Year Event Tournament Rank Medal
1.  1992 ET - 1992 - M9 - Lohorst - Netherlands Netherlands M9 1 Gold
2.  1992 ET - 1992 - M9 - Pecs - Hungary Hungary M9 1 Gold
3.  1994 ET - 1994 - M9 - Athena - Greece Greece M9 2 Silver
4.  1994 ET - 1994 - M9 - Stockholm - Sweden Sweden M9 2 Silver
5.  1994 ET - 1994 - M9 - Königswinter - Germany Germany M9 1 Gold
6.  1995 ET - 1995 - M9 - Metz - France France M9 3 Bronze
7.  1995 ET - 1995 - M9 - Praha - Czechia Czechia M9 2 Silver
8.  1996 ET - 1996 - M9 - Furth - Germany Germany M9 3 Bronze
9.  1996 ET - 1996 - M9 - Salsomaggiore - Italy Italy M9 2 Silver
10.  1996 ET - 1996 - M9 - Norrtälje - Sweden Sweden M9 2 Silver
11.  1996 ET - 1996 - M9 - Maastricht - Netherlands Netherlands M9 1 Gold
12.  1996 ET - 1996 - M9 - Regensburg - Germany Germany M9 3 Bronze
13.  1997 ET - 1997 - M8 - Valencia - Spain Spain M8 1 Gold
14.  1998 ET - 1998 - M9 - Rosenheim - Germany Germany M9 3 Bronze
15.  1998 ET - 1998 - M9 - Torun - Poland Poland M9 1 Gold
16.  1998 ET - 1998 - M9 - Barcelona - Spain Spain M9 3 Bronze
17.  1999 ET - 1999 - M9 - Krefeld - Germany Germany M9 3 Bronze
18.  2000 ET - 2000 - M9 - Neuwied - Germany Germany M9 2 Silver
19.  2000 ET - 2000 - M9 - Kaunus - Lithuainia Lithuainia M9 2 Silver
20.  2001 ET - 2001 - M9 - Salzburg - Austria Austria M9 3 Bronze
21.  2004 ET - 2004 - M9 - Monfalcone - Italy Italy M9 1 Gold
22.  2005 ET - 2005 - M9 - Frauenfeld - Switzerland Switzerland M9 1 Gold
23.  2005 ET - 2005 - M9 - Costa Del Sol - Spain Spain M9 2 Silver
24.  2006 ET - 2006 - M9 - Monfalcone - Italy Italy M9 2 Silver
25.  2006 ET - 2006 - M9 - Rankweil - Austria Austria M9 3 Bronze
26.  2006 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 3 Bronze
27.  2003 ET - 2003 - M9 - Neuwied - Germany Germany M9 2 Silver
28.  2007 ET - 2007 - M9 - Liberec - Czechia Czechia M9 3 Bronze
29.  2008 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 1 Gold
30.  2009 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 3 Bronze


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
1999056 ET - 1999 - M9 - Krefeld - Germany Germany M9 3 380 0
1999086 ET - 1999 - M9 - Tampere - Finland Finland M9 5 320 0
2000002 ET - 2000 - M9 - Lisbon - Portugal Portugal M9 5 320 0
2000005 ET - 2000 - M9 - Rome - Italy Italy M9 33 200 0
2000010 ET - 2000 - M9 - Kaliningrad - Russia Russia M9 5 320 0
2000017 ET - 2000 - M9 - Neuwied - Germany Germany M9 2 460 0
2000031 ET - 2000 - M9 - Tampere - Finland Finland M9 9 270 0
2001003 ET - 2001 - M9 - Porto - Portugal Portugal M9 9 270 0
2001009 ET - 2001 - M9 - Vaduz - Liechtenstein Liechtenstein M9 17 250 0
2001015 ET - 2001 - M9 - Hull - England England M9 17 250 0
2001024 ET - 2001 - M9 - Salzburg - Austria Austria M9 3 380 0
2001031 ET - 2001 - M9 - Tampere - Finland Finland M9 5 320 0
2002005 ET - 2002 - M9 - Willingen - Germany Germany M9 17 250 0
2002011 ET - 2002 - M9 - Salzburg - Austria Austria M9 5 320 0
2002019 ET - 2002 - M9 - St. Petersburg - Russia Russia M9 17 250 0
2002034 ET - 2002 - M9 - Weert - Netherlands Netherlands M9 9 270 0
2002052 ET - 2002 - M9 - Tampere - Finland Finland M9 17 250 0
2003004 ET - 2003 - M9 - Antwerp - Belgium Belgium M9 33 230 0
2003015 ET - 2003 - M9 - Rankweil - Austria Austria M9 5 320 0
2003028 ET - 2003 - M9 - Weert - Netherlands Netherlands M9 17 270 0
2003034 ET - 2003 - M9 - Neuwied - Germany Germany M9 2 460 0
2003045 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 17 270 0
2004011 ET - 2004 - M9 - Monfalcone - Italy Italy M9 1 630 3077
2004013 ET - 2004 - M9 - Sindelfingen - Germany Germany M9 9 300 974
2004021 ET - 2004 - M9 - Rankweil - Austria Austria M9 9 300 974
2004032 ET - 2004 - M9 - Weert - Netherlands Netherlands M9 17 275 564
2004041 ET - 2004 - M9 - Copenhagen - Denmark Denmark M9 49 235 0
2004047 ET - 2004 - M9 - Malaga - Spain Spain M9 5 350 1282
2005007 ET - 2005 - M9 - Gent - Belgium Belgium M9 17 275 564
2005013 ET - 2005 - M9 - Monfalcone - Italy Italy M9 5 350 1280
2005016 ET - 2005 - M9 - Sindelfingen - Germany Germany M9 5 350 1280
2005022 ET - 2005 - M9 - Rankweil - Austria Austria M9 9 300 1000
2005034 ET - 2005 - M9 - Weert - Netherlands Netherlands M9 17 275 564
2005043 ET - 2005 - M9 - Frauenfeld - Switzerland Switzerland M9 1 630 5000
2005048 ET - 2005 - M9 - Costa Del Sol - Spain Spain M9 2 510 3300
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 17 275 564
2006030 ET - 2006 - M9 - Monfalcone - Italy Italy M9 2 530 3300
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 9 300 1000
2006060 ET - 2006 - M9 - Rankweil - Austria Austria M9 3 420 2000
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 3 420 2000
2006110 ET - 2006 - M9 - Frauenfeld - Switzerland Switzerland M9 33 250 100
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 3 440 2000
2007130 ET - 2007 - M9 - Napels - Italy Italy M9 17 275 764
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 65 220 0
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 5 370 1500
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 9 300 1000
2007290 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 33 250 100
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 5 350 1480
2008010 ET - 2008 - O9 - Paris - France France M9 5 350 1500
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 9 300 1000
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 1 630 6000
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 17 275 850
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 17 275 764
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 97 200 0
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 17 275 850
2009010 ET - 2009 - O9 - Paris - France France M9 17 275 764
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 33 250 100
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 3 420 2000
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 9 330 1000
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 97 200 0
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 81 180 0
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 25 280 700
2010010 ET - 2010 - O9 - Paris - France France M9 9 330 1000
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 9 330 1000
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 9 330 1000
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 65 200 0
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 17 300 764
Overall Total         21540 54959


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 17 300 764
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 65 200 0
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 9 330 1000
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 9 330 1000
2010010 ET - 2010 - O9 - Paris - France France M9 9 330 1000
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 25 280 700
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 81 180 0
Current Total         1770 4464


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 21 1770
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 29 1670
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 21 1800
2010020 ET - 2010 - O9 - Treviso - Italy Italy 14 1890
2010010 ET - 2010 - O9 - Paris - France France 16 1810
2009070 ET - 2009 - O10 - Malaga - Spain Spain 21 1755
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 17 1750
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 18 1750
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 14 1825
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 15 1770
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 6 1980
2009010 ET - 2009 - O9 - Paris - France France 6 2030
2008070 ET - 2008 - O9 - Malaga - Spain Spain 6 2105
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 5 2180
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 5 2180
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 4 2155
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 3 1880
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
C D Nr R Date Time T Match
M 116 W1 26.08.2010 16:30 8 Schubert, Thomas GER 3 vs 8 GER Engert, Thomas
M 218 W2 27.08.2010 09:00 10 Piekarski, Krystian POL 6 vs 8 GER Engert, Thomas
M 301 WQ 27.08.2010 16:30 24 Berg-van-den, Nick NED 5 vs 8 GER Engert, Thomas
M 349 SE-32 27.08.2010 21:00 9 Engert, Thomas GER 5 vs 8 GER Baier, Benjamin


Historical Overview of all EUROTOUR Matches for: Engert, Thomas

2010 - Edition: 108 - Diamond Nine / Dynamic Finland Open
C D Nr R Date Time T Match
M 116 W1 26.08.2010 16:30 8 Schubert, Thomas GER 3 vs 8 GER Engert, Thomas
M 218 W2 27.08.2010 09:00 10 Piekarski, Krystian POL 6 vs 8 GER Engert, Thomas
M 301 WQ 27.08.2010 16:30 24 Berg-van-den, Nick NED 5 vs 8 GER Engert, Thomas
M 349 SE-32 27.08.2010 21:00 9 Engert, Thomas GER 5 vs 8 GER Baier, Benjamin

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 92 W1 08.07.2010 12:30 18 Vernedal, Lionel FRA 6 vs 9 GER Engert, Thomas
M 206 W2 08.07.2010 20:00 13 Piekarski, Konrad POL 9 vs 8 GER Engert, Thomas
M 269 L3 09.07.2010 10:30 24 Boyes, Karl GBR 9 vs 7 GER Engert, Thomas

2010 - Edition: 106 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 89 W1 10.06.2010 13:30 4 Engert, Thomas GER 7 vs 4 GER Stolka, Harald
M 205 W2 10.06.2010 21:00 1 Engert, Thomas GER 7 vs 0 SWE Mehtala, Thomas
M 295 WQ 11.06.2010 14:00 5 Engert, Thomas GER 4 vs 7 ITA Muratore, Bruno
M 328 LQ 11.06.2010 18:00 2 Rozwadowski, Bartosz POL 5 vs 7 GER Engert, Thomas
M 338 SE-32 11.06.2010 21:00 1 Engert, Thomas GER 8 vs 2 MLT Drago, Tony
M 353 SE-16 12.06.2010 10:00 8 Hundal, Raj IND 8 vs 5 GER Engert, Thomas

2010 - Edition: 105 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 16 1 - - - Walk-Over - 0 vs 0 GER Engert, Thomas
M 136 W1 15.04.2010 14:00 19 Erculj, Matjaz SLO 4 vs 9 GER Engert, Thomas
M 324 W2 15.04.2010 21:30 22 Chapmen, Martin GBR 6 vs 9 GER Engert, Thomas
M 418 WQ 16.04.2010 14:30 20 Cohen, Stephan FRA 8 vs 9 GER Engert, Thomas
M 466 SE-32 16.04.2010 21:00 1 Rieber, Patrick AUT 2 vs 9 GER Engert, Thomas
M 481 SE-16 17.04.2010 10:00 21 Souquet, Ralf GER 9 vs 6 GER Engert, Thomas

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 41 1 - - - Engert, Thomas GER 0 vs 0 - Walk-Over
M 149 W1 11.02.2010 15:00 13 Engert, Thomas GER 9 vs 6 FRA Robaine, Eric
M 331 W2 11.02.2010 22:30 22 Engert, Thomas GER 9 vs 7 ESP Exposito, Juan Carlos
M 422 WQ 12.02.2010 14:30 10 Engert, Thomas GER 7 vs 9 GBR Boyes, Karl
M 453 LQ 12.02.2010 18:00 13 Das, Serge BEL 6 vs 9 GER Engert, Thomas
M 465 SE-32 12.02.2010 21:00 10 Souquet, Ralf GER 7 vs 9 GER Engert, Thomas
M 481 SE-16 13.02.2010 10:00 11 Engert, Thomas GER 4 vs 9 SUI Jungo, Dimitri

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 1 1 - - - Engert, Thomas GER 0 vs 0 - Walk-Over
M 129 W1 03.12.2009 10:30 15 Engert, Thomas GER 7 vs 5 BEL Bruynooghe, Noel
M 321 W2 03.12.2009 21:00 13 Engert, Thomas GER 7 vs 4 GRE Charlaftis, Yiannis
M 417 WQ 04.12.2009 10:30 22 Engert, Thomas GER 7 vs 2 GRE Farsarakis, Ioannis
M 476 1 04.12.2009 16:00 21 Engert, Thomas GER 7 vs 4 POR Fonseca, Pedro
M 492 W1 04.12.2009 17:30 20 Engert, Thomas GER 6 vs 7 POL Sniegocki, Mateusz
M 501 L1 04.12.2009 19:00 9 Karpouzelis, Dimitris GRE 5 vs 7 GER Engert, Thomas
M 523 L2 04.12.2009 20:30 22 Engert, Thomas GER 3 vs 7 SWE Gerwen, Andreas

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 65 W1 15.10.2009 12:00 24 Engert, Thomas GER 8 vs 9 RUS Stepanov, Konstantin
M 136 L1 15.10.2009 16:30 13 Perre, Julio POR 4 vs 9 GER Engert, Thomas
M 228 L2 15.10.2009 22:30 15 Ederer, Manuel GER 8 vs 9 GER Engert, Thomas
M 260 L3 16.10.2009 09:00 18 Engert, Thomas GER 8 vs 9 POR Neves, Antonio

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 89 W1 17.09.2009 13:30 9 Engert, Thomas GER 8 vs 9 CRO Stojanovic, Philipp
M 160 L1 17.09.2009 18:00 10 Kemilev, Nikola BUL 4 vs 9 GER Engert, Thomas
M 240 L2 18.09.2009 09:30 9 Schwedes, Dirk GER 9 vs 6 GER Engert, Thomas

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 367 W1 21.08.2009 16:30 2 Engert, Thomas GER 8 vs 9 GER Vogel, Marko
M 370 L1 21.08.2009 18:00 17 Budo, Pascal BEL 4 vs 9 GER Engert, Thomas
M 393 L2 21.08.2009 19:30 8 Gillespie, Scott GBR 8 vs 9 GER Engert, Thomas
M 401 LQ 21.08.2009 21:00 17 Engert, Thomas GER 9 vs 7 GBR Majid, Imran
M 409 SE-16 22.08.2009 10:00 7 Belka, Jakob GER 9 vs 8 GER Engert, Thomas

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 33 1 - - - Engert, Thomas GER 0 vs 0 - Walk-Over
M 145 W1 21.05.2009 16:30 20 Engert, Thomas GER 7 vs 2 ESP Montejo, Manuel
M 329 W2 22.05.2009 10:30 20 Engert, Thomas GER 7 vs 2 LIB Yassin, Mohammed
M 421 WQ 22.05.2009 16:30 20 Engert, Thomas GER 7 vs 6 SRB Tot, Sandor
M 469 SE-32 23.05.2009 09:00 22 Engert, Thomas GER 8 vs 6 GBR Peach, Daryl
M 483 SE-16 23.05.2009 10:30 23 Engert, Thomas GER 8 vs 7 GBR Appleton, Darren
M 490 QF 23.05.2009 12:30 19 Engert, Thomas GER 8 vs 7 SWE Chamat, Marcus
M 493 SF 23.05.2009 18:00 24 Souquet, Ralf GER 8 vs 3 GER Engert, Thomas

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 112 W1 26.03.2009 15:00 16 Hakim, Mo NED 2 vs 9 GER Engert, Thomas
M 216 W2 27.03.2009 09:00 7 Santos, Nuno POR 7 vs 9 GER Engert, Thomas
M 300 WQ 27.03.2009 15:00 24 Koshovyi, Artem UKR 9 vs 8 GER Engert, Thomas
M 331 LQ 27.03.2009 16:30 2 Erculj, Matjaz SLO 9 vs 8 GER Engert, Thomas

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 96 1 - - - Walk-Over - 0 vs 0 GER Engert, Thomas
M 176 W1 12.02.2009 18:00 10 Correia, Henrique POR 4 vs 9 GER Engert, Thomas
M 344 W2 13.02.2009 10:30 12 Esprit, Gareth GBR 8 vs 9 GER Engert, Thomas
M 428 WQ 13.02.2009 16:30 8 Cohen, Stephan FRA 7 vs 9 GER Engert, Thomas
M 476 SE-32 14.02.2009 09:30 10 Dincer, Ramazan GER 9 vs 7 GER Engert, Thomas

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 33 1 04.12.2008 10:30 1 Engert, Thomas GER 9 vs 0 ITA Gambino, Marco
M 145 W1 04.12.2008 18:00 17 Engert, Thomas GER 9 vs 6 GBR Higgins, Scott
M 329 W2 05.12.2008 12:00 10 Engert, Thomas GER 9 vs 4 ESP Kaddur, Samir
M 421 WQ 05.12.2008 18:00 21 Engert, Thomas GER 6 vs 9 BEL Das, Serge
M 454 LQ 05.12.2008 21:00 1 Ouschan, Jasmin AUT 4 vs 9 GER Engert, Thomas
M 473 SE-32 06.12.2008 09:30 24 Tot, Sandor SRB 9 vs 4 GER Engert, Thomas

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 65 1 - - - Engert, Thomas GER 0 vs 0 - Walk-Over
M 161 W1 16.10.2008 16:30 20 Engert, Thomas GER 5 vs 9 GER Reintjes, Christoph
M 296 L2 16.10.2008 22:30 24 Lacroix, Herve SUI 1 vs 9 GER Engert, Thomas
M 372 L3 17.10.2008 13:30 12 Bibrach, Sebastian GER 9 vs 4 GER Engert, Thomas

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 64 1 - - - Engert, Thomas GER 0 vs 0 - Walk-Over
M 160 W1 11.09.2008 18:00 14 See, Huidji NED 6 vs 9 GER Engert, Thomas
M 336 W2 12.09.2008 12:00 23 Lagunas, Sergio ESP 0 vs 9 GER Engert, Thomas
M 424 WQ 12.09.2008 18:00 22 Shaw, Jayson GBR 5 vs 9 GER Engert, Thomas
M 472 SE-32 13.09.2008 09:30 7 Kempter, Martin AUT 9 vs 7 GER Engert, Thomas

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 128 1 - - - Walk-Over - 0 vs 0 GER Engert, Thomas
M 192 W1 12.6.2008 18:00 13 Merbitz, Daniel GER 4 vs 9 GER Engert, Thomas
M 352 W2 13.6.2008 12:00 25 Ohtonen, Joonas FIN 6 vs 9 GER Engert, Thomas
M 432 WQ 13.6.2008 18:00 12 Pascasi, David ITA 9 vs 8 GER Engert, Thomas
M 463 LQ 13.6.2008 19:30 11 Cankurt, Mehmet TUR 3 vs 9 GER Engert, Thomas
M 469 SE-32 14.6.2008 10:00 14 Majid, Imran GBR 9 vs 6 GER Engert, Thomas

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 81 1 22.5.2008 13:30 22 Engert, Thomas GER 9 vs 1 ISL Tomasson, David
M 169 W1 22.5.2008 19:30 8 Engert, Thomas GER 9 vs 2 UKR Khodatskyy,Stanislav
M 341 W2 23.5.2008 13:30 19 Engert, Thomas GER 9 vs 7 GER Reintjes, Christoph
M 427 WQ 23.5.2008 18:00 25 Engert, Thomas GER 7 vs 9 AUT Ouschan, Jasmin
M 460 LQ 23.5.2008 21:00 1 Cabello, Carlos ESP 7 vs 9 GER Engert, Thomas
M 469 SE-32 24.5.2008 10:00 25 Peach, Daryl GBR 6 vs 9 GER Engert, Thomas
M 483 SE-16 24.5.2008 11:30 22 Engert, Thomas GER 9 vs 6 GRE Vassalos, John
M 490 QF 24.5.2008 14:00 24 Engert, Thomas GER 9 vs 6 HUN Foldes, Vilmos
M 493 SF 24.5.2008 16:00 25 Boyes, Karl GBR 3 vs 9 GER Engert, Thomas
M 495 F 24.5.2008 20:00 25 Engert, Thomas GER 9 vs 1 ITA Petroni, Fabio

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 113 1 - - - Engert, Thomas GER 0 vs 0 - Walk-Over
M 185 W1 10.4.2008 19:30 1 Engert, Thomas GER 9 vs 6 GBR Millership, Allan
M 349 W2 11.4.2008 13:30 19 Engert, Thomas GER 9 vs 1 GBR Esprit, Gareth
M 431 WQ 11.4.2008 19:30 25 Engert, Thomas GER 9 vs 7 GBR Osborne, Craig
M 479 SE-32 12.4.2008 10:00 19 Engert, Thomas GER 9 vs 5 LIB Yassin, Mohammed
M 488 SE-16 12.4.2008 11:30 25 Engert, Thomas GER 8 vs 9 ITA Muratore, Bruno

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 112 1 21.2.2008 15:00 5 Gradisek, Jakob SLO 0 vs 10 GER Engert, Thomas
M 184 W1 21.2.2008 19:30 9 Lawrence, Jason GBR 5 vs 10 GER Engert, Thomas
M 348 W2 22.2.2008 13:30 11 Staab, Sebastian GER 8 vs 10 GER Engert, Thomas
M 430 WQ 22.2.2008 18:00 9 Appleton, Darren GBR 8 vs 10 GER Engert, Thomas
M 478 SE-32 23.2.2008 10:00 4 Foldes, Vilmos HUN 4 vs 10 GER Engert, Thomas
M 487 SE-16 23.2.2008 11:30 11 Alcaide, David ESP 7 vs 10 GER Engert, Thomas
M 492 QF 23.2.2008 14:00 25 Engert, Thomas GER 3 vs 10 MLT Drago, Tony

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 49 1 6.12.2007 12:00 25 Engert, Thomas GER 10 vs 6 ITA Monaco, Michele
M 153 W1 6.12.2007 18:00 2 Engert, Thomas GER 10 vs 3 GBR Parker, Bradley
M 333 W2 7.12.2007 12:00 10 Engert, Thomas GER 10 vs 6 DEN Lotfy, Bahram
M 423 WQ 7.12.2007 18:00 6 Engert, Thomas GER 10 vs 7 BEL Das, Serge
M 471 SE32 8.12.2007 10:00 3 Engert, Thomas GER 10 vs 3 SUI Jungo, Dimitri
M 484 SE16 8.12.2007 11:30 10 Engert, Thomas GER 10 vs 7 SWE Chamat, Marcus
M 490 QF 8.12.2007 13:00 25 Gray, Mark GBR 10 vs 3 GER Engert, Thomas

2007 - Edition: 88 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 48 1 - - - Walk-Over - 0 vs 0 GER Engert, Thomas
M 152 W1 25.10.2007 16:30 2 Gama, Manuel POR 3 vs 10 GER Engert, Thomas
M 332 W2 26.10.2007 12:00 25 Vassalos, John GRE 10 vs 8 GER Engert, Thomas
M 395 L4 26.10.2007 18:00 2 Arnold, Roman GER 4 vs 10 GER Engert, Thomas
M 438 L5 26.10.2007 22:30 1 Engert, Thomas GER 10 vs 5 GER Ottermann, Nicolas
M 454 LQ 26.10.2007 23:30 1 Engert, Thomas GER 7 vs 10 ITA Petroni, Fabio

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 17 1 - - - Engert, Thomas GER 0 vs 0 - Walk-Over
M 137 W1 13.9.2007 16:30 1 Engert, Thomas GER 10 vs 5 POL Gastman, Krzysztof
M 325 W2 14.9.2007 12:00 7 Engert, Thomas GER 10 vs 5 FIN Juva, Markus
M 419 WQ 14.9.2007 19:30 1 Engert, Thomas GER 10 vs 5 HUN Foldes, Vilmos
M 467 SE32 15.9.2007 10:30 21 Engert, Thomas GER 10 vs 7 NED Lely, Alex
M 482 SE16 15.9.2007 12:00 10 Engert, Thomas GER 5 vs 10 GBR Majid, Imran

2007 - Edition: 86 - Diamond Nine / Poolcomps.com - Austria Open
C D Nr R Date Time T Match
M 472 1 16.06.2007 09:30 7 Larsen, Martin DEN 10 vs 5 GER Engert, Thomas
M 516 L1 16.06.2007 11:00 16 Alcoberro, David ESP FF vs 0 GER Engert, Thomas
M 532 L2 16.06.2007 15:00 5 Engert, Thomas GER 10 vs 6 GBR Dunworth, Jason
M 554 L3 16.06.2007 17:00 13 Beekers, Brian NED 2 vs 10 GER Engert, Thomas
M 562 LQ 16.06.2007 19:00 19 Engert, Thomas GER 10 vs 9 POL Trajdos, Wojciech
M 576 SE16 17.06.2007 09:30 19 Ouschan, Jasmin AUT 7 vs 10 GER Engert, Thomas
M 580 QF 17.06.2007 11:00 11 Drago, Tony MLT 10 vs 9 GER Engert, Thomas

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 64 1 03.05.2007 12:00 8 Broder, Martin SUI 3 vs 10 GER Engert, Thomas
M 160 W1 03.05.2007 18:00 12 Vettas, Evangelos GRE 3 vs 10 GER Engert, Thomas
M 336 W2 04.05.2007 12:00 5 Sniegocki, Mateusz POL 10 vs 9 GER Engert, Thomas
M 399 L4 04.05.2007 16:30 26 See, Huidji NED 10 vs 2 GER Engert, Thomas

2007 - Edition: 84 - Diamond Nine / Poolcomps.com - Italy Open
C D Nr R Date Time T Match
M 128 1 - - - Walk-Over - 0 vs 10 GER Engert, Thomas
M 192 W1 12.04.2007 19:30 17 Felder, Michael AUT 6 vs 10 GER Engert, Thomas
M 352 W2 13.04.2007 13:30 31 Castriota, Mauro ITA 6 vs 10 GER Engert, Thomas
M 432 WQ 13.04.2007 18:00 17 Juva, Markus FIN 8 vs 10 GER Engert, Thomas
M 480 SE32 14.04.2007 09:30 21 Oikonomopoulos, Nikos GRE 10 vs 7 GER Engert, Thomas

