Back to the map of Europe »
Kempter, Martin

EuroTour ID 216
Name Martin Kempter
Nickname Kempti
Country Austria
Club Pool Players Club Rankweil
Residence Feldkirch
Date of Birth 08-09-1980
Sex M
Category Men
Playing Cue Gulassy
Break Cue Gulassy
Cons. runs 8-ball 7
Cons. runs 9-ball 8
Highest Run 14/1 160
Palmares 3rd Place Worldchampionship Straightpool 2007 (New Jersy)
3rd Pace Europeanchamionship Staightpool 2007 (Tchec.Rep)
3rd Place Eurotour Malaga 2006
Winner Of the Bunny Open 2007(Rankweill)
a few Thimes Austrian Champion
Worldranking Nr 26 (2007)
Player - Website www.martin-kempter.com/
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
0 0 2 2








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Martin Kempter.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Martin Kempter.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
Nr Year Event Tournament Rank Medal
1.  2006 ET - 2006 - M9 - Malaga - Spain Spain M9 3 Bronze
2.  2008 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 3 Bronze


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
2001024 ET - 2001 - M9 - Salzburg - Austria Austria M9 49 215 0
2002011 ET - 2002 - M9 - Salzburg - Austria Austria M9 49 215 0
2003015 ET - 2003 - M9 - Rankweil - Austria Austria M9 17 250 0
2003028 ET - 2003 - M9 - Weert - Netherlands Netherlands M9 33 250 0
2003034 ET - 2003 - M9 - Neuwied - Germany Germany M9 49 215 0
2003045 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 129 180 0
2004011 ET - 2004 - M9 - Monfalcone - Italy Italy M9 65 220 0
2004013 ET - 2004 - M9 - Sindelfingen - Germany Germany M9 129 180 0
2005022 ET - 2005 - M9 - Rankweil - Austria Austria M9 129 180 0
2005043 ET - 2005 - M9 - Frauenfeld - Switzerland Switzerland M9 49 235 0
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 65 220 0
2006060 ET - 2006 - M9 - Rankweil - Austria Austria M9 33 250 100
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 17 275 764
2006110 ET - 2006 - M9 - Frauenfeld - Switzerland Switzerland M9 65 220 0
2006130 ET - 2006 - M9 - Malaga - Spain Spain M9 3 420 2000
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 33 275 400
2007130 ET - 2007 - M9 - Napels - Italy Italy M9 49 235 0
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 17 275 764
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 17 300 800
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 49 235 0
2007290 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 129 180 0
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 9 300 1000
2008010 ET - 2008 - O9 - Paris - France France M9 9 300 1000
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 3 420 2500
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 33 250 100
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 17 275 850
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 9 300 1000
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 65 220 0
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 33 250 100
2009010 ET - 2009 - O9 - Paris - France France M9 49 235 0
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 65 220 0
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 33 250 100
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 145 140 0
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 49 235 0
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 33 275 400
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 65 200 0
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
Overall Total         9195 12642


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010060 ET - 2010 - O9 - Albufeira - Portugal Portugal M9 - - -
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 - - -
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 - - -
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 - - -
2010010 ET - 2010 - O9 - Paris - France France M9 - - -
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 65 200 0
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 33 275 400
Current Total         775 1164


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 96 775
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 72 1010
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 93 850
2010020 ET - 2010 - O9 - Treviso - Italy Italy 68 1100
2010010 ET - 2010 - O9 - Paris - France France 49 1320
2009070 ET - 2009 - O10 - Malaga - Spain Spain 44 1415
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 42 1465
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 49 1410
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 41 1475
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 34 1530
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 34 1530
2009010 ET - 2009 - O9 - Paris - France France 18 1730
2008070 ET - 2008 - O9 - Malaga - Spain Spain 15 1795
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 14 1845
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 15 1845
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 13 1725
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 13 1450
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
No results or upcoming matches found for Martin Kempter.


Historical Overview of all EUROTOUR Matches for: Kempter, Martin

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 1 1 08.07.2010 09:30 19 Stainko, Armin AUT 5 vs 9 AUT Kempter, Martin
M 65 W1 08.07.2010 11:00 2 Peach, Daryl GBR 6 vs 9 AUT Kempter, Martin
M 193 W2 08.07.2010 18:30 24 Kempter, Martin AUT 9 vs 2 GER Eckert, Ralph
M 289 WQ 09.07.2010 14:00 17 Kempter, Martin AUT 9 vs 7 POL Lopotko, Hubert
M 337 SE-32 09.07.2010 21:00 18 Kempter, Martin AUT 6 vs 9 GBR Appleton, Darren

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 111 1 03.12.2009 09:00 13 Kempter, Martin AUT 7 vs 1 NOR Haugen, Joakim
M 184 W1 03.12.2009 13:30 16 Kempter, Martin AUT 4 vs 7 UKR Koshovyi, Artem
M 305 L2 03.12.2009 19:30 3 Sipkovski, Dejan MAC 6 vs 7 AUT Kempter, Martin
M 377 L3 03.12.2009 23:30 9 Kempter, Martin AUT 7 vs 6 POR Silva, Miquel
M 409 L4 04.12.2009 09:00 22 Kempter, Martin AUT 7 vs 4 FRA Facquet, Vincent
M 445 L5 04.12.2009 12:00 22 Kempter, Martin AUT 2 vs 7 SWE Chawki, Jim

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 95 W1 15.10.2009 13:30 13 Kempter, Martin AUT 9 vs 1 POR Alcantara, Fernando
M 208 W2 15.10.2009 21:00 14 Kempter, Martin AUT 9 vs 8 FRA Cohen, Stephan
M 296 WQ 16.10.2009 12:00 10 Silva, Ricardo POR 5 vs 9 AUT Kempter, Martin
M 349 1 16.10.2009 18:00 24 Kempter, Martin AUT 6 vs 9 NED Bijsterbosch, Marc
M 381 L1 16.10.2009 21:00 12 Kempter, Martin AUT 1 vs 9 GBR Boyes, Karl

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 16 1 17.09.2009 09:00 8 Kempter, Martin AUT 8 vs 9 SRB Klasovic, Andreja
M 144 L1 17.09.2009 16:30 16 Kempter, Martin AUT 9 vs 5 SUI Jungo, Dimitri
M 232 L2 18.09.2009 09:30 - Walk-Over - 0 vs 0 AUT Kempter, Martin
M 264 L3 18.09.2009 12:30 5 Kempter, Martin AUT 9 vs 4 GER Lepke, Bjorn
M 308 L4 18.09.2009 17:00 8 Appleton, Darren GBR 9 vs 7 AUT Kempter, Martin

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 6 1 19.08.2009 21:00 24 Kempter, Martin AUT 4 vs 9 GER Weigoni, Christian
M 134 L1 20.08.2009 15:00 11 Kempter, Martin AUT 6 vs 9 LIE Banzer, Alessandro

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 8 1 21.05.2009 09:00 7 Stojanovic, Jonny SRB 0 vs 7 AUT Kempter, Martin
M 132 W1 21.05.2009 15:00 7 Anar, Bora TUR 2 vs 7 AUT Kempter, Martin
M 322 W2 22.05.2009 10:30 15 Putnik, Ivica CRO 7 vs 4 AUT Kempter, Martin
M 385 L4 22.05.2009 13:30 15 Dincer, Ramazan GER 4 vs 7 AUT Kempter, Martin
M 433 L5 22.05.2009 18:00 2 Kempter, Martin AUT 7 vs 4 CRO Medunic, Ivica
M 449 LQ 22.05.2009 19:30 5 Kempter, Martin AUT 6 vs 7 RUS Chinahov, Ruslan

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 124 W1 26.03.2009 16:30 24 Ernst, Bruno GER 5 vs 9 AUT Kempter, Martin
M 222 W2 27.03.2009 10:30 10 Cohen, Stephan FRA 9 vs 8 AUT Kempter, Martin
M 285 L3 27.03.2009 13:30 9 Koukiadakis, Andreas GRE 9 vs 8 AUT Kempter, Martin

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 80 1 - - - Walk-Over - 0 vs 0 AUT Kempter, Martin
M 168 W1 12.02.2009 18:00 24 Shaw, Jayson SCO 8 vs 9 AUT Kempter, Martin
M 340 W2 13.02.2009 10:30 3 See, Huidji NED 9 vs 2 AUT Kempter, Martin
M 403 L4 13.02.2009 15:00 18 Mrnka, Ralf GER 4 vs 9 AUT Kempter, Martin
M 442 L5 13.02.2009 18:00 6 Kempter, Martin AUT 8 vs 9 TUR Cankurt, Mehmet

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 80 1 04.12.2008 13:30 8 Gomez-Gonzales, Antonio ESP 5 vs 9 AUT Kempter, Martin
M 168 W1 04.12.2008 18:00 14 Santana Reyes, Sergio ESP 3 vs 9 AUT Kempter, Martin
M 340 W2 05.12.2008 13:30 20 Pascasi, David ITA 8 vs 9 AUT Kempter, Martin
M 426 WQ 05.12.2008 18:00 20 Petroni, Fabio ITA 9 vs 7 AUT Kempter, Martin
M 457 LQ 05.12.2008 21:00 24 Feijen, Niels NED 9 vs 3 AUT Kempter, Martin

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 80 1 - - - Walk-Over - 0 vs 0 AUT Kempter, Martin
M 168 W1 16.10.2008 16:30 5 Mund, Ralf GER 9 vs 7 AUT Kempter, Martin
M 289 L2 16.10.2008 22:30 3 Exposito, Juan Carlos ESP 5 vs 9 AUT Kempter, Martin
M 369 L3 17.10.2008 13:30 19 Kempter, Martin AUT 9 vs 4 ITA Burato, Fabrizio
M 401 L4 17.10.2008 15:00 7 Kempter, Martin AUT 6 vs 9 LIB Yassin, Mohammed

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 120 1 - - - Walk-Over - 0 vs 0 AUT Kempter, Martin
M 188 W1 11.09.2008 19:30 7 Lepke, Bjorn GER 4 vs 9 AUT Kempter, Martin
M 350 W2 12.09.2008 13:30 1 Putnik, Ivica CRO 5 vs 9 AUT Kempter, Martin
M 431 WQ 12.09.2008 19:30 17 Chinakhov, Ruslan RUS 9 vs 7 AUT Kempter, Martin
M 464 LQ 12.09.2008 21:00 8 Trajdos, Wojciech POL 5 vs 9 AUT Kempter, Martin
M 472 SE-32 13.09.2008 09:30 7 Kempter, Martin AUT 9 vs 7 GER Engert, Thomas
M 484 SE-16 13.09.2008 11:00 7 Cankurt, Mehmet TUR 9 vs 7 AUT Kempter, Martin

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 113 1 - - - Kempter, Martin AUT 0 vs 0 - Walk-Over
M 185 W1 12.6.2008 18:00 17 Kempter, Martin AUT 7 vs 9 GER Mund, Ralf
M 320 L2 13.6.2008 10:30 25 Cimmino, Gabriele ITA 5 vs 9 AUT Kempter, Martin
M 384 L3 13.6.2008 15:00 1 Kralj, Ivan CRO 2 vs 9 AUT Kempter, Martin
M 416 L4 13.6.2008 16:30 7 Kempter, Martin AUT 9 vs 5 FRA Facquet, Vincent
M 448 L5 13.6.2008 18:00 1 Petroni, Fabio ITA 7 vs 9 AUT Kempter, Martin
M 464 LQ 13.6.2008 19:30 7 Kempter, Martin AUT 9 vs 4 GRE Vettas, Evangelos
M 476 SE-32 14.6.2008 10:00 25 Kempter, Martin AUT 8 vs 9 NED Feijen, Niels

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 16 1 22.5.2008 09:00 25 Pauritsch, Sven GER 5 vs 9 AUT Kempter, Martin
M 136 W1 22.5.2008 16:30 2 Erculj, Matjaz SLO 9 vs 8 AUT Kempter, Martin
M 257 L2 22.5.2008 23:30 24 Delhaye, Serge BEL 1 vs 9 AUT Kempter, Martin
M 353 L3 23.5.2008 13:30 5 Kempter, Martin AUT 9 vs 6 GBR Uzzell, Kevin
M 385 L4 23.5.2008 16:30 5 Kempter, Martin AUT 9 vs 3 MAC Mihajlovski, Zivko
M 433 L5 23.5.2008 19:30 12 Kempter, Martin AUT 9 vs 7 GBR Gray, Mark
M 449 LQ 23.5.2008 21:00 8 Kempter, Martin AUT 5 vs 9 GBR Appleton, Darren

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 104 1 10.4.2008 15:00 9 Sousa, Bruno POR 7 vs 9 AUT Kempter, Martin
M 180 W1 10.4.2008 19:30 27 Crovetto, Gabrielle ITA 0 vs 9 AUT Kempter, Martin
M 346 W2 11.4.2008 13:30 2 Artese, Giovanni ITA 4 vs 9 AUT Kempter, Martin
M 429 WQ 11.4.2008 19:30 4 Feijen, Niels NED 9 vs 3 AUT Kempter, Martin
M 462 LQ 11.4.2008 21:00 36 Mc Loughlin, Paddy IRL 2 vs 9 AUT Kempter, Martin
M 474 SE-32 12.4.2008 10:00 14 Kempter, Martin AUT 9 vs 7 SUI Tschudi, Marco
M 485 SE-16 12.4.2008 11:30 2 Kaplan, Thomasz POL 8 vs 9 AUT Kempter, Martin
M 491 QF 12.4.2008 14:00 3 Kempter, Martin AUT 9 vs 6 GBR Peach, Daryl
M 494 SF 12.4.2008 18:00 25 Kempter, Martin AUT 2 vs 9 ITA Muratore, Bruno

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 89 1 21.2.2008 13:30 14 Kempter, Martin AUT 10 vs 6 ITA Di Martino, Giovanni
M 173 W1 21.2.2008 19:30 17 Kempter, Martin AUT 10 vs 1 POR Refacho, Vitor
M 343 W2 22.2.2008 13:30 23 Kempter, Martin AUT 10 vs 6 ITA Pascasi, David
M 428 WQ 22.2.2008 18:00 25 Kempter, Martin AUT 10 vs 6 GBR Peach, Daryl
M 476 SE-32 23.2.2008 10:00 19 Erculj, Matjaz SLO 8 vs 10 AUT Kempter, Martin
M 486 SE-16 23.2.2008 11:30 5 Juva, Markus FIN 10 vs 4 AUT Kempter, Martin

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 73 1 6.12.2007 13:30 20 Kempter, Martin AUT 10 vs 8 GER Eckert, Ralph
M 165 W1 6.12.2007 18:00 1 Kempter, Martin AUT 10 vs 6 GER Khosdel, Siroos
M 339 W2 7.12.2007 13:30 4 Kempter, Martin AUT 10 vs 5 GER Kaiser, Uwe
M 426 WQ 7.12.2007 18:00 12 Kempter, Martin AUT 10 vs 3 GER Schwedes, Dirk
M 474 SE32 8.12.2007 10:00 18 Sniegocki, Mateusz POL 9 vs 10 AUT Kempter, Martin
M 485 SE16 8.12.2007 11:30 25 Feijen, Niels NED 10 vs 9 AUT Kempter, Martin

2007 - Edition: 88 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 120 1 - - - Walk-Over - 0 vs 0 AUT Kempter, Martin
M 188 W1 25.10.2007 21:00 25 De Loriol, Betrand FRA 10 vs 8 AUT Kempter, Martin
M 317 L2 26.10.2007 10:30 1 Lopotko, Hubert POL 10 vs 9 AUT Kempter, Martin

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 113 1 - - - Kempter, Martin AUT 0 vs 0 - Walk-Over
M 185 W1 13.9.2007 21:00 12 Kempter, Martin AUT 10 vs 9 POL Zajac, Dominik
M 349 W2 14.9.2007 15:00 1 Kempter, Martin AUT 2 vs 10 SWE Chamat, Marcus
M 414 L4 14.9.2007 19:30 15 Schmidt, Marco GER 3 vs 10 AUT Kempter, Martin
M 447 L5 14.9.2007 21:00 12 Lely, Alex NED 10 vs 9 AUT Kempter, Martin

2007 - Edition: 86 - Diamond Nine / Poolcomps.com - Austria Open
C D Nr R Date Time T Match
M 467 1 16.06.2007 09:30 3 Kempter, Martin AUT 10 vs 7 GRE Ekonomopoulos, Nikos
M 498 W1 16.06.2007 11:00 3 Kempter, Martin AUT 10 vs 6 GBR Ginn, Anthony
M 545 WQ 16.06.2007 17:00 16 Feijen, Niels NED 10 vs 4 AUT Kempter, Martin
M 564 LQ 16.06.2007 19:00 8 Svilar, Zoran SRB 10 vs 9 AUT Kempter, Martin

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 41 1 03.05.2007 10:30 21 Kempter, Martin AUT 10 vs 4 ITA De Santis, Davide
M 149 W1 03.05.2007 18:00 15 Kempter, Martin AUT 10 vs 7 GRE Koukiadakis, Andreas
M 331 W2 04.05.2007 12:00 16 Kempter, Martin AUT 10 vs 5 GER Keusen, Raphael
M 422 WQ 04.05.2007 18:00 4 Kempter, Martin AUT 5 vs 10 ITA Muratore, Bruno
M 453 LQ 04.05.2007 21:00 21 Stepanov, Konstantin RUS 7 vs 10 AUT Kempter, Martin
M 473 SE32 05.05.2007 10:00 11 Petroni, Fabio ITA 10 vs 8 AUT Kempter, Martin

2007 - Edition: 84 - Diamond Nine / Poolcomps.com - Italy Open
C D Nr R Date Time T Match
M 105 1 - - - Kempter, Martin AUT 10 vs 0 - Walk-Over
M 181 W1 12.04.2007 18:00 15 Kempter, Martin AUT 3 vs 10 AUT Brezic, Andreas
M 308 L2 13.04.2007 09:00 19 Giacci, Adriano ITA 1 vs 10 AUT Kempter, Martin
M 378 L3 13.04.2007 15:00 11 Cappella, Gianluca ITA 6 vs 10 AUT Kempter, Martin
M 410 L4 13.04.2007 16:30 2 Kempter, Martin AUT 10 vs 6 ITA Antonazzo, Livio
M 445 L5 13.04.2007 19:30 20 Babica, Radoslaw POL 10 vs 9 AUT Kempter, Martin

2007 - Edition: 83 - Diamond Nine / Poolcomps.com - Czech Open
C D Nr R Date Time T Match
M 31 1 22.02.2007 10:30 1 Trajdos, Wojciech POL 10 vs 6 AUT Kempter, Martin
M 208 L1 - - - Kempter, Martin AUT 10 vs 0 - Walk-Over
M 272 L2 22.02.2007 22:30 1 Kempter, Martin AUT 10 vs 7 GRE Malai, Nick
M 360 L3 23.02.2007 15:00 10 Haren-van, Erik NED 4 vs 10 AUT Kempter, Martin
M 392 L4 23.02.2007 16:30 16 Kempter, Martin AUT 10 vs 6 CZE Halamka, Dominik
M 436 L5 23.02.2007 19:30 6 Montejo, Manuel ESP 1 vs 10 AUT Kempter, Martin
M 452 LQ 23.02.2007 21:00 1 Kempter, Martin AUT 10 vs 4 BEL Bruynooghe, Noel
M 468 1 24.02.2007 10:00 4 Kempter, Martin AUT 10 vs 9 CZE Hybler, Roman
M 498 W1 24.02.2007 11:30 4 Pascasi, David ITA 10 vs 9 AUT Kempter, Martin
M 543 L2 24.02.2007 16:00 19 Alcoberro, David ESP 10 vs 2 AUT Kempter, Martin

2006 - Edition: 82 - Dynamic / Improve Your Pool - Spain Open
C D Nr R Date Time T Match
M 61 1 07.12.2006 12:00 21 Ciprian, Gabriel ESP 9 vs 10 AUT Kempter, Martin
M 159 W1 07.12.2006 18:00 7 Kempter, Martin AUT 10 vs 4 SCG Hodzic, Ivan
M 336 W2 08.12.2006 12:00 1 Kempter, Martin AUT 10 vs 8 MLT Drago, Tony
M 424 WQ 08.12.2006 16:30 23 Ritter, Jurgen GER 8 vs 10 AUT Kempter, Martin
M 472 SE32 09.12.2006 09:00 8 Margola, Giorgio ITA 5 vs 10 AUT Kempter, Martin
M 484 SE16 09.12.2006 11:00 10 Facquet, Vincent FRA 7 vs 10 AUT Kempter, Martin
M 490 QF 09.12.2006 13:00 3 Tschudi, Marco SUI 6 vs 10 AUT Kempter, Martin
M 493 SF 09.12.2006 15:00 1 Feijen, Niels NED 10 vs 7 AUT Kempter, Martin

2006 - Edition: 81 - Dynamic / Improve Your Pool - Swiss Open
C D Nr R Date Time T Match
M 69 1 - - - Kempter, Martin AUT 10 vs 0 - Walk-Over
M 163 W1 05.10.2006 16:30 7 Kempter, Martin AUT 10 vs 7 SUI Broder, Martin
M 338 W2 06.10.2006 09:00 12 Kempter, Martin AUT 5 vs 10 GBR Osborne, Craig
M 401 L4 06.10.2006 15:00 7 Hollenstein, Rolf SUI 10 vs 7 AUT Kempter, Martin

2006 - Edition: 80 - Dynamic / Improve Your Pool - Netherlands Open
C D Nr R Date Time T Match
M 27 1 21.09.2006 10:30 3 Kempter, Martin AUT 10 vs 8 NED Poel-van-der, Joris
M 142 W1 21.09.2006 16:30 17 Kempter, Martin AUT 10 vs 2 LIB Yassin, Mohammed
M 327 W2 22.09.2006 12:00 9 See, Huidji NED 9 vs 10 AUT Kempter, Martin
M 420 WQ 22.09.2006 18:00 16 Kempter, Martin AUT 10 vs 5 BEL Bruynooghe, Noël
M 468 SE32 23.09.2006 11:00 24 Lopez, David ESP 10 vs 3 AUT Kempter, Martin

2006 - Edition: 79 - Dynamic / Improve Your Pool - Austria Open
C D Nr R Date Time T Match
M 91 1 08.06.2006 13:30 3 Kempter, Martin AUT 9 vs 10 NOR Lysholm, Roger
M 302 L2 09.06.2006 09:00 11 Kempter, Martin AUT 10 vs 1 USA Francis, Nigel
M 375 L3 09.06.2006 13:30 20 Stojanovic, Philipp CRO 7 vs 10 AUT Kempter, Martin
M 407 L4 09.06.2006 16:30 21 Kempter, Martin AUT 10 vs 5 GBR Mc Carthy, David
M 444 L5 09.06.2006 19:30 5 Kempter, Martin AUT 10 vs 5 CRO Putnik, Ivica
M 460 LQ 09.06.2006 21:00 12 Kempter, Martin AUT 6 vs 10 ESP Alcaide, David

2006 - Edition: 78 - Dynamic / Improve Your Pool - Germany Open
C D Nr R Date Time T Match
M 101 1 - - - Kempter, Martin AUT 0 vs 0 - Walk-Over
M 179 W1 04.05.2006 18:00 - Kempter, Martin AUT 9 vs 8 GBR JONES Ricardo
M 346 W2 05.05.2006 11:00 - Kempter, Martin AUT 7 vs 9 GBR Uzzell, Kevin
M 409 L4 05.05.2006 15:30 - Kaplan, Jorn GER 9 vs 3 AUT Kempter, Martin

Related News
2008-04-12   Darren Appleton Winner of Italy Open 2008
Dynamic Italy Open - Castel Volturno (Napels) is won by a british player ... Darren Appleton. He defeats Bruno Muratore in the final with 9-2. Mark Gray (Great Britan) and Martin Kemptner (Austria) becam third.

Read more Darren Appleton Winner of Italy Open 2008 ...

2006-12-09   Fabio Petroni wins the Costa Del Sol Open 2006...
Fabio Petroni wins from Niels Feijen the final of the Costa Del Sol Open at Torrequebrada Hotel at Benalmadena - Spain. The Spain Open winner is Fabio Petroni, he beats Niels Feijen with 10-1 !! Ortmann, Oliver and Kempter, Martin became third.

Read more Fabio Petroni wins the Costa Del Sol Open 2006... ...



Quick Links

 »Quick Link » Match Results » Order Of Play » Live Score » Live Stream » Flow Charts » Ranking » Hall Of Fame » Players Participants » Photo Gallery »

EuroTour