Back to the map of Europe »
Jones, Richard

EuroTour ID 287
Name Richard Jones
Nickname --
Country Great Britain
Club Micky Flynns
Residence --
Date of Birth --
Sex M
Category Men
Playing Cue --
Break Cue --
Cons. runs 8-ball 0
Cons. runs 9-ball 0
Highest Run 14/1 0
Palmares Palmares unknown
Player - Website www.
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
0 0 0 0








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Richard Jones.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Richard Jones.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
No Hall Of Fame results found for Richard Jones.


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
2001024 ET - 2001 - M9 - Salzburg - Austria Austria M9 129 170 0
2004011 ET - 2004 - M9 - Monfalcone - Italy Italy M9 9 300 974
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 65 220 0
2006030 ET - 2006 - M9 - Monfalcone - Italy Italy M9 17 275 564
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 129 180 0
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 65 220 0
2006130 ET - 2006 - M9 - Malaga - Spain Spain M9 33 250 100
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 9 300 1000
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 65 220 0
2008010 ET - 2008 - O9 - Paris - France France M9 33 250 100
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 65 220 0
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 17 275 850
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 9 300 1000
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 65 220 0
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 17 275 850
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 49 235 0
2009010 ET - 2009 - O9 - Paris - France France M9 17 275 764
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 49 235 0
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 9 300 1000
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 33 275 400
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 17 275 764
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 9 330 1000
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 33 235 400
2010010 ET - 2010 - O9 - Paris - France France M9 5 370 1480
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 17 300 764
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 33 275 100
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 49 230 0
Overall Total         7310 12874


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 49 230 0
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 33 275 100
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 17 300 764
2010010 ET - 2010 - O9 - Paris - France France M9 5 370 1480
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 33 235 400
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 9 330 1000
Current Total         1810 4508


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 19 1810
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 17 1850
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 20 1825
2010020 ET - 2010 - O9 - Treviso - Italy Italy 17 1850
2010010 ET - 2010 - O9 - Paris - France France 19 1785
2009070 ET - 2009 - O10 - Malaga - Spain Spain 23 1690
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 20 1690
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 22 1635
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 27 1595
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 25 1620
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 30 1595
2009010 ET - 2009 - O9 - Paris - France France 29 1580
2008070 ET - 2008 - O9 - Malaga - Spain Spain 31 1555
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 34 1540
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 66 1265
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 86 1045
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 105 745
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
C D Nr R Date Time T Match
M 72 W1 26.08.2010 13:30 16 Kudlik, Piotr POL 4 vs 8 GBR Jones, Richard
M 196 W2 26.08.2010 22:30 9 Pereira, Manuel POR 8 vs 6 GBR Jones, Richard
M 259 L3 27.08.2010 12:00 11 Creter, Christophe GER 6 vs 8 GBR Jones, Richard
M 306 L4 27.08.2010 16:30 3 Jones, Richard GBR 6 vs 8 FIN Sellberg, Stefan


Historical Overview of all EUROTOUR Matches for: Jones, Richard

2010 - Edition: 108 - Diamond Nine / Dynamic Finland Open
C D Nr R Date Time T Match
M 72 W1 26.08.2010 13:30 16 Kudlik, Piotr POL 4 vs 8 GBR Jones, Richard
M 196 W2 26.08.2010 22:30 9 Pereira, Manuel POR 8 vs 6 GBR Jones, Richard
M 259 L3 27.08.2010 12:00 11 Creter, Christophe GER 6 vs 8 GBR Jones, Richard
M 306 L4 27.08.2010 16:30 3 Jones, Richard GBR 6 vs 8 FIN Sellberg, Stefan

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 101 W1 08.07.2010 14:00 1 Jones, Richard GBR 9 vs 4 GER Dorenburg, Marco
M 211 W2 08.07.2010 20:00 8 Jones, Richard GBR 9 vs 6 GER Merbitz, Daniel
M 298 WQ 09.07.2010 14:00 11 Jones, Richard GBR 7 vs 9 NED Berg-van-den, Nick
M 329 LQ 09.07.2010 18:00 8 Kuloyants, Valery GER 7 vs 9 GBR Jones, Richard
M 345 SE-32 09.07.2010 21:00 9 Diaz-Pizarro, Francisco ESP 9 vs 7 GBR Jones, Richard

2010 - Edition: 106 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 121 W1 10.06.2010 16:30 3 Jones, Richard GBR 7 vs 3 POL Trajdos, Wojciech
M 221 W2 10.06.2010 21:00 17 Jones, Richard GBR 7 vs 5 GER Embacher, Dirk
M 303 WQ 11.06.2010 14:00 18 Jones, Richard GBR 1 vs 7 GBR Melling, Chris
M 336 LQ 11.06.2010 18:00 16 Correia, Henrique POR 7 vs 3 GBR Jones, Richard

2010 - Edition: 105 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 73 1 - - - Jones, Richard GBR 0 vs 0 - Walk-Over
M 165 W1 15.04.2010 15:30 16 Jones, Richard GBR 9 vs 3 ITA Campanelli, Frederico
M 339 W2 16.04.2010 09:30 14 Jones, Richard GBR 9 vs 3 BUL Kemilev, Nikola
M 426 WQ 16.04.2010 16:00 23 Jones, Richard GBR 9 vs 6 CRO Putnik, Ivica
M 474 SE-32 16.04.2010 21:00 23 Drago, Tony MLT 9 vs 6 GBR Jones, Richard

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 105 1 - - - Jones, Richard GBR 0 vs 0 - Walk-Over
M 181 W1 11.02.2010 16:30 2 Jones, Richard GBR 9 vs 6 ITA Nonato, Lorenzo
M 347 W2 12.02.2010 10:00 5 Jones, Richard GBR 9 vs 6 GRE Koukiadakis, Andreas
M 430 WQ 12.02.2010 14:30 20 Jones, Richard GBR 6 vs 9 GBR Appleton, Darren
M 461 LQ 12.02.2010 18:00 3 Skowerski, Karol POL 5 vs 9 GBR Jones, Richard
M 467 SE-32 12.02.2010 21:00 22 Babica, Radoslaw POL 3 vs 9 GBR Jones, Richard
M 482 SE-16 13.02.2010 10:00 3 Jones, Richard GBR 9 vs 7 SCO Valentine, Michael
M 489 QF 13.02.2010 12:30 11 Jungo, Dimitri SUI 9 vs 3 GBR Jones, Richard

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 64 1 - - - Walk-Over - 0 vs 0 GBR Jones, Richard
M 160 W1 03.12.2009 12:00 4 Tinaut, Javier ESP 3 vs 7 GBR Jones, Richard
M 336 W2 03.12.2009 21:00 15 Foldes, Vilmos HUN 6 vs 7 GBR Jones, Richard
M 424 WQ 04.12.2009 10:30 21 Grabe, Denis EST 3 vs 7 GBR Jones, Richard
M 479 1 04.12.2009 16:00 9 Jones, Richard GBR 7 vs 4 CRO Dalmatin, Carlo
M 495 W1 04.12.2009 17:30 12 Jungo, Dimitri SUI 7 vs 2 GBR Jones, Richard
M 498 L1 04.12.2009 19:00 11 Reimering, Christian GER 7 vs 4 GBR Jones, Richard

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 81 W1 15.10.2009 12:00 15 Jones, Richard GBR 9 vs 0 ESP Gomez Da Silva, Benjamin
M 201 W2 15.10.2009 21:00 8 Jones, Richard GBR 9 vs 3 POR Cruz, Carlos
M 293 WQ 16.10.2009 12:00 14 Jones, Richard GBR 9 vs 8 POR Barros, Eduardo
M 350 1 16.10.2009 18:00 15 Jones, Richard GBR 9 vs 4 POR Santos, Nuno
M 366 W1 16.10.2009 19:30 1 Jones, Richard GBR 9 vs 8 SUI Jungo, Dimitri
M 391 WQ 16.10.2009 22:30 24 Alcaide, David ESP 5 vs 9 GBR Jones, Richard
M 415 SE-16 17.10.2009 11:30 13 Jones, Richard GBR 6 vs 9 CRO Dalmatin, Carlo

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 77 W1 17.09.2009 12:00 25 Jones, Richard GBR 4 vs 9 NED Bakker, Norman
M 140 L1 17.09.2009 16:30 25 Vasiljevic, Stefan SER 1 vs 9 GBR Jones, Richard
M 230 L2 18.09.2009 09:30 7 Kerec, Klaudio GER 6 vs 9 GBR Jones, Richard
M 262 L3 18.09.2009 12:30 7 Jones, Richard GBR 9 vs 3 SLO Gradisnik, Mitja
M 307 L4 18.09.2009 17:00 4 Klasovic, Andreja SRB 8 vs 9 GBR Jones, Richard
M 323 LQ 18.09.2009 18:30 5 Jones, Richard GBR 9 vs 2 NED Bakker, Norman
M 346 SE-32 18.09.2009 21:30 26 Jones, Richard GBR 4 vs 9 POL Sniegocki, Mateusz

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 73 W1 20.08.2009 12:00 17 Jones, Richard GBR 9 vs 4 ROM Ovidiu, Cristea
M 197 W2 20.08.2009 19:30 4 Jones, Richard GBR 9 vs 6 GER Hetjens, Maximilian
M 291 WQ 21.08.2009 09:00 17 Jones, Richard GBR 9 vs 5 GER Hammer, Florian
M 340 1 21.08.2009 15:00 9 Shaw, Jayson SCO 9 vs 4 GBR Jones, Richard
M 372 L1 21.08.2009 18:00 12 Jones, Richard GBR 3 vs 9 ITA Petroni, Fabio

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 57 1 21.05.2009 12:00 24 Jones, Richard GBR 7 vs 6 AUT He, Mario
M 157 W1 21.05.2009 16:30 2 Jones, Richard GBR 7 vs 6 GER Sannwald, Jochen
M 335 W2 22.05.2009 10:30 13 Jones, Richard GBR 7 vs 3 SRB Hodzic, Ivan
M 424 WQ 22.05.2009 16:30 7 Jones, Richard GBR 5 vs 7 SWE Chamat, Marcus
M 455 LQ 22.05.2009 19:30 1 Scheu, Werner AUT 5 vs 7 GBR Jones, Richard
M 477 SE-32 23.05.2009 09:00 13 Zachar, Robert POL 2 vs 8 GBR Jones, Richard
M 487 SE-16 23.05.2009 10:30 7 Jones, Richard GBR 6 vs 8 POL Czarnecki, Michal

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 109 W1 26.03.2009 15:00 19 Jones, Richard GBR 9 vs 4 ITA Candela, Francesco
M 215 W2 27.03.2009 09:00 6 Jones, Richard GBR 6 vs 9 UKR Koshovyi, Artem
M 280 L3 27.03.2009 12:00 10 De Falco, Vittorio ITA 3 vs 9 GBR Jones, Richard
M 316 L4 27.03.2009 15:00 2 Santos, Nuno POR 9 vs 8 GBR Jones, Richard

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 57 1 12.02.2009 12:00 11 Jones, Richard GBR 9 vs 0 FRA Tworek, Frederic
M 157 W1 12.02.2009 16:30 11 Jones, Richard GBR 9 vs 7 FRA Lambert, Christophe
M 335 W2 13.02.2009 10:30 2 Jones, Richard GBR 9 vs 4 SRB Mladenovic, Goran
M 424 WQ 13.02.2009 16:30 11 Jones, Richard GBR 9 vs 6 MLT Drago, Tony
M 472 SE-32 14.02.2009 09:30 2 Fulcher, Jonni GBR 9 vs 6 GBR Jones, Richard

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 8 1 04.12.2008 09:00 18 Bauer, Rudiger GER 2 vs 9 GBR Jones, Richard
M 132 W1 04.12.2008 16:30 21 Burford, Phil GBR 4 vs 9 GBR Jones, Richard
M 322 W2 05.12.2008 12:00 18 Kemilev, Nikola BUL 9 vs 5 GBR Jones, Richard
M 385 L4 05.12.2008 16:30 8 Del Amo, Hector ESP 8 vs 9 GBR Jones, Richard
M 433 L5 05.12.2008 19:30 22 Jones, Richard GBR 4 vs 9 AFG Hamrah, Azizullah

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 68 1 16.10.2008 12:00 37 Azzarito, Cristian ITA DIS vs 0 GBR Jones, Richard
M 162 W1 16.10.2008 16:30 10 Bibrach, Sebastian GER 4 vs 9 GBR Jones, Richard
M 337 W2 17.10.2008 10:30 14 Reintjes, Christoph GER 8 vs 9 GBR Jones, Richard
M 425 WQ 17.10.2008 16:30 6 Jones, Richard GBR 9 vs 7 ESP Cabello, Carlos
M 473 SE-32 18.10.2008 10:00 9 Jones, Richard GBR 2 vs 9 SRB Tot, Sandor

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 44 1 11.09.2008 10:30 6 Hebles, Raul ESP 8 vs 9 GBR Jones, Richard
M 150 W1 11.09.2008 16:30 3 Alvarez Miquez, David ESP 9 vs 7 GBR Jones, Richard
M 275 L2 11.09.2008 23:45 44 Polverossi, Frederico ITA 1 vs 9 GBR Jones, Richard
M 362 L3 12.09.2008 13:30 16 Jones, Richard GBR 9 vs 6 SUI Jungo, Dimitri
M 394 L4 12.09.2008 16:30 10 Jones, Richard GBR 6 vs 9 NED Berg-van-den, Nick

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 107 1 12.6.2008 13:30 13 Jones, Richard GBR 9 vs 8 GER Ottermann, Nicolas
M 182 W1 12.6.2008 18:00 15 Jones, Richard GBR 9 vs 4 ITA Torrenti, Alessandro
M 347 W2 13.6.2008 12:00 13 Luttich, Thomas GER 6 vs 9 GBR Jones, Richard
M 430 WQ 13.6.2008 18:00 19 Jones, Richard GBR 9 vs 6 POL Skowerski, Karol
M 478 SE-32 14.6.2008 10:00 5 Ouschan, Albin Jr. AUT 8 vs 9 GBR Jones, Richard
M 487 SE-16 14.6.2008 11:30 8 Berg-van-den, Nick NED 9 vs 6 GBR Jones, Richard

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 69 1 22.5.2008 12:00 4 Jones, Richard GBR 9 vs 2 GER Stoll, Stefan
M 163 W1 22.5.2008 18:00 24 Jones, Richard GBR 5 vs 9 ITA Pascasi, David
M 294 L2 23.5.2008 10:30 1 Kunzl, Stefan GER 0 vs 9 GBR Jones, Richard
M 371 L3 23.5.2008 15:00 13 Paspatis, Kostas GRE 3 vs 9 GBR Jones, Richard
M 403 L4 23.5.2008 16:30 19 Jones, Richard GBR 9 vs 5 SRB Hodzic, Ivan
M 442 L5 23.5.2008 19:30 2 Jones, Richard GBR 9 vs 7 BEL Bruynooghe, Noel
M 458 LQ 23.5.2008 21:00 4 Jones, Richard GBR 9 vs 6 POL Roter, Mariusz
M 468 SE-32 24.5.2008 10:00 5 Jones, Richard GBR 4 vs 9 GBR Fulcher, Jonni

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 14 1 10.4.2008 09:00 5 Sudic, Robert CRO 9 vs 2 GBR Jones, Richard
M 199 L1 10.4.2008 21:00 9 Lawrence, Jason GBR 3 vs 9 GBR Jones, Richard
M 263 L2 10.4.2008 23:30 6 Jones, Richard GBR 9 vs 1 FRA Chellen, Kervin
M 356 L3 11.4.2008 13:30 16 Jones, Richard GBR 9 vs 5 POR Pereira, Manuel
M 388 L4 11.4.2008 16:30 14 Jones, Richard GBR 8 vs 9 POL Zajac, Dominik

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 11 1 21.2.2008 09:00 17 Kela, Jani FIN 10 vs 8 GBR Jones, Richard
M 198 L1 21.2.2008 21:00 23 Jones, Richard GBR 10 vs 5 SUI Vidinha, Manuel
M 262 L2 21.2.2008 23:30 10 Jones, Richard GBR 10 vs 1 FIN Riikonen, Mika
M 355 L3 22.2.2008 13:30 21 Fazanes, Antonio ESP 5 vs 10 GBR Jones, Richard
M 387 L4 22.2.2008 16:30 33 Jones, Richard GBR 10 vs 1 GER Ottermann, Nicolas
M 434 L5 22.2.2008 19:30 2 Jones, Richard GBR 10 vs 9 ITA Iacobucci, Giuseppe
M 450 LQ 22.2.2008 21:00 8 Jones, Richard GBR 8 vs 10 GER Schmidt, Michael

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 29 1 13.9.2007 10:30 13 Jones, Richard GBR 10 vs 4 POL Trzaska, Krzysztof
M 143 W1 13.9.2007 18:00 17 Jones, Richard GBR 10 vs 6 ESP Simon, Diego Pedro
M 328 W2 14.9.2007 13:30 4 Jones, Richard GBR 5 vs 10 GER Souquet, Ralf
M 391 L4 14.9.2007 18:00 16 Hodzic, Ivan SRB 10 vs 5 GBR Jones, Richard

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 117 1 03.05.2007 15:00 1 Mule, Michelangelo ITA 2 vs 10 GBR Jones, Richard
M 187 W1 03.05.2007 19:30 1 Jones, Richard GBR 10 vs 6 NED Haren-van, Erik
M 350 W2 04.05.2007 13:30 22 Jones, Richard GBR 10 vs 8 CRO Sudic, Robert
M 431 WQ 04.05.2007 18:00 2 Peach, Daryl GBR 10 vs 7 GBR Jones, Richard
M 464 LQ 04.05.2007 21:00 11 Vogel, Marko GER 8 vs 10 GBR Jones, Richard
M 472 SE32 05.05.2007 10:00 10 Jones, Richard GBR 10 vs 7 POL Sniegocki, Mateusz
M 484 SE16 05.05.2007 12:00 20 Souquet, Ralf GER 10 vs 6 GBR Jones, Richard

Related News
No newsitems found related to Richard Jones.


Quick Links

 »Quick Link » Match Results » Order Of Play » Live Score » Live Stream » Flow Charts » Ranking » Hall Of Fame » Players Participants » Photo Gallery »

EuroTour