Back to the map of Europe »
See, Huidji

EuroTour ID 37
Name Huidji See
Nickname The Genius
Country Netherlands
Club Thurston, Rotterdam
Residence Cappelle
Date of Birth 30-05-1981
Sex M
Category Men
Playing Cue Predator
Break Cue Predator
Cons. runs 8-ball 6
Cons. runs 9-ball 7
Highest Run 14/1 155
Palmares US Open champion 10-ball 2007
Runner up World championship straightpool 2007
Dutch straightpool champion 2007
Player - Website www.
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
0 0 0 0








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Huidji See.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Huidji See.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
No Hall Of Fame results found for Huidji See.


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
2001031 ET - 2001 - M9 - Tampere - Finland Finland M9 33 230 0
2002005 ET - 2002 - M9 - Willingen - Germany Germany M9 65 200 0
2002011 ET - 2002 - M9 - Salzburg - Austria Austria M9 65 200 0
2002019 ET - 2002 - M9 - St. Petersburg - Russia Russia M9 17 250 0
2002034 ET - 2002 - M9 - Weert - Netherlands Netherlands M9 17 250 0
2003028 ET - 2003 - M9 - Weert - Netherlands Netherlands M9 17 270 0
2003034 ET - 2003 - M9 - Neuwied - Germany Germany M9 65 200 0
2003045 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 129 180 0
2004013 ET - 2004 - M9 - Sindelfingen - Germany Germany M9 33 250 100
2004021 ET - 2004 - M9 - Rankweil - Austria Austria M9 9 300 974
2004032 ET - 2004 - M9 - Weert - Netherlands Netherlands M9 65 220 0
2004041 ET - 2004 - M9 - Copenhagen - Denmark Denmark M9 33 250 100
2004047 ET - 2004 - M9 - Malaga - Spain Spain M9 17 275 564
2005007 ET - 2005 - M9 - Gent - Belgium Belgium M9 97 200 0
2005013 ET - 2005 - M9 - Monfalcone - Italy Italy M9 65 220 0
2005016 ET - 2005 - M9 - Sindelfingen - Germany Germany M9 49 235 0
2005022 ET - 2005 - M9 - Rankweil - Austria Austria M9 5 350 1280
2005034 ET - 2005 - M9 - Weert - Netherlands Netherlands M9 49 235 0
2005043 ET - 2005 - M9 - Frauenfeld - Switzerland Switzerland M9 65 220 0
2005048 ET - 2005 - M9 - Costa Del Sol - Spain Spain M9 97 200 0
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 5 350 1280
2006030 ET - 2006 - M9 - Monfalcone - Italy Italy M9 33 250 100
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 17 275 564
2006060 ET - 2006 - M9 - Rankweil - Austria Austria M9 129 180 0
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 65 220 0
2006110 ET - 2006 - M9 - Frauenfeld - Switzerland Switzerland M9 9 300 1000
2006130 ET - 2006 - M9 - Malaga - Spain Spain M9 33 250 100
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 33 235 400
2007130 ET - 2007 - M9 - Napels - Italy Italy M9 49 235 0
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 17 275 764
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 9 330 1000
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 17 275 764
2007290 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 9 300 1000
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 129 180 0
2008010 ET - 2008 - O9 - Paris - France France M9 33 250 100
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 49 235 0
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 65 220 0
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 65 220 0
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 65 220 0
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 33 250 100
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 97 200 0
2009010 ET - 2009 - O9 - Paris - France France M9 17 275 764
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 17 275 764
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 17 275 764
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 25 280 700
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 17 275 764
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 65 200 0
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 25 280 700
2010010 ET - 2010 - O9 - Paris - France France M9 17 300 764
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 17 300 764
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 49 230 0
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 5 370 1480
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 33 275 100
Overall Total         13320 17754


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 33 275 100
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 5 370 1480
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 49 230 0
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 17 300 764
2010010 ET - 2010 - O9 - Paris - France France M9 17 300 764
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 25 280 700
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 65 200 0
Current Total         1755 3808


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 24 1755
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 22 1755
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 27 1665
2010020 ET - 2010 - O9 - Treviso - Italy Italy 28 1710
2010010 ET - 2010 - O9 - Paris - France France 27 1685
2009070 ET - 2009 - O10 - Malaga - Spain Spain 27 1660
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 30 1580
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 24 1630
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 31 1575
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 36 1515
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 44 1460
2009010 ET - 2009 - O9 - Paris - France France 46 1420
2008070 ET - 2008 - O9 - Malaga - Spain Spain 47 1395
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 46 1395
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 39 1445
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 39 1405
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 39 1185
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
C D Nr R Date Time T Match
M 101 W1 26.08.2010 16:30 2 See, Huidji NED 8 vs 5 GER Heimmerer, Benjamin
M 211 W2 27.08.2010 09:00 2 See, Huidji NED 8 vs 3 FRA Cottance, Francois
M 298 WQ 27.08.2010 15:00 14 See, Huidji NED 7 vs 8 CZE Hybler, Roman
M 329 LQ 27.08.2010 18:00 13 Gama, Manuel POR 8 vs 5 NED See, Huidji


Historical Overview of all EUROTOUR Matches for: See, Huidji

2010 - Edition: 108 - Diamond Nine / Dynamic Finland Open
C D Nr R Date Time T Match
M 101 W1 26.08.2010 16:30 2 See, Huidji NED 8 vs 5 GER Heimmerer, Benjamin
M 211 W2 27.08.2010 09:00 2 See, Huidji NED 8 vs 3 FRA Cottance, Francois
M 298 WQ 27.08.2010 15:00 14 See, Huidji NED 7 vs 8 CZE Hybler, Roman
M 329 LQ 27.08.2010 18:00 13 Gama, Manuel POR 8 vs 5 NED See, Huidji

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 77 W1 08.07.2010 12:30 16 See, Huidji NED 9 vs 4 POL Rozwadowski, Bartosz
M 199 W2 08.07.2010 18:30 16 See, Huidji NED 9 vs 8 FIN Makkonen, Petri
M 292 WQ 09.07.2010 14:00 1 See, Huidji NED 9 vs 5 GBR Appleton, Darren
M 340 SE-32 09.07.2010 21:00 12 Cohen, Stephan FRA 6 vs 9 NED See, Huidji
M 354 SE-16 10.07.2010 10:00 24 Ortmann, Oliver GER 7 vs 9 NED See, Huidji
M 361 QF 10.07.2010 12:30 3 Melling, Chris GBR 9 vs 7 NED See, Huidji

2010 - Edition: 106 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 77 W1 10.06.2010 13:30 19 See, Huidji NED 7 vs 4 NED Derolur, Ilker
M 199 W2 10.06.2010 19:30 12 See, Huidji NED 2 vs 7 ESP Diaz-Pizarro, Francisco
M 264 L3 11.06.2010 10:30 7 Kielan, Marcin POL 2 vs 7 NED See, Huidji
M 308 L4 11.06.2010 15:30 15 Babica, Radoslaw POL 7 vs 3 NED See, Huidji

2010 - Edition: 105 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 25 1 - - - See, Huidji NED 0 vs 0 - Walk-Over
M 141 W1 15.04.2010 14:00 1 See, Huidji NED 9 vs 6 POR Ramos, Albino
M 327 W2 15.04.2010 21:30 16 See, Huidji NED 9 vs 2 ITA Nicoletti, Luca
M 420 WQ 16.04.2010 14:30 19 See, Huidji NED 9 vs 8 GBR Peach, Daryl
M 468 SE-32 16.04.2010 21:00 21 Muratore, Bruno ITA 9 vs 6 NED See, Huidji

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 89 1 - - - See, Huidji NED 0 vs 0 - Walk-Over
M 173 W1 11.02.2010 16:30 20 See, Huidji NED 9 vs 3 ESP Movilla, Francisco
M 343 W2 12.02.2010 10:00 13 See, Huidji NED 6 vs 9 ESP Sanchez Ruiz, Francisco
M 408 L4 12.02.2010 13:00 7 Bruynooghe, Noel BEL 7 vs 9 NED See, Huidji
M 444 L5 12.02.2010 16:00 6 Belka, Jakob GER 8 vs 9 NED See, Huidji
M 460 LQ 12.02.2010 18:00 17 See, Huidji NED 9 vs 4 CRO Putnik, Ivica
M 476 SE-32 12.02.2010 21:00 16 See, Huidji NED 5 vs 9 ESP Sanchez Ruiz, Francisco

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 80 1 - - - Walk-Over - 0 vs 0 NED See, Huidji
M 168 W1 03.12.2009 12:00 24 He, Mario AUT 1 vs 7 NED See, Huidji
M 340 W2 03.12.2009 21:00 11 Tege, Sascha GER 3 vs 7 NED See, Huidji
M 426 WQ 04.12.2009 10:30 5 Ederer, Manuel GER 1 vs 7 NED See, Huidji
M 471 1 04.12.2009 16:00 15 See, Huidji NED 7 vs 3 NED Teutscher, Marco
M 487 W1 04.12.2009 17:30 18 Petroni, Fabio ITA 7 vs 5 NED See, Huidji
M 506 L1 04.12.2009 19:00 18 Choularios, Konstandinos GRE 2 vs 7 NED See, Huidji
M 525 L2 04.12.2009 20:30 7 Majid, Imran GBR 7 vs 4 NED See, Huidji

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 113 W1 15.10.2009 15:00 2 See, Huidji NED 9 vs 6 BEL Bruynooghe, Noel
M 217 W2 15.10.2009 21:00 10 See, Huidji NED 6 vs 9 CRO Dalmatin, Carlo
M 282 L3 16.10.2009 10:30 24 Hammer, Florian GER 5 vs 9 NED See, Huidji
M 317 L4 16.10.2009 13:30 15 Koshovyi, Artem UKR 9 vs 6 NED See, Huidji

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 93 W1 17.09.2009 13:30 6 See, Huidji NED 9 vs 2 ITA De Falco, Vittorio
M 207 W2 17.09.2009 21:00 9 See, Huidji NED 7 vs 9 ESP Del Amo, Hector
M 272 L3 18.09.2009 12:30 22 Schwedes, Dirk GER 3 vs 9 NED See, Huidji
M 312 L4 18.09.2009 17:00 17 Kaplan, Thomasz POL 7 vs 9 NED See, Huidji
M 328 LQ 18.09.2009 18:30 4 See, Huidji NED 9 vs 2 ESP Linares-Garcia, Xavier
M 347 SE-32 18.09.2009 21:30 10 Cohen, Stephan FRA 9 vs 6 NED See, Huidji

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 30 1 20.08.2009 09:00 - See, Huidji NED 0 vs 0 - Walk-Over
M 94 W1 20.08.2009 12:00 4 See, Huidji NED 9 vs 3 POL Kudlik, Piotr
M 207 W2 20.08.2009 21:00 14 Schwedes, Dirk GER 3 vs 9 NED See, Huidji
M 296 WQ 21.08.2009 09:00 19 See, Huidji NED 9 vs 6 POL Babica, Radoslaw
M 344 1 21.08.2009 15:00 11 Seiffert, Thomas GER 8 vs 9 NED See, Huidji
M 360 W1 21.08.2009 16:30 19 See, Huidji NED 5 vs 9 GBR Majid, Imran
M 377 L1 21.08.2009 18:00 19 Skoneczny, Mariusz POL 4 vs 9 NED See, Huidji
M 397 L2 21.08.2009 19:30 10 See, Huidji NED 4 vs 9 RUS Chinakhov, Ruslan

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 123 1 21.05.2009 15:00 24 Lepke, Bjorn GER 6 vs 7 NED See, Huidji
M 190 W1 21.05.2009 19:30 10 See, Huidji NED 7 vs 6 GER Luttich, Thomas
M 351 W2 22.05.2009 12:00 31 Skoneczny, Mariusz POL 2 vs 7 NED See, Huidji
M 432 WQ 22.05.2009 16:30 4 See, Huidji NED 7 vs 4 GER Heimmerer, Benjamin
M 480 SE-32 23.05.2009 09:00 21 Osborne, Craig GBR 8 vs 4 NED See, Huidji

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 53 1 26.03.2009 10:30 18 See, Huidji NED 9 vs 3 GBR Sherwood, Sam
M 117 W1 26.03.2009 15:00 24 Fulcher, Jonni GBR 4 vs 9 NED See, Huidji
M 219 W2 27.03.2009 10:30 4 See, Huidji NED 9 vs 4 ITA Nonato, Lorenzo
M 302 WQ 27.03.2009 15:00 15 See, Huidji NED 9 vs 8 GBR Melling, Chris
M 350 SE-32 28.03.2009 09:30 18 Jungo, Dimitri SUI 9 vs 6 NED See, Huidji

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 77 1 12.02.2009 12:00 13 See, Huidji NED 9 vs 6 ESP Lagunas, Sergio
M 167 W1 12.02.2009 18:00 18 See, Huidji NED 9 vs 5 POL Skoneczny, Adam
M 340 W2 13.02.2009 10:30 3 See, Huidji NED 9 vs 2 AUT Kempter, Martin
M 426 WQ 13.02.2009 16:30 15 Aslan, Cetin AUT 3 vs 9 NED See, Huidji
M 474 SE-32 14.02.2009 09:30 1 Kaplan, Thomasz POL 9 vs 8 NED See, Huidji

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 83 1 04.12.2008 13:30 13 See, Huidji NED 4 vs 9 POL Lopotko, Hubert
M 234 L1 04.12.2008 22:30 2 See, Huidji NED 9 vs 3 ITA Crovetto, Gabrielle
M 298 L2 05.12.2008 10:30 8 See, Huidji NED 9 vs 8 GER Krewitt, David
M 373 L3 05.12.2008 15:00 1 Malai, Nick ALB 9 vs 7 NED See, Huidji

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 111 1 16.10.2008 13:30 21 Millership, Alan GBR DIS vs 0 NED See, Huidji
M 184 W1 16.10.2008 18:00 24 See, Huidji NED 9 vs 5 MLT Drago, Tony
M 348 W2 17.10.2008 12:00 2 Kristoffersen, Kasper DEN 9 vs 5 NED See, Huidji
M 411 L4 17.10.2008 16:30 2 Fulcher, Jonni GBR 7 vs 9 NED See, Huidji
M 446 L5 17.10.2008 18:00 12 See, Huidji NED 9 vs 2 FRA Vernedal, Lionel
M 462 LQ 17.10.2008 19:30 16 See, Huidji NED 5 vs 9 FRA Cohen, Stephan

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 63 1 11.09.2008 12:00 1 See, Huidji NED 9 vs 5 ESP Ribas, Jordi
M 160 W1 11.09.2008 18:00 14 See, Huidji NED 6 vs 9 GER Engert, Thomas
M 281 L2 11.09.2008 23:45 7 Helmond-van, Gijs NED 8 vs 9 NED See, Huidji
M 365 L3 12.09.2008 13:30 33 See, Huidji NED 9 vs 1 FRA Dru, Rodolphe
M 397 L4 12.09.2008 16:30 22 See, Huidji NED 3 vs 9 UKR Koshovyi, Artem

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 40 1 - - - Walk-Over - 0 vs 0 NED See, Huidji
M 148 W1 12.6.2008 15:00 8 Turkowski, Michal POL 8 vs 9 NED See, Huidji
M 330 W2 13.6.2008 12:00 17 Fortunski, Miesko POL 9 vs 8 NED See, Huidji
M 393 L4 13.6.2008 15:00 12 He, Mario AUT 9 vs 8 NED See, Huidji

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 104 1 22.5.2008 15:00 7 Waldecker, Dennis GER 9 vs 8 NED See, Huidji
M 244 L1 22.5.2008 23:30 32 Moench, Bernhard GER 0 vs 9 NED See, Huidji
M 308 L2 23.5.2008 10:30 13 See, Huidji NED 9 vs 4 POL Kaplan, Thomasz
M 378 L3 23.5.2008 15:00 20 Heber, Robin GER 7 vs 9 NED See, Huidji
M 410 L4 23.5.2008 18:00 7 See, Huidji NED 6 vs 9 POL Sniegocki, Mateusz

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 105 1 10.4.2008 15:00 18 See, Huidji NED 7 vs 9 POR Gama, Manuel
M 245 L1 10.4.2008 22:30 1 See, Huidji NED 9 vs 1 ITA Orlando, Aurelio
M 309 L2 11.4.2008 10:30 20 See, Huidji NED 9 vs 7 ITA Crovetto, Gabrielle
M 379 L3 11.4.2008 15:00 21 See, Huidji NED 9 vs 5 ESP Marin, Jaoquin
M 411 L4 11.4.2008 18:00 38 See, Huidji NED 9 vs 3 GER Lepke, Bjorn
M 446 L5 11.4.2008 19:30 7 See, Huidji NED 8 vs 9 IRL Mc Loughlin, Paddy

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 24 1 21.2.2008 09:00 13 Antona, Pierre FRA 6 vs 10 NED See, Huidji
M 140 W1 21.2.2008 16:30 8 Chellen, Kervin FRA 3 vs 10 NED See, Huidji
M 326 W2 22.2.2008 12:00 25 Ouschan, Albin Jr. AUT 10 vs 7 NED See, Huidji
M 389 L4 22.2.2008 16:30 12 Ortiz, Vincent SUI 9 vs 10 NED See, Huidji
M 435 L5 22.2.2008 19:30 8 See, Huidji NED 10 vs 7 NED Gerards, Roy
M 451 LQ 22.2.2008 21:00 15 See, Huidji NED 4 vs 10 DEN Larsen, Martin

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 104 1 6.12.2007 15:00 9 Williams, Paul GBR 9 vs 10 NED See, Huidji
M 180 W1 6.12.2007 19:30 19 Torrenti, Alessandro ITA 10 vs 6 NED See, Huidji
M 309 L2 7.12.2007 10:30 8 Appleton, Darren GBR 10 vs 9 NED See, Huidji

2007 - Edition: 88 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 41 1 - - - See, Huidji NED 0 vs 0 - Walk-Over
M 149 W1 25.10.2007 16:30 1 See, Huidji NED 10 vs 5 ESP Cabello, Carlos
M 331 W2 26.10.2007 12:00 14 See, Huidji NED 10 vs 7 GBR Uzzell, Kevin
M 422 WQ 26.10.2007 21:00 8 See, Huidji NED 10 vs 9 GRE Vassalos, John
M 470 SE32 27.10.2007 11:00 10 Jungo, Dimitri SUI 8 vs 10 NED See, Huidji
M 483 SE16 27.10.2007 12:30 13 Chinakhov, Ruslan RUS 10 vs 4 NED See, Huidji

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 104 1 13.9.2007 15:00 1 Merbitz, Daniel GER 7 vs 10 NED See, Huidji
M 180 W1 13.9.2007 19:30 8 Scott, Will GBR 7 vs 10 NED See, Huidji
M 346 W2 14.9.2007 13:30 5 Chapman, Martin GBR 3 vs 10 NED See, Huidji
M 429 WQ 14.9.2007 19:30 3 Stolka, Harald GER 7 vs 10 NED See, Huidji
M 477 SE32 15.9.2007 10:30 5 See, Huidji NED 7 vs 10 POL Zajac, Dominik

2007 - Edition: 86 - Diamond Nine / Poolcomps.com - Austria Open
C D Nr R Date Time T Match
M 62 1 14.06.2007 10:30 10 See, Huidji NED 6 vs 10 FRA Beaufils, Yannick
M 223 L1 14.06.2007 16:30 9 Emete, Anil TNC 3 vs 10 NED See, Huidji
M 287 L2 14.06.2007 19:30 13 See, Huidji NED 10 vs 0 AUT Gradisnik, Dominic
M 368 L3 15.06.2007 12:00 20 See, Huidji NED 10 vs 8 SUI Marendaz, Eric
M 400 L4 15.06.2007 15:00 19 See, Huidji NED 10 vs 5 GBR Hundal, Raj
M 440 L5 15.06.2007 18:00 14 Beaufils, Yannick FRA 9 vs 10 NED See, Huidji
M 456 LQ 15.06.2007 19:30 - See, Huidji NED 10 vs 6 AFG Hamrah, Azizullah
M 480 1 16.06.2007 09:30 14 See, Huidji NED 10 vs 7 GBR Peach, Daryl
M 504 W1 16.06.2007 11:00 15 Kaplan, Jorn GER 6 vs 10 NED See, Huidji
M 548 WQ 16.06.2007 17:00 4 Jungo, Dimitri SUI 6 vs 10 NED See, Huidji
M 572 SE16 17.06.2007 09:30 14 See, Huidji NED 8 vs 10 GRE Vassalos, John

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 57 1 03.05.2007 12:00 19 Tege, Sascha GER 10 vs 8 NED See, Huidji
M 221 L1 03.05.2007 22:30 24 See, Huidji NED 10 vs 5 GER Rombach, Thomas
M 285 L2 04.05.2007 09:00 19 See, Huidji NED 10 vs 7 GER Rosenau, Eugen
M 367 L3 04.05.2007 15:00 12 See, Huidji NED 10 vs 4 NED Gerards, Roy
M 399 L4 04.05.2007 16:30 26 See, Huidji NED 10 vs 2 GER Engert, Thomas
M 440 L5 04.05.2007 19:30 19 See, Huidji NED 10 vs 8 GER Pauritsch, Sven
M 456 LQ 04.05.2007 21:00 13 See, Huidji NED 10 vs 8 AUT Dabovic, Dejan
M 476 SE32 05.05.2007 10:00 15 See, Huidji NED 7 vs 10 GBR Hundal, Raj

2007 - Edition: 84 - Diamond Nine / Poolcomps.com - Italy Open
C D Nr R Date Time T Match
M 72 1 - - - Walk-Over - 0 vs 10 NED See, Huidji
M 164 W1 12.04.2007 16:30 1 Worthington, Andy GBR 10 vs 6 NED See, Huidji
M 293 L2 13.04.2007 09:00 6 Raucci, Lacopo ITA 0 vs 10 NED See, Huidji
M 371 L3 13.04.2007 13:30 16 See, Huidji NED 10 vs 3 NED Bakker, Norman
M 403 L4 13.04.2007 16:30 13 See, Huidji NED 10 vs 8 POL Derek, Marek
M 442 L5 13.04.2007 19:30 21 See, Huidji NED 4 vs 10 ITA Torrenti, Alessandro

2007 - Edition: 83 - Diamond Nine / Poolcomps.com - Czech Open
C D Nr R Date Time T Match
M 470 1 24.02.2007 10:00 6 Ayas, Murat TUR 10 vs 7 NED See, Huidji
M 515 L1 24.02.2007 11:30 13 Torrenti, Alessandro ITA 8 vs 10 NED See, Huidji
M 531 L2 24.02.2007 16:00 4 See, Huidji NED 9 vs 10 GBR Peach, Daryl

2006 - Edition: 82 - Dynamic / Improve Your Pool - Spain Open
C D Nr R Date Time T Match
M 73 1 07.12.2006 12:00 20 See, Huidji NED 7 vs 10 GER Hammer, Florian
M 229 L1 07.12.2006 21:00 24 See, Huidji NED 10 vs 0 IRL Hogan, Douglas
M 293 L2 08.12.2006 09:00 13 See, Huidji NED 10 vs 7 ROM Cretu, Cosmin
M 371 L3 08.12.2006 13:30 4 See, Huidji NED 10 vs 7 ESP Liebana, Jose Luis
M 403 L4 08.12.2006 16:30 2 See, Huidji NED 10 vs 8 ESP Del Amo, Hector
M 442 L5 08.12.2006 18:00 22 See, Huidji NED 10 vs 5 GRE Kiriakidis, Anastasios
M 458 LQ 08.12.2006 19:30 11 See, Huidji NED 8 vs 10 GER Ortmann, Oliver

2006 - Edition: 81 - Dynamic / Improve Your Pool - Swiss Open
C D Nr R Date Time T Match
M 40 1 - - - Walk-Over - 0 vs 10 NED See, Huidji
M 148 W1 05.10.2006 15:00 10 Beaufils, Yannick FRA 5 vs 10 NED See, Huidji
M 330 W2 06.10.2006 09:00 2 Michelotto, Andrea ITA 3 vs 10 NED See, Huidji
M 421 WQ 06.10.2006 16:30 12 Ayas, Murat TUR 5 vs 10 NED See, Huidji
M 469 SE32 07.10.2006 11:00 16 See, Huidji NED 10 vs 6 RUS Stepanov, konstantin
M 483 SE16 07.10.2006 12:30 8 See, Huidji NED 7 vs 10 SUI Fulcher, Jonni

2006 - Edition: 80 - Dynamic / Improve Your Pool - Netherlands Open
C D Nr R Date Time T Match
M 25 1 21.09.2006 09:00 25 See, Huidji NED 10 vs 5 NED Rademakers, Tamara
M 141 W1 21.09.2006 16:30 16 See, Huidji NED 10 vs 7 SCG Klasovic, Andreja
M 327 W2 22.09.2006 12:00 9 See, Huidji NED 9 vs 10 AUT Kempter, Martin
M 392 L4 22.09.2006 16:30 5 Alcaide, David ESP 10 vs 3 NED See, Huidji

2006 - Edition: 79 - Dynamic / Improve Your Pool - Austria Open
C D Nr R Date Time T Match
M 73 1 - - - See, Huidji NED 0 vs 0 - Walk-Over
M 165 W1 08.06.2006 18:00 21 See, Huidji NED 7 vs 10 FIN Juva, Markus
M 292 L2 08.06.2006 23:30 18 Stadler, Christian AUT 10 vs 9 NED See, Huidji

2006 - Edition: 78 - Dynamic / Improve Your Pool - Germany Open
C D Nr R Date Time T Match
M 56 1 - - - Walk-Over - 0 vs 0 NED See, Huidji
M 156 W1 04.05.2006 16:30 - Thelen, Michael GER 5 vs 9 NED See, Huidji
M 334 W2 05.05.2006 11:00 - Weigoni, Christian GER 5 vs 9 NED See, Huidji
M 423 WQ 05.05.2006 17:00 - Pauritsch, Sven GER 9 vs 1 NED See, Huidji
M 456 LQ 05.05.2006 20:00 - MARGOLA Georgio ITA 8 vs 9 NED See, Huidji
M 466 SE-32 06.05.2006 09:30 - See, Huidji NED 7 vs 10 ESP Alcaide, David

2006 - Edition: 77 - Dynamic - Italy Open
C D Nr R Date Time T Match
M 88 1 13.04.2006 13:30 - Stephenson, Mark GBR DIS vs 0 NED See, Huidji
M 172 W1 13.04.2006 18:00 - Sciannelli, Alessandro ITA 5 vs 9 NED See, Huidji
M 342 W2 14.04.2006 10:30 - Arslan, Harun TUR 6 vs 9 NED See, Huidji
M 427 WQ 14.04.2006 16:30 - Peach, Daryl GBR 9 vs 7 NED See, Huidji
M 460 LQ 14.04.2006 19:30 - Lely, Alex NED 9 vs 7 NED See, Huidji

2006 - Edition: 76 - Dynamic - Czech Open
