Back to the map of Europe »
Osborne, Craig

EuroTour ID 49
Name Craig Osborne
Nickname --
Country Great Britain
Club --
Residence --
Date of Birth --
Sex M
Category Men
Playing Cue --
Break Cue --
Cons. runs 8-ball 0
Cons. runs 9-ball 0
Highest Run 14/1 0
Palmares Palmares unknown
Player - Website www.
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
0 1 1 2








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Craig Osborne.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Craig Osborne.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
Nr Year Event Tournament Rank Medal
1.  2009 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 3 Bronze
2.  2010 ET - 2010 - O9 - Paris - France France M9 2 Silver


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
2005007 ET - 2005 - M9 - Gent - Belgium Belgium M9 65 220 0
2005013 ET - 2005 - M9 - Monfalcone - Italy Italy M9 33 250 100
2005016 ET - 2005 - M9 - Sindelfingen - Germany Germany M9 65 220 0
2005022 ET - 2005 - M9 - Rankweil - Austria Austria M9 33 250 100
2005034 ET - 2005 - M9 - Weert - Netherlands Netherlands M9 49 235 0
2005048 ET - 2005 - M9 - Costa Del Sol - Spain Spain M9 129 180 0
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 97 200 0
2006030 ET - 2006 - M9 - Monfalcone - Italy Italy M9 49 235 0
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 33 250 100
2006060 ET - 2006 - M9 - Rankweil - Austria Austria M9 9 300 1000
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 9 300 1000
2006110 ET - 2006 - M9 - Frauenfeld - Switzerland Switzerland M9 33 250 100
2006130 ET - 2006 - M9 - Malaga - Spain Spain M9 49 235 0
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 33 235 400
2007130 ET - 2007 - M9 - Napels - Italy Italy M9 17 275 764
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 33 250 100
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 17 300 800
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 49 235 0
2007290 ET - 2007 - M9 - Frauenfeld - Switzerland Switzerland M9 33 250 100
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 33 250 100
2008010 ET - 2008 - O9 - Paris - France France M9 129 180 0
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 33 250 100
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 129 180 0
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 17 275 850
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 49 235 0
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 17 275 850
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 9 300 1000
2009010 ET - 2009 - O9 - Paris - France France M9 97 200 0
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 3 420 2000
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 5 350 1480
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 25 280 700
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 65 220 0
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 17 300 800
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 25 280 700
2010010 ET - 2010 - O9 - Paris - France France M9 2 480 3300
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 17 300 764
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 9 330 1000
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 33 275 100
Overall Total         10350 19072


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 33 275 100
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 9 330 1000
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 17 300 764
2010010 ET - 2010 - O9 - Paris - France France M9 2 480 3300
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 25 280 700
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 17 300 800
Current Total         1990 7428


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 9 1990
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 11 1990
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 12 1970
2010020 ET - 2010 - O9 - Treviso - Italy Italy 11 1990
2010010 ET - 2010 - O9 - Paris - France France 9 2110
2009070 ET - 2009 - O10 - Malaga - Spain Spain 14 1850
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 12 1870
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 14 1845
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 12 1860
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 9 1855
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 19 1705
2009010 ET - 2009 - O9 - Paris - France France 31 1535
2008070 ET - 2008 - O9 - Malaga - Spain Spain 34 1515
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 39 1465
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 42 1440
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 42 1385
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 50 1110
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
C D Nr R Date Time T Match
M 105 W1 26.08.2010 16:30 11 Osborne, Craig GBR 8 vs 4 POL Piekarski, Konrad
M 213 W2 27.08.2010 09:00 24 Osborne, Craig GBR 8 vs 4 FIN Laaksonen, Kim
M 299 WQ 27.08.2010 15:00 12 Osborne, Craig GBR 5 vs 8 CRO Dalmatin, Carlo
M 332 LQ 27.08.2010 18:00 20 Hammer, Florian GER 8 vs 5 GBR Osborne, Craig


Historical Overview of all EUROTOUR Matches for: Osborne, Craig

2010 - Edition: 108 - Diamond Nine / Dynamic Finland Open
C D Nr R Date Time T Match
M 105 W1 26.08.2010 16:30 11 Osborne, Craig GBR 8 vs 4 POL Piekarski, Konrad
M 213 W2 27.08.2010 09:00 24 Osborne, Craig GBR 8 vs 4 FIN Laaksonen, Kim
M 299 WQ 27.08.2010 15:00 12 Osborne, Craig GBR 5 vs 8 CRO Dalmatin, Carlo
M 332 LQ 27.08.2010 18:00 20 Hammer, Florian GER 8 vs 5 GBR Osborne, Craig

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 105 W1 08.07.2010 14:00 7 Osborne, Craig GBR 9 vs 2 AUT Weichart, Markus
M 213 W2 08.07.2010 20:00 9 Osborne, Craig GBR 9 vs 5 POL Ostrowski, Piotr
M 299 WQ 09.07.2010 14:00 9 Osborne, Craig GBR 9 vs 4 GBR Higgins, Scott
M 347 SE-32 09.07.2010 21:00 14 Osborne, Craig GBR 4 vs 9 POL Piekarski, Konrad

2010 - Edition: 106 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 120 W1 10.06.2010 16:30 18 Jentsch, Dominic GER 7 vs 3 GBR Osborne, Craig
M 177 L1 10.06.2010 19:30 1 Vogel, Marko GER 2 vs 7 GBR Osborne, Craig
M 249 L2 11.06.2010 09:00 24 Osborne, Craig GBR 7 vs 3 GER Merbitz, Daniel
M 281 L3 11.06.2010 12:00 1 Osborne, Craig GBR 7 vs 1 CRO Sudic, Robert
M 317 L4 11.06.2010 15:30 4 Osborne, Craig GBR 7 vs 2 GER Hammer, Florian
M 333 LQ 11.06.2010 18:00 1 Osborne, Craig GBR 7 vs 6 FRA Facquet, Vincent
M 345 SE-32 11.06.2010 21:00 15 Majid, Imran GBR 2 vs 8 GBR Osborne, Craig
M 357 SE-16 12.06.2010 10:00 12 Osborne, Craig GBR 5 vs 8 ITA Petroni, Fabio

2010 - Edition: 105 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 17 1 - - - Osborne, Craig GBR 0 vs 0 - Walk-Over
M 137 W1 15.04.2010 14:00 23 Osborne, Craig GBR 9 vs 2 ITA Zoccarato, Tomasso
M 325 W2 15.04.2010 21:30 21 Osborne, Craig GBR 9 vs 6 BEL Das, Serge
M 419 WQ 16.04.2010 14:30 2 Osborne, Craig GBR 9 vs 6 FRA Cottance, Francois
M 467 SE-32 16.04.2010 21:00 13 Osborne, Craig GBR 4 vs 9 FRA Cohen, Stephan

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 80 1 - - - Walk-Over - 0 vs 0 GBR Osborne, Craig
M 168 W1 11.02.2010 15:00 11 Correia, Henrique POR 9 vs 1 GBR Osborne, Craig
M 289 L2 11.02.2010 21:00 24 Martin, Gregory FRA 4 vs 9 GBR Osborne, Craig
M 369 L3 12.02.2010 11:30 21 Osborne, Craig GBR 9 vs 2 GER Goetemann, Christian
M 401 L4 12.02.2010 13:00 19 Osborne, Craig GBR 9 vs 5 GER Ottermann, Nicolas
M 441 L5 12.02.2010 16:00 19 Osborne, Craig GBR 9 vs 8 POR Santos, Nuno
M 457 LQ 12.02.2010 18:00 4 Osborne, Craig GBR 9 vs 7 POR Correia, Henrique
M 472 SE-32 12.02.2010 21:00 21 Osborne, Craig GBR 9 vs 6 ITA Muratore, Bruno
M 484 SE-16 13.02.2010 10:00 1 Stolka, Harald GER 4 vs 9 GBR Osborne, Craig
M 490 QF 13.02.2010 12:30 9 He, Mario AUT 6 vs 9 GBR Osborne, Craig
M 493 SF 13.02.2010 14:30 24 Jungo, Dimitri SUI 3 vs 9 GBR Osborne, Craig
M 495 F 13.02.2010 18:00 24 Osborne, Craig GBR 2 vs 9 NED Feijen, Niels

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 486 W1 04.12.2009 17:30 13 Diaz-Pizarro, Francisco ESP 7 vs 6 GBR Osborne, Craig
M 507 L1 04.12.2009 19:00 21 Correia, Henrique POR 5 vs 7 GBR Osborne, Craig
M 526 L2 04.12.2009 20:30 9 Osborne, Craig GBR 3 vs 7 GBR Peach, Daryl

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 362 W1 16.10.2009 19:30 17 Dalmatin, Carlo CRO 9 vs 8 GBR Osborne, Craig
M 375 L1 16.10.2009 21:00 16 Sousa, Bruno POR 1 vs 9 GBR Osborne, Craig
M 396 L2 16.10.2009 22:30 1 Osborne, Craig GBR 9 vs 8 SWE Chamat, Marcus
M 404 LQ 17.10.2009 09:30 18 Osborne, Craig GBR 5 vs 9 GBR Ford, Tom

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 105 W1 17.09.2009 15:00 7 Osborne, Craig GBR 9 vs 8 NED Teutscher, Marco
M 213 W2 17.09.2009 21:00 24 Osborne, Craig GBR 3 vs 9 GER Hohmann, Thorsten
M 278 L3 18.09.2009 14:00 7 Budo, Pascal BEL 9 vs 6 GBR Osborne, Craig

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 355 W1 21.08.2009 16:30 8 Osborne, Craig GBR 7 vs 9 UKR Koshovyi, Artem
M 382 L1 21.08.2009 18:00 14 Zarekani, Kevin SWE 6 vs 9 GBR Osborne, Craig
M 399 L2 21.08.2009 19:30 12 Dalmatin, Carlo CRO 9 vs 5 GBR Osborne, Craig

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 120 1 21.05.2009 15:00 11 Grigorescu, Bogdan ROM 0 vs 7 GBR Osborne, Craig
M 188 W1 21.05.2009 19:30 8 Torrenti, Alessandro ITA 4 vs 7 GBR Osborne, Craig
M 350 W2 22.05.2009 12:00 23 Stojanovic, Philipp CRO 5 vs 7 GBR Osborne, Craig
M 431 WQ 22.05.2009 16:30 22 Juva, Markus FIN 7 vs 5 GBR Osborne, Craig
M 464 LQ 22.05.2009 19:30 24 Belka, Jakob GER 5 vs 7 GBR Osborne, Craig
M 480 SE-32 23.05.2009 09:00 21 Osborne, Craig GBR 8 vs 4 NED See, Huidji
M 488 SE-16 23.05.2009 10:30 10 Juva, Markus FIN 4 vs 8 GBR Osborne, Craig
M 492 QF 23.05.2009 12:30 21 Czarnecki, Michal POL 8 vs 6 GBR Osborne, Craig

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 93 W1 26.03.2009 13:30 13 Osborne, Craig GBR 4 vs 9 POL Skoneczny, Mariusz
M 156 L1 26.03.2009 18:00 9 Di Martino, Giovanni ITA 3 vs 9 GBR Osborne, Craig
M 238 L2 27.03.2009 09:00 9 Navas, Manuel ESP 3 vs 9 GBR Osborne, Craig
M 270 L3 27.03.2009 12:00 1 Osborne, Craig GBR 9 vs 3 POR Pinto, Leandro
M 311 L4 27.03.2009 15:00 19 Weigoni, Christian GER 6 vs 9 GBR Osborne, Craig
M 327 LQ 27.03.2009 16:30 10 Osborne, Craig GBR 9 vs 1 ESP Exposito, Juan Carlos
M 341 SE-32 28.03.2009 09:30 8 Facquet, Vincent FRA 7 vs 9 GBR Osborne, Craig
M 355 SE-16 28.03.2009 11:00 17 Osborne, Craig GBR 9 vs 3 AUT Jenisy, Jurgen
M 362 QF 28.03.2009 13:30 14 Osborne, Craig GBR 9 vs 7 POL Sniegocki, Mateusz
M 365 SF 28.03.2009 16:00 24 Alcaide, David ESP 9 vs 2 GBR Osborne, Craig

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 121 1 12.02.2009 15:00 24 Osborne, Craig GBR 8 vs 9 ALB Malai, Nick
M 253 L1 12.02.2009 22:30 12 Osborne, Craig GBR 9 vs 0 FRA Nadjar, Benoit
M 317 L2 13.02.2009 09:00 20 Osborne, Craig GBR 9 vs 6 ESP Sanchez Ruiz, Francisco
M 383 L3 13.02.2009 13:30 24 Osborne, Craig GBR 6 vs 9 ESP Cabello, Carlos

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 125 1 04.12.2008 16:30 12 Bruynooghe, Noel BEL 3 vs 9 GBR Osborne, Craig
M 191 W1 04.12.2008 19:30 6 Osborne, Craig GBR 9 vs 5 GBR Rogers, Mike
M 352 W2 05.12.2008 13:30 21 Osborne, Craig GBR 9 vs 8 ITA Muratore, Bruno
M 432 WQ 05.12.2008 18:00 5 Worthington, Andy GBR 5 vs 9 GBR Osborne, Craig
M 480 SE-32 06.12.2008 09:30 19 Ottermann, Nicolas GER 1 vs 9 GBR Osborne, Craig
M 488 SE-16 06.12.2008 11:00 8 Diaz-Pizarro, Francisco ESP 9 vs 6 GBR Osborne, Craig

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 76 1 16.10.2008 12:00 13 Osborne, Craig GBR 9 vs 2 AUT Jordan, Siegfried
M 166 W1 16.10.2008 16:30 22 Koba, Christopher SWE 3 vs 9 GBR Osborne, Craig
M 339 W2 17.10.2008 10:30 24 Stepanov, Konstantin RUS 9 vs 4 GBR Osborne, Craig
M 404 L4 17.10.2008 15:00 12 Bibrach, Sebastian GER 7 vs 9 GBR Osborne, Craig
M 442 L5 17.10.2008 18:00 11 Mund, Ralf GER 5 vs 9 GBR Osborne, Craig
M 458 LQ 17.10.2008 19:30 10 Osborne, Craig GBR 9 vs 7 ESP Cabello, Carlos
M 472 SE-32 18.10.2008 10:00 16 Osborne, Craig GBR 7 vs 9 SUI Jungo, Dimitri

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 51 1 11.09.2008 10:30 7 Osborne, Craig GBR 9 vs 2 ESP Diaz, Christian
M 154 W1 11.09.2008 18:00 25 Osborne, Craig GBR 9 vs 3 GER Pauritsch, Sven
M 333 W2 12.09.2008 12:00 6 Cankurt, Mehmet TUR 9 vs 6 GBR Osborne, Craig
M 398 L4 12.09.2008 16:30 15 Erculj, Matjaz SLO 4 vs 9 GBR Osborne, Craig
M 439 L5 12.09.2008 19:30 8 Koshovyi, Artem UKR 9 vs 8 GBR Osborne, Craig

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 78 1 12.6.2008 12:00 25 Castriota, Mauro ITA 2 vs 9 GBR Osborne, Craig
M 167 W1 12.6.2008 16:30 7 Charlaftis, Yiannis GRE 6 vs 9 GBR Osborne, Craig
M 340 W2 13.6.2008 12:00 9 Osborne, Craig GBR 9 vs 5 POL Babica, Radoslaw
M 426 WQ 13.6.2008 18:00 10 Jenisy, Jurgen AUT 2 vs 9 GBR Osborne, Craig
M 474 SE-32 14.6.2008 10:00 8 Babica, Radoslaw POL 9 vs 4 GBR Osborne, Craig

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 117 1 22.5.2008 15:00 24 Osborne, Craig GBR 9 vs 5 GER Merbitz, Daniel
M 187 W1 22.5.2008 19:30 15 Osborne, Craig GBR 8 vs 9 SRB Radunovic, Danilo
M 318 L2 23.5.2008 12:00 22 Haas, Alexander GER 9 vs 7 GBR Osborne, Craig

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 118 1 10.4.2008 15:00 19 Mora-Vazquez, Jaume ESP 4 vs 9 GBR Osborne, Craig
M 187 W1 10.4.2008 19:30 20 Mayol, Marc ESP 6 vs 9 GBR Osborne, Craig
M 350 W2 11.4.2008 13:30 17 Osborne, Craig GBR 9 vs 6 ITA Cypriani, Danilo
M 431 WQ 11.4.2008 19:30 25 Engert, Thomas GER 9 vs 7 GBR Osborne, Craig
M 464 LQ 11.4.2008 21:00 4 Jungo, Dimitri SUI 9 vs 6 GBR Osborne, Craig

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 109 1 21.2.2008 15:00 9 Weinert, Oliver GER 7 vs 10 GBR Osborne, Craig
M 183 W1 21.2.2008 19:30 1 Osborne, Craig GBR 8 vs 10 GER Staab, Sebastian
M 306 L2 22.2.2008 10:30 7 Marendaz, Eric SUI 10 vs 8 GBR Osborne, Craig

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 96 1 6.12.2007 13:30 25 Osborne, Craig GBR 7 vs 10 GER Ortmann, Oliver
M 240 L1 6.12.2007 22:30 32 Sherwood, Sam GBR 1 vs 10 GBR Osborne, Craig
M 304 L2 7.12.2007 10:30 6 Osborne, Craig GBR 10 vs 1 SWE Nilson, Hans
M 376 L3 7.12.2007 15:00 19 Mills, Julian GBR 4 vs 10 GBR Osborne, Craig
M 408 L4 7.12.2007 16:30 15 Osborne, Craig GBR 10 vs 7 NED Beekers, Brian
M 444 L5 7.12.2007 19:30 7 Ottermann, Nicolas GER 8 vs 10 GBR Osborne, Craig
M 460 LQ 7.12.2007 21:00 1 Osborne, Craig GBR 3 vs 10 POL Babica, Radoslaw

2007 - Edition: 88 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 72 1 - - - Walk-Over - 0 vs 0 GBR Osborne, Craig
M 164 W1 25.10.2007 18:00 15 Trajdos, Wojciech POL 8 vs 10 GBR Osborne, Craig
M 338 W2 26.10.2007 13:30 10 Vries-de, Alex NED 7 vs 10 GBR Osborne, Craig
M 425 WQ 26.10.2007 21:00 9 Peach, Daryl GBR 10 vs 6 GBR Osborne, Craig
M 458 LQ 26.10.2007 23:30 3 Gray, Mark GBR 10 vs 3 GBR Osborne, Craig

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 57 1 13.9.2007 12:00 13 Osborne, Craig GBR 10 vs 7 NED Vries-de, Alex
M 157 W1 13.9.2007 18:00 11 Osborne, Craig GBR 10 vs 5 GER Staab, Sebastian
M 335 W2 14.9.2007 13:30 2 Osborne, Craig GBR 9 vs 10 GBR Lawrenson, Mathew
M 400 L4 14.9.2007 18:00 14 Ottermann, Nicolas GER 2 vs 10 GBR Osborne, Craig
M 440 L5 14.9.2007 21:00 7 Gray, Mark GBR 10 vs 2 GBR Osborne, Craig

2007 - Edition: 86 - Diamond Nine / Poolcomps.com - Austria Open
C D Nr R Date Time T Match
M 487 1 16.06.2007 09:30 21 Osborne, Craig GBR 10 vs 5 GER Weigoni, Christian
M 508 W1 16.06.2007 12:30 10 Osborne, Craig GBR 10 vs 6 GER Reintjes, Christoph
M 550 WQ 16.06.2007 17:00 12 Juva, Markus FIN 10 vs 3 GBR Osborne, Craig
M 567 LQ 16.06.2007 19:00 13 Vassalos, John GRE 10 vs 4 GBR Osborne, Craig

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 25 1 03.05.2007 10:30 22 Osborne, Craig GBR 10 vs 7 GBR Burton, Tony
M 141 W1 03.05.2007 16:30 3 Osborne, Craig GBR 10 vs 7 FIN Juva, Markus
M 327 W2 04.05.2007 12:00 14 Osborne, Craig GBR 10 vs 2 GRE Kalogeras, Dimitris
M 420 WQ 04.05.2007 18:00 21 Osborne, Craig GBR 3 vs 10 NED Berg-van-den, Nick
M 451 LQ 04.05.2007 21:00 10 Chamat, Marcus SWE 10 vs 8 GBR Osborne, Craig

2007 - Edition: 84 - Diamond Nine / Poolcomps.com - Italy Open
C D Nr R Date Time T Match
M 89 1 - - - Osborne, Craig GBR 10 vs 0 - Walk-Over
M 173 W1 12.04.2007 18:00 13 Osborne, Craig GBR 10 vs 2 ITA Amodeo, Fabio
M 343 W2 13.04.2007 12:00 12 Osborne, Craig GBR 10 vs 8 POR Gama, Manuel
M 428 WQ 13.04.2007 18:00 2 Osborne, Craig GBR 9 vs 10 GER Tege, Sascha
M 459 LQ 13.04.2007 21:00 7 Majid, Imran GBR 8 vs 10 GBR Osborne, Craig
M 469 SE32 14.04.2007 09:30 8 Berg-van-den, Nick NED 10 vs 5 GBR Osborne, Craig

2007 - Edition: 83 - Diamond Nine / Poolcomps.com - Czech Open
C D Nr R Date Time T Match
M 487 1 24.02.2007 10:00 23 Osborne, Craig GBR 4 vs 10 GRE Vassalos, John
M 524 L1 24.02.2007 13:00 3 Osborne, Craig GBR 10 vs 7 NED Beekers, Brian
M 540 L2 24.02.2007 16:00 22 Osborne, Craig GBR 7 vs 10 NED Gennissen, Rienus

2006 - Edition: 82 - Dynamic / Improve Your Pool - Spain Open
C D Nr R Date Time T Match
M 25 1 07.12.2006 09:00 24 Osborne, Craig GBR 10 vs 2 GBR Leeson, James
M 141 W1 07.12.2006 16:30 14 Osborne, Craig GBR 10 vs 8 GER Sannwald, Jochen
M 327 W2 08.12.2006 10:30 24 Osborne, Craig GBR 4 vs 10 FRA Facquet, Vincent
M 392 L4 08.12.2006 15:00 21 Paspatis, Kostas GRE 4 vs 10 GBR Osborne, Craig
M 436 L5 08.12.2006 18:00 12 Cankurt, Mehmet TUR 10 vs 6 GBR Osborne, Craig

2006 - Edition: 81 - Dynamic / Improve Your Pool - Swiss Open
C D Nr R Date Time T Match
M 72 1 - - - Walk-Over - 0 vs 10 GBR Osborne, Craig
M 164 W1 05.10.2006 16:30 8 Hau, Michael GER 5 vs 10 GBR Osborne, Craig
M 338 W2 06.10.2006 09:00 12 Kempter, Martin AUT 5 vs 10 GBR Osborne, Craig
M 425 WQ 06.10.2006 16:30 15 Majid, Imran GBR 10 vs 8 GBR Osborne, Craig
M 458 LQ 06.10.2006 21:00 14 Tschudi, Marco SUI 10 vs 5 GBR Osborne, Craig

2006 - Edition: 80 - Dynamic / Improve Your Pool - Netherlands Open
C D Nr R Date Time T Match
M 43 1 21.09.2006 10:30 19 Haesen, Wim BEL 9 vs 10 GBR Osborne, Craig
M 150 W1 21.09.2006 18:00 3 Osborne, Craig GBR 10 vs 3 GBR Tee, Paul
M 331 W2 22.09.2006 12:00 19 Martens, Marcel NED 10 vs 8 GBR Osborne, Craig
M 396 L4 22.09.2006 16:30 19 Osborne, Craig GBR 10 vs 9 POL Gastmann, Krzysztof
M 438 L5 22.09.2006 21:00 20 Taylor, James GBR 7 vs 10 GBR Osborne, Craig
M 454 LQ 22.09.2006 22:30 24 Osborne, Craig GBR 10 vs 9 FRA Cohen, Stephan
M 476 SE32 23.09.2006 11:00 3 Osborne, Craig GBR 10 vs 9 GER Stolka, Harald
M 486 SE16 23.09.2006 12:30 7 Engert, Thomas GER 10 vs 5 GBR Osborne, Craig

2006 - Edition: 79 - Dynamic / Improve Your Pool - Austria Open
C D Nr R Date Time T Match
M 30 1 08.06.2006 10:30 1 Osborne, Craig GBR 6 vs 10 SLO Erculj, Matjaz
M 207 L1 08.06.2006 19:30 2 Kuloyants, Valery UZB 5 vs 10 GBR Osborne, Craig
M 271 L2 08.06.2006 22:30 10 Osborne, Craig GBR 10 vs 2 USA Cliff, Steve
M 360 L3 09.06.2006 12:00 20 Osborne, Craig GBR 10 vs 9 SCG Verkic, Milos
M 392 L4 09.06.2006 15:00 2 Osborne, Craig GBR 10 vs 7 ESP Tapiez, Viktor
M 436 L5 09.06.2006 19:30 13 Vermeersch, Gino BEL 6 vs 10 GBR Osborne, Craig
M 452 LQ 09.06.2006 21:00 15 Osborne, Craig GBR 10 vs 5 NED Martens, Marcel
M 475 SE32 10.06.2006 10:00 11 Lopez, David ESP 5 vs 10 GBR Osborne, Craig
M 486 SE16 10.06.2006 12:00 15 Osborne, Craig GBR 6 vs 10 SWE Chamat, Marcus

2006 - Edition: 78 - Dynamic / Improve Your Pool - Germany Open
C D Nr R Date Time T Match
M 100 1 04.05.2006 13:30 - Giebler, Thomas GER 0 vs 9 GBR Osborne, Craig
M 178 W1 04.05.2006 18:00 - Regli, Ronald SUI 9 vs 8 GBR Osborne, Craig
M 311 L2 05.05.2006 09:30 - Fernandez, Diego FRA 5 vs 9 GBR Osborne, Craig
M 380 L3 05.05.2006 14:00 - Osborne, Craig GBR 9 vs 5 GER Dervishi, Murat
M 412 L4 05.05.2006 15:30 - Osborne, Craig GBR 9 vs 8 NED Martens, Marcel
M 446 L5 05.05.2006 18:30 - Kraljevic, Moreno ITA 2 vs 9 GBR Osborne, Craig
M 462 LQ 05.05.2006 20:00 - Osborne, Craig GBR 2 vs 9 GBR Peach, Daryl

2006 - Edition: 77 - Dynamic - Italy Open
C D Nr R Date Time T Match
M 28 1 13.04.2006 10:30 - Marcijan, Andrej SLO 1 vs 9 GBR Osborne, Craig
M 142 W1 13.04.2006 16:30 - Fulcher, Jonni SUI 9 vs 7 GBR Osborne, Craig
M 267 L2 13.04.2006 22:30 - SANTANA Sergio ESP 3 vs 9 GBR Osborne, Craig
M 358 L3 14.04.2006 12:00 - Osborne, Craig GBR 9 vs 4 FRA Letouze, Antoine
