Back to the map of Europe »
Boyes, Karl

EuroTour ID 700
Name Karl Boyes
Nickname --
Country Great Britain
Club --
Residence --
Date of Birth --
Sex M
Category Men
Playing Cue --
Break Cue --
Cons. runs 8-ball 0
Cons. runs 9-ball 0
Highest Run 14/1 0
Palmares Palmares unknown
Player - Website www.
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
1 3 1 5








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Karl Boyes.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Karl Boyes.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
Nr Year Event Tournament Rank Medal
1.  2008 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 3 Bronze
2.  2009 ET - 2009 - O10 - Malaga - Spain Spain M10 2 Silver
3.  2010 ET - 2010 - O10 - Brandenburg - Germany Germany M10 2 Silver
4.  2010 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 1 Gold
5.  2010 ET - 2010 - O10 - Vantaa - Finland Finland M10 2 Silver


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 33 250 100
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 9 300 1000
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 65 250 0
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 65 220 0
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 129 200 0
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 9 300 1000
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 65 220 0
2008010 ET - 2008 - O9 - Paris - France France M9 17 275 850
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 9 300 1000
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 3 420 2500
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 5 350 1500
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 49 235 0
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 17 275 850
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 17 275 850
2009010 ET - 2009 - O9 - Paris - France France M9 33 250 100
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 65 220 0
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 5 350 1480
2009040 ET - 2009 - O9 - Rankweil - Austria Austria M9 25 280 700
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 65 220 0
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 25 280 700
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 2 480 3000
2010010 ET - 2010 - O9 - Paris - France France M9 17 300 764
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 9 330 1000
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 2 480 3300
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 1 550 5000
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 2 480 3300
Overall Total         8090 28994


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 2 480 3300
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 1 550 5000
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 2 480 3300
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 9 330 1000
2010010 ET - 2010 - O9 - Paris - France France M9 17 300 764
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 2 480 3000
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 25 280 700
Current Total         2620 17064


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 1 2620
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 1 2420
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 5 2150
2010020 ET - 2010 - O9 - Treviso - Italy Italy 10 2020
2010010 ET - 2010 - O9 - Paris - France France 13 1910
2009070 ET - 2009 - O10 - Malaga - Spain Spain 12 1860
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 24 1655
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 20 1650
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 20 1665
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 16 1735
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 12 1805
2009010 ET - 2009 - O9 - Paris - France France 11 1870
2008070 ET - 2008 - O9 - Malaga - Spain Spain 13 1895
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 13 1855
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 17 1800
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 25 1565
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 35 1215
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
C D Nr R Date Time T Match
M 65 W1 26.08.2010 13:30 20 Boyes, Karl GBR 8 vs 2 FIN Vuorinen, Niko
M 193 W2 26.08.2010 22:30 10 Boyes, Karl GBR 8 vs 3 GER Merbitz, Daniel
M 289 WQ 27.08.2010 15:00 17 Boyes, Karl GBR 7 vs 8 MLT Drago, Tony
M 322 LQ 27.08.2010 18:00 24 Sellberg, Stefan FIN 3 vs 8 GBR Boyes, Karl
M 350 SE-32 27.08.2010 21:00 20 Boyes, Karl GBR 8 vs 6 SRB Tot, Sandor
M 359 SE-16 28.08.2010 10:00 17 Baier, Benjamin GER 3 vs 8 GBR Boyes, Karl
M 364 QF 28.08.2010 12:00 18 Boyes, Karl GBR 8 vs 4 ESP Cabello, Carlos
M 366 SF 28.08.2010 16:00 24 He, Mario AUT 5 vs 8 GBR Boyes, Karl
M 367 F 28.08.2010 18:00 24 Berg-van-den, Nick NED 8 vs 1 GBR Boyes, Karl


Historical Overview of all EUROTOUR Matches for: Boyes, Karl

2010 - Edition: 108 - Diamond Nine / Dynamic Finland Open
C D Nr R Date Time T Match
M 65 W1 26.08.2010 13:30 20 Boyes, Karl GBR 8 vs 2 FIN Vuorinen, Niko
M 193 W2 26.08.2010 22:30 10 Boyes, Karl GBR 8 vs 3 GER Merbitz, Daniel
M 289 WQ 27.08.2010 15:00 17 Boyes, Karl GBR 7 vs 8 MLT Drago, Tony
M 322 LQ 27.08.2010 18:00 24 Sellberg, Stefan FIN 3 vs 8 GBR Boyes, Karl
M 350 SE-32 27.08.2010 21:00 20 Boyes, Karl GBR 8 vs 6 SRB Tot, Sandor
M 359 SE-16 28.08.2010 10:00 17 Baier, Benjamin GER 3 vs 8 GBR Boyes, Karl
M 364 QF 28.08.2010 12:00 18 Boyes, Karl GBR 8 vs 4 ESP Cabello, Carlos
M 366 SF 28.08.2010 16:00 24 He, Mario AUT 5 vs 8 GBR Boyes, Karl
M 367 F 28.08.2010 18:00 24 Berg-van-den, Nick NED 8 vs 1 GBR Boyes, Karl

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 96 W1 08.07.2010 14:00 13 Mehtala, Thomas SWE 9 vs 7 GBR Boyes, Karl
M 153 L1 08.07.2010 17:00 24 Ellmauthaler, Florian AUT 0 vs 9 GBR Boyes, Karl
M 237 L2 08.07.2010 21:30 17 Boyes, Karl GBR 9 vs 4 ESP Lagunas, Sergio
M 269 L3 09.07.2010 10:30 24 Boyes, Karl GBR 9 vs 7 GER Engert, Thomas
M 311 L4 09.07.2010 15:30 1 Boyes, Karl GBR 9 vs 1 ITA Petroni, Fabio
M 327 LQ 09.07.2010 18:00 16 Boyes, Karl GBR 9 vs 5 AUT Goeltl, Florian
M 341 SE-32 09.07.2010 21:00 13 Sanchez Ruiz, Francisco ESP 7 vs 9 GBR Boyes, Karl
M 355 SE-16 10.07.2010 10:00 2 Boyes, Karl GBR 9 vs 6 RUS Chinakhov, Ruslan
M 362 QF 10.07.2010 12:30 1 Boyes, Karl GBR 9 vs 1 ITA Muratore, Bruno
M 365 SF 10.07.2010 14:30 24 Melling, Chris GBR 7 vs 9 GBR Boyes, Karl
M 367 F 10.07.2010 18:00 24 Boyes, Karl GBR 9 vs 6 NED Berg-van-den, Nick

2010 - Edition: 106 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 73 W1 10.06.2010 13:30 10 Boyes, Karl GBR 7 vs 0 POL Kielan, Marcin
M 197 W2 10.06.2010 19:30 6 Boyes, Karl GBR 7 vs 0 GER Cromen, Michael
M 291 WQ 11.06.2010 14:00 10 Boyes, Karl GBR 3 vs 7 ESP Sanchez Ruiz, Francisco
M 324 LQ 11.06.2010 18:00 4 Babica, Radoslaw POL 6 vs 7 GBR Boyes, Karl
M 350 SE-32 11.06.2010 21:00 3 Boyes, Karl GBR 8 vs 7 GER Jentsch, Dominic
M 359 SE-16 12.06.2010 10:00 24 Ederer, Manuel GER 4 vs 8 GBR Boyes, Karl
M 364 QF 12.06.2010 12:30 13 Boyes, Karl GBR 8 vs 6 GBR Melling, Chris
M 366 SF 12.06.2010 16:00 24 Petroni, Fabio ITA 1 vs 8 GBR Boyes, Karl
M 367 F 12.06.2010 18:00 24 Tege, Sascha GER 8 vs 6 GBR Boyes, Karl

2010 - Edition: 105 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 49 1 - - - Boyes, Karl GBR 0 vs 0 - Walk-Over
M 153 W1 15.04.2010 15:30 21 Boyes, Karl GBR 9 vs 3 ITA Pascasi, David
M 333 W2 16.04.2010 09:30 24 Boyes, Karl GBR 9 vs 8 ESP Sanchez Ruiz, Francisco
M 423 WQ 16.04.2010 14:30 22 Boyes, Karl GBR 9 vs 6 RUS Chinakhov, Ruslan
M 471 SE-32 16.04.2010 21:00 19 Boyes, Karl GBR 9 vs 5 MAR Abdelati Riad, Ameur
M 484 SE-16 17.04.2010 10:00 23 Boyes, Karl GBR 3 vs 9 GBR Peach, Daryl

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 48 1 - - - Walk-Over - 0 vs 0 GBR Boyes, Karl
M 152 W1 11.02.2010 15:00 5 Leisen, Steve LUX 5 vs 9 GBR Boyes, Karl
M 332 W2 11.02.2010 22:30 11 Melling, Chris GBR 7 vs 9 GBR Boyes, Karl
M 422 WQ 12.02.2010 14:30 10 Engert, Thomas GER 7 vs 9 GBR Boyes, Karl
M 470 SE-32 12.02.2010 21:00 7 He, Mario AUT 9 vs 8 GBR Boyes, Karl

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 32 1 - - - Walk-Over - 0 vs 0 GBR Boyes, Karl
M 144 W1 03.12.2009 10:30 18 Budo, Pascal BEL 2 vs 7 GBR Boyes, Karl
M 328 W2 03.12.2009 21:00 24 Reintjes, Christoph GER 7 vs 6 GBR Boyes, Karl
M 391 L4 04.12.2009 09:00 5 Lester, Andy GBR 3 vs 7 GBR Boyes, Karl
M 436 L5 04.12.2009 12:00 18 Boyes, Karl GBR 7 vs 4 GRE Kazakis, Alexander
M 452 LQ 04.12.2009 13:30 22 Boyes, Karl GBR 7 vs 5 ITA Castriota, Mauro
M 478 1 04.12.2009 16:00 19 Reintjes, Christoph GER 5 vs 7 GBR Boyes, Karl
M 494 W1 04.12.2009 17:30 8 Boyes, Karl GBR 7 vs 2 GER Ortmann, Oliver
M 519 WQ 04.12.2009 20:30 12 Koba, Christopher SWE 3 vs 7 GBR Boyes, Karl
M 543 SE-16 05.12.2009 10:30 17 Boyes, Karl GBR 8 vs 7 GBR Peach, Daryl
M 548 QF 05.12.2009 12:30 24 Boyes, Karl GBR 8 vs 6 NED Feijen, Niels
M 550 SF 05.12.2009 16:00 24 Sniegocki, Mateusz POL 5 vs 8 GBR Boyes, Karl
M 551 F 05.12.2009 18:00 24 Gray, Mark GBR 8 vs 6 GBR Boyes, Karl

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 97 W1 15.10.2009 13:30 15 Boyes, Karl GBR 9 vs 4 GER Merbitz, Daniel
M 209 W2 15.10.2009 21:00 12 Boyes, Karl GBR 9 vs 8 SWE Mehtala, Thomas
M 297 WQ 16.10.2009 12:00 18 Boyes, Karl GBR 9 vs 4 POR Refacho, Vitor
M 340 1 16.10.2009 18:00 9 Boyes, Karl GBR 9 vs 2 POL Skowerski, Karol
M 356 W1 16.10.2009 19:30 3 Boyes, Karl GBR 7 vs 9 POL Sniegocki, Mateusz
M 381 L1 16.10.2009 21:00 12 Kempter, Martin AUT 1 vs 9 GBR Boyes, Karl
M 399 L2 16.10.2009 22:30 6 Boyes, Karl GBR 8 vs 9 GER Heck, Helmut

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 101 W1 17.09.2009 13:30 26 Boyes, Karl GBR 9 vs 0 GER Brehme, Christian
M 211 W2 17.09.2009 21:00 16 Boyes, Karl GBR 8 vs 9 ITA Rivara, Lino
M 276 L3 18.09.2009 14:00 6 Czarnecki, Michal POL 9 vs 5 GBR Boyes, Karl

2009 - Edition: 100 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 354 W1 21.08.2009 16:30 3 Belka, Jakob GER 9 vs 8 GBR Boyes, Karl
M 383 L1 21.08.2009 18:00 21 Heck, Helmut GER 6 vs 9 GBR Boyes, Karl
M 400 L2 21.08.2009 19:30 11 Boyes, Karl GBR 8 vs 9 GER Souquet, Ralf

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 81 1 - - - Boyes, Karl GBR 0 vs 0 - Walk-Over
M 169 W1 21.05.2009 18:00 23 Boyes, Karl GBR 7 vs 2 CRO Martinjak, Predrag
M 341 W2 22.05.2009 10:30 21 Boyes, Karl GBR 7 vs 3 FRA Cottance, Francois
M 427 WQ 22.05.2009 16:30 2 Boyes, Karl GBR 7 vs 4 GBR Fulcher, Jonni
M 475 SE-32 23.05.2009 09:00 4 Boyes, Karl GBR 8 vs 1 FRA Cohen, Stephan
M 486 SE-16 23.05.2009 10:30 13 Boyes, Karl GBR 8 vs 3 RUS Chinahov, Ruslan
M 491 QF 23.05.2009 12:30 23 Majid, Imran GBR 8 vs 1 GBR Boyes, Karl

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 105 W1 26.03.2009 15:00 11 Boyes, Karl GBR 9 vs 2 ITA Tomati, Francesco
M 213 W2 27.03.2009 09:00 4 Boyes, Karl GBR 3 vs 9 ITA Torrenti, Alessandro
M 278 L3 27.03.2009 12:00 5 Erculj, Matjaz SLO 9 vs 6 GBR Boyes, Karl

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 48 1 - - - Walk-Over - 0 vs 0 GBR Boyes, Karl
M 152 W1 12.02.2009 16:30 22 Stojanovic, Philipp CRO 5 vs 9 GBR Boyes, Karl
M 332 W2 13.02.2009 10:30 22 Reintjes, Christoph GER 9 vs 6 GBR Boyes, Karl
M 395 L4 13.02.2009 15:00 33 Helmond-van, Gijs NED 7 vs 9 GBR Boyes, Karl
M 438 L5 13.02.2009 18:00 13 Boyes, Karl GBR 9 vs 8 BEL Lammens, Stephen
M 454 LQ 13.02.2009 19:30 10 Boyes, Karl GBR 2 vs 9 POL Kaplan, Thomasz

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 49 1 04.12.2008 12:00 18 Boyes, Karl GBR 9 vs 8 GER Hetke, Sergej
M 153 W1 04.12.2008 18:00 34 Boyes, Karl GBR 9 vs 5 GRE Kampourlidis, Giorgos
M 333 W2 05.12.2008 12:00 23 Boyes, Karl GBR 9 vs 7 ISR Zion, Zvi
M 423 WQ 05.12.2008 18:00 3 Boyes, Karl GBR 6 vs 9 POL Sniegocki, Mateusz
M 456 LQ 05.12.2008 21:00 19 Torrenti, Alessandro ITA 5 vs 9 GBR Boyes, Karl
M 470 SE-32 06.12.2008 09:30 1 Boyes, Karl GBR 6 vs 9 GBR Peach, Daryl

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 16 1 - - - Walk-Over - 0 vs 0 GBR Boyes, Karl
M 136 W1 16.10.2008 15:00 16 Putnik, Ivica CRO 3 vs 9 GBR Boyes, Karl
M 324 W2 17.10.2008 10:30 11 Castriota, Mauro ITA 7 vs 9 GBR Boyes, Karl
M 418 WQ 17.10.2008 16:30 10 Jentsch, Dominic GER 1 vs 9 GBR Boyes, Karl
M 466 SE-32 18.10.2008 10:00 13 Burford, Phil GBR 9 vs 3 GBR Boyes, Karl

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 80 1 - - - Walk-Over - 0 vs 0 GBR Boyes, Karl
M 168 W1 11.09.2008 18:00 8 Burford, Phil GBR 9 vs 5 GBR Boyes, Karl
M 289 L2 12.09.2008 09:00 14 Lannoye, Kevin BEL 3 vs 9 GBR Boyes, Karl
M 369 L3 12.09.2008 15:00 1 Boyes, Karl GBR 9 vs 4 POL Skowerski, Karol
M 401 L4 12.09.2008 16:30 23 Boyes, Karl GBR 9 vs 7 ITA Mennillo, Patrick
M 441 L5 12.09.2008 19:30 5 Boyes, Karl GBR 5 vs 9 RUS Stepanov, Konstantin

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 56 1 - - - Walk-Over - 0 vs 0 GBR Boyes, Karl
M 156 W1 12.6.2008 16:30 13 Georgopulos, Micca GRE 1 vs 9 GBR Boyes, Karl
M 334 W2 13.6.2008 12:00 14 Kuloyants, Valery UZB 6 vs 9 GBR Boyes, Karl
M 423 WQ 13.6.2008 16:30 25 Reimering, Christian GER 8 vs 9 GBR Boyes, Karl
M 471 SE-32 14.6.2008 10:00 11 Boyes, Karl GBR 9 vs 7 SWE Chamat, Marcus
M 484 SE-16 14.6.2008 11:30 7 Boyes, Karl GBR 9 vs 6 ITA Muratore, Bruno
M 490 QF 14.6.2008 14:00 14 Majid, Imran GBR 9 vs 3 GBR Boyes, Karl

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 13 1 22.5.2008 09:00 13 Boyes, Karl GBR 9 vs 4 NED Ibes, Geoffrey
M 135 W1 22.5.2008 16:30 19 Boyes, Karl GBR 9 vs 5 GBR Uzzell, Kevin
M 324 W2 23.5.2008 12:00 2 Boyes, Karl GBR 9 vs 8 SLO Erculj, Matjaz
M 418 WQ 23.5.2008 18:00 11 Appleton, Darren GBR 7 vs 9 GBR Boyes, Karl
M 466 SE-32 24.5.2008 10:00 2 Radunovic, Danilo SRB 5 vs 9 GBR Boyes, Karl
M 481 SE-16 24.5.2008 11:30 19 Ottermann, Nicolas GER 3 vs 9 GBR Boyes, Karl
M 489 QF 24.5.2008 14:00 25 Boyes, Karl GBR 9 vs 7 NED Berg-van-den, Nick
M 493 SF 24.5.2008 16:00 25 Boyes, Karl GBR 3 vs 9 GER Engert, Thomas

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 99 1 10.4.2008 13:30 18 Boyes, Karl GBR 9 vs 2 FRA Antona, Pierre
M 178 W1 10.4.2008 19:30 5 Boyes, Karl GBR 9 vs 3 ESP Damia, Marti
M 345 W2 11.4.2008 13:30 25 Feijen, Niels NED 9 vs 5 GBR Boyes, Karl
M 410 L4 11.4.2008 18:00 7 Sousa, Bruno POR 8 vs 9 GBR Boyes, Karl
M 445 L5 11.4.2008 19:30 11 Stepanov, Konstantin RUS 2 vs 9 GBR Boyes, Karl
M 461 LQ 11.4.2008 21:00 21 Boyes, Karl GBR 9 vs 7 GER Weigoni, Christian
M 466 SE-32 12.4.2008 10:00 2 Boyes, Karl GBR 9 vs 4 POL Babica, Radoslaw
M 481 SE-16 12.4.2008 11:30 3 Gray, Mark GBR 9 vs 8 GBR Boyes, Karl

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 67 1 21.2.2008 12:00 12 Dahan, Yoni FRA 4 vs 10 GBR Boyes, Karl
M 162 W1 21.2.2008 18:00 3 Boyes, Karl GBR 6 vs 10 SLO Erculj, Matjaz
M 295 L2 22.2.2008 10:30 25 Bauer, Rudiger GER 2 vs 10 GBR Boyes, Karl
M 372 L3 22.2.2008 15:00 5 Boyes, Karl GBR 10 vs 6 CRO Stojanovic, Philipp
M 404 L4 22.2.2008 16:30 3 Boyes, Karl GBR 10 vs 9 ESP Cano Jiminez, Francisco Jose
M 442 L5 22.2.2008 19:30 25 Merbitz, Daniel GER 7 vs 10 GBR Boyes, Karl
M 458 LQ 22.2.2008 21:00 14 Boyes, Karl GBR 10 vs 2 IRL Mc Loughlin, Paddy
M 471 SE-32 23.2.2008 10:00 22 Reimering, Christian GER 10 vs 9 GBR Boyes, Karl

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 39 1 6.12.2007 10:30 7 Bohorquez Vergara, Fernando ESP 7 vs 10 GBR Boyes, Karl
M 148 W1 6.12.2007 18:00 18 Boyes, Karl GBR 4 vs 10 FRA Facquet, Vincent
M 277 L2 7.12.2007 09:00 25 Kaplan, Thomasz POL 8 vs 10 GBR Boyes, Karl
M 363 L3 7.12.2007 15:00 4 Boyes, Karl GBR 10 vs 7 GER Bauer, Rudiger
M 395 L4 7.12.2007 16:30 8 Boyes, Karl GBR 7 vs 10 ESP Belmonte, Ivan

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 74 1 13.9.2007 13:30 10 Boyes, Karl GBR 10 vs 6 TUR Dikilitas, Mustafa
M 165 W1 13.9.2007 19:30 21 Kaplan, Thomasz POL 9 vs 10 GBR Boyes, Karl
M 339 W2 14.9.2007 13:30 15 Boyes, Karl GBR 10 vs 4 CRO Putnik, Ivica
M 426 WQ 14.9.2007 19:30 21 Boyes, Karl GBR 2 vs 10 ESP Alcaide, David
M 457 LQ 14.9.2007 22:30 7 Dremsizis, Alexander GER 7 vs 10 GBR Boyes, Karl
M 470 SE32 15.9.2007 10:30 12 Boyes, Karl GBR 10 vs 5 NED Berg-van-den, Nick
M 483 SE16 15.9.2007 12:00 5 Peach, Daryl GBR 10 vs 8 GBR Boyes, Karl

2007 - Edition: 86 - Diamond Nine / Poolcomps.com - Austria Open
C D Nr R Date Time T Match
M 115 1 14.06.2007 12:00 15 Boyes, Karl GBR 10 vs 6 FRA Dru, Rodolphe
M 186 W1 14.06.2007 16:30 17 Boyes, Karl GBR 8 vs 10 GER Gollowitsch, Thomas
M 319 L2 15.06.2007 09:00 19 Das, Serge BEL 5 vs 10 GBR Boyes, Karl
M 384 L3 15.06.2007 13:30 13 Boyes, Karl GBR 7 vs 10 GER Gross, Steffen

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 45 1 03.05.2007 10:30 19 Tortos, Levent TUR 4 vs 10 GBR Boyes, Karl
M 151 W1 03.05.2007 18:00 16 Boyes, Karl GBR 10 vs 3 USA Francis, Nigel
M 332 W2 04.05.2007 12:00 19 Boyes, Karl GBR 9 vs 10 ITA Muratore, Bruno
M 395 L4 04.05.2007 16:30 12 Vassalos, John GRE 10 vs 1 GBR Boyes, Karl

2007 - Edition: 83 - Diamond Nine / Poolcomps.com - Czech Open
C D Nr R Date Time T Match
M 93 1 22.02.2007 13:30 8 Boyes, Karl GBR 10 vs 3 POL Rylko, Sebastian
M 175 W1 22.02.2007 18:00 1 Boyes, Karl GBR 3 vs 10 GER Jahnke, Bernd
M 298 L2 23.02.2007 09:00 18 Jelacin, Brane SLO 6 vs 10 GBR Boyes, Karl
M 373 L3 23.02.2007 15:00 21 Ciamella, Danielle ITA 2 vs 10 GBR Boyes, Karl
M 405 L4 23.02.2007 18:00 25 Boyes, Karl GBR 10 vs 0 GER Kaiser, Uwe
M 443 L5 23.02.2007 19:30 8 Boyes, Karl GBR 10 vs 3 SUI Anar, Bora
M 459 LQ 23.02.2007 21:00 15 Boyes, Karl GBR 5 vs 10 GER Georg, Wilhelm

2006 - Edition: 80 - Dynamic / Improve Your Pool - Netherlands Open
C D Nr R Date Time T Match
M 11 1 21.09.2006 09:00 1 Boyes, Karl GBR 10 vs 3 NED Hakim, Mo
M 134 W1 21.09.2006 16:30 7 Boyes, Karl GBR 10 vs 1 GER Schmidt, Marko
M 323 W2 22.09.2006 12:00 1 Stepanov, konstantin RUS 8 vs 10 GBR Boyes, Karl
M 418 WQ 22.09.2006 18:00 22 Boyes, Karl GBR 10 vs 5 SUI Tschudi, Marco
M 466 SE32 23.09.2006 11:00 16 Reimering, Christian GER 8 vs 10 GBR Boyes, Karl
M 481 SE16 23.09.2006 12:30 6 Lotfy, Bahram DEN 10 vs 9 GBR Boyes, Karl

2006 - Edition: 76 - Dynamic - Czech Open
C D Nr R Date Time T Match
M 11 1 19.01.2006 09:00 - Kyllo, Lorentz NOR 1 vs 9 GBR Boyes, Karl
M 134 W1 19.01.2006 16:30 - Boyes, Karl GBR 9 vs 6 GER Wantzke, Sebastian
M 323 W2 20.01.2006 12:00 - Babica, Radoslaw POL 9 vs 7 GBR Boyes, Karl
M 388 L4 20.01.2006 16:30 - Millauro, Angelo ITA 6 vs 9 GBR Boyes, Karl
M 434 L5 20.01.2006 19:30 - Rother, Jorg GER 4 vs 9 GBR Boyes, Karl
M 450 LQ 20.01.2006 21:00 - Boyes, Karl GBR 6 vs 9 DEN Kristoffersen, Kasper

Related News
2010-07-29   Nick van den Berg Winner of the Finland Open 2010
Finland Open 2010 - Vantaa - for a dutch winner Nick van den Berg! He wins the Finland Open for the 1th time. He beats Karl Boyes with 8-1. Mario He and Mark Gray became 3rd.

Read more Nick van den Berg Winner of the Finland Open 2010 ...

2010-07-12   Karl Boyes Winner of the Austrian Open 2010
Austria Open 2010 - Sankt Johann - for a british winner Karl Boyes! He wins the Austrian Open for the 1th time. He beats Nick van den Berg with 9-6. Chris Melling and Harold Stolka became 3rd.

Read more Karl Boyes Winner of the Austrian Open 2010 ...

2010-06-15   Sascha Tege Winner of the Germany Open 2010
Germany Open 2010 - Brandenburg - for a german winner Sascha Tege! He wins the German Open for the 1th time. He beats Karl Boyes with 8-6. Fabio Petroni and Raj Hundal became 3rd.

Read more Sascha Tege Winner of the Germany Open 2010 ...

2009-12-05   Mark Gray Winner of the Spain Open 2009
Spain Open 2009 - Malaga - Benalmadena for a british winner Mark Gray. ! He wins the Spain Open for the 1st time. He beats Karl Boyes close with 8-6. Francisco Diaz-Pizarro and Mateusz Sniegocki became 3rd.

Read more Mark Gray Winner of the Spain Open 2009 ...

2008-05-24   Thomas Engert Winner of German Open 2008
Dynamic German Open - Sindelfingen is won by a german player ... Thomas Engert. He defeats Fabio Petroni with 9-1 Markus Juva (Finland) and Karl Boyes (Great Britan) became third.

Read more Thomas Engert Winner of German Open 2008 ...



Quick Links

 »Quick Link » Match Results » Order Of Play » Live Score » Live Stream » Flow Charts » Ranking » Hall Of Fame » Players Participants » Photo Gallery »

EuroTour