Back to the map of Europe »
Cohen, Stephan

EuroTour ID 72
Name Stephan Cohen
Nickname -
Country France
Club L'Antrechoc
Residence Nice, France
Date of Birth 14-08-1971
Sex M
Category Men
Playing Cue Predator
Break Cue Predator
Cons. runs 8-ball 8
Cons. runs 9-ball 10
Highest Run 14/1 344
Palmares 29 national titles
European Champion 9-Ball 2008
Won near 2 out of 3 national tournaments for 10 years
Winner of the Dutch Open 2004
2 times 3rd in Eurotour
17th place World Pool Championships 2003
2 times runner-up in E.C in 8ball and straight pool
2 times bronze medalist in E.C in 8ball and straight pool
Player - Website www.
Sponsor --
Sponsor Website www.
Sponsor Info
 
Profile Click here to update your profile ...

 

WPA

Gold

Silver

Bronze

Total
0 0 0 0







EPC

Gold

Silver

Bronze

Total
0 0 0 0







EuroTour

Gold

Silver

Bronze

Total
0 0 3 3








Hall Of Fame Results - Chronical Medal Overview - World Championships
No Hall Of Fame results found for Stephan Cohen.


Hall Of Fame Results - Chronical Medal Overview - European Championships
No Hall Of Fame results found for Stephan Cohen.


Hall Of Fame Results - Chronical Medal Overview - EuroTour
Nr Year Event Tournament Rank Medal
1.  2002 ET - 2002 - M9 - Weert - Netherlands Netherlands M9 3 Bronze
2.  2006 ET - 2006 - M9 - Praha - Czechia Czechia M9 3 Bronze
3.  2010 ET - 2010 - O9 - Treviso - Italy Italy M9 3 Bronze


Tournament Rankings and Money Results
Event Event Name Tournament Ranking Points Money
1999086 ET - 1999 - M9 - Tampere - Finland Finland M9 17 230 0
2000005 ET - 2000 - M9 - Rome - Italy Italy M9 17 230 0
2002034 ET - 2002 - M9 - Weert - Netherlands Netherlands M9 3 380 0
2002052 ET - 2002 - M9 - Tampere - Finland Finland M9 17 250 0
2003034 ET - 2003 - M9 - Neuwied - Germany Germany M9 17 250 0
2003045 ET - 2003 - M9 - Kortrijk - Belgium Belgium M9 17 270 0
2004021 ET - 2004 - M9 - Rankweil - Austria Austria M9 33 250 100
2005007 ET - 2005 - M9 - Gent - Belgium Belgium M9 65 220 0
2005013 ET - 2005 - M9 - Monfalcone - Italy Italy M9 17 275 564
2005022 ET - 2005 - M9 - Rankweil - Austria Austria M9 129 180 0
2005043 ET - 2005 - M9 - Frauenfeld - Switzerland Switzerland M9 49 235 0
2005048 ET - 2005 - M9 - Costa Del Sol - Spain Spain M9 65 220 0
2006001 ET - 2006 - M9 - Praha - Czechia Czechia M9 3 420 2000
2006030 ET - 2006 - M9 - Monfalcone - Italy Italy M9 17 275 564
2006042 ET - 2006 - M9 - Sindelfingen - Germany Germany M9 129 180 0
2006098 ET - 2006 - M9 - Weert - Netherlands Netherlands M9 33 250 100
2006110 ET - 2006 - M9 - Frauenfeld - Switzerland Switzerland M9 9 300 1000
2006130 ET - 2006 - M9 - Malaga - Spain Spain M9 65 220 0
2007060 ET - 2007 - M9 - Liberec - Czechia Czechia M9 49 200 250
2007130 ET - 2007 - M9 - Napels - Italy Italy M9 17 275 764
2007150 ET - 2007 - M9 - Sindelfingen - Germany Germany M9 17 275 764
2007190 ET - 2007 - M9 - Rankweil - Austria Austria M9 9 330 1000
2007260 ET - 2007 - M9 - Weert - Netherlands Netherlands M9 65 220 0
2007320 ET - 2007 - M9 - Malaga - Spain Spain M9 65 220 0
2008010 ET - 2008 - O9 - Paris - France France M9 65 220 0
2008020 ET - 2008 - O9 - Castel Volturno - Italy Italy M9 49 235 0
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany M9 49 235 0
2008040 ET - 2008 - O9 - Rankweil - Austria Austria M9 97 200 0
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands M9 97 200 0
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland M9 17 275 850
2008070 ET - 2008 - O9 - Malaga - Spain Spain M9 33 250 100
2009010 ET - 2009 - O9 - Paris - France France M9 33 250 100
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy M9 9 300 1000
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany M10 17 275 764
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands M9 9 300 1000
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 33 275 400
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 5 370 1400
2010010 ET - 2010 - O9 - Paris - France France M9 33 275 100
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 3 420 2000
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 9 330 1000
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 9 330 1000
Overall Total         11195 17584


Current Ranking and Money Results (last 7 Eurotours!)
Event Event Name Tournament Ranking Points Money
2010060 ET - 2010 - O9 - Albufeira - Portugal Portugal M9 - - -
2010050 ET - 2010 - O10 - Vantaa - Finland Finland M10 9 330 1000
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria M9 17 300 764
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany M10 9 330 1000
2010020 ET - 2010 - O9 - Treviso - Italy Italy M9 3 420 2000
2010010 ET - 2010 - O9 - Paris - France France M9 33 275 100
2009070 ET - 2009 - O10 - Malaga - Spain Spain M10 5 370 1400
2009060 ET - 2009 - O9 - Porto - Portugal Portugal M9 33 275 400
Current Total         2300 6664


Overall Ranking after played Eurotour Event
Event ID Played Event Ranking Total Points
2010050 ET - 2010 - O10 - Vantaa - Finland Finland 7 2025
2010040 ET - 2010 - O9 - Sankt Johann - Austria Austria 10 1995
2010030 ET - 2010 - O10 - Brandenburg - Germany Germany 11 1970
2010020 ET - 2010 - O9 - Treviso - Italy Italy 12 1915
2010010 ET - 2010 - O9 - Paris - France France 17 1795
2009070 ET - 2009 - O10 - Malaga - Spain Spain 18 1770
2009060 ET - 2009 - O9 - Porto - Portugal Portugal 25 1650
2009050 ET - 2009 - O9 - Weert - Netherlands Netherlands 21 1650
2009040 ET - 2009 - O9 - Rankweil - Austria Austria 36 1550
2009030 ET - 2009 - O10 - Sindelfingen - Germany Germany 33 1550
2009020 ET - 2009 - O9 - Castel Volturno - Italy Italy 36 1510
2009010 ET - 2009 - O9 - Paris - France France 39 1445
2008070 ET - 2008 - O9 - Malaga - Spain Spain 45 1415
2008060 ET - 2008 - O9 - Payerne -Switzerland Switzerland 48 1385
2008050 ET - 2008 - O9 - Weert - Netherlands Netherlands 56 1310
2008040 ET - 2008 - O9 - Rankweil - Austria Austria 69 1110
2008030 ET - 2008 - O9 - Sindelfingen - Germany Germany 77 910
Click Event_ID for complete overall ranking after this event


Results and Upcoming Matches
C D Nr R Date Time T Match
M 120 W1 26.08.2010 16:30 10 Benvenuto, Antonio ITA 8 vs 2 FRA Cohen, Stephan
M 177 L1 26.08.2010 21:00 20 Kinnunen, Tuomo Olavi FIN 7 vs 8 FRA Cohen, Stephan
M 249 L2 27.08.2010 12:00 4 Cohen, Stephan FRA 8 vs 5 GBR Fulcher, Jonni
M 281 L3 27.08.2010 15:00 8 Cohen, Stephan FRA 8 vs 2 POL Piekarski, Krystian
M 317 L4 27.08.2010 16:30 17 Cohen, Stephan FRA 8 vs 6 FIN Nykanen, Jouni
M 333 LQ 27.08.2010 18:00 14 Cohen, Stephan FRA 8 vs 7 POL Lopotko, Hubert
M 351 SE-32 27.08.2010 21:00 13 Stepanov, Konstantin RUS 7 vs 8 FRA Cohen, Stephan
M 360 SE-16 28.08.2010 10:00 12 Cohen, Stephan FRA 4 vs 8 ESP Cabello, Carlos


Historical Overview of all EUROTOUR Matches for: Cohen, Stephan

2010 - Edition: 108 - Diamond Nine / Dynamic Finland Open
C D Nr R Date Time T Match
M 120 W1 26.08.2010 16:30 10 Benvenuto, Antonio ITA 8 vs 2 FRA Cohen, Stephan
M 177 L1 26.08.2010 21:00 20 Kinnunen, Tuomo Olavi FIN 7 vs 8 FRA Cohen, Stephan
M 249 L2 27.08.2010 12:00 4 Cohen, Stephan FRA 8 vs 5 GBR Fulcher, Jonni
M 281 L3 27.08.2010 15:00 8 Cohen, Stephan FRA 8 vs 2 POL Piekarski, Krystian
M 317 L4 27.08.2010 16:30 17 Cohen, Stephan FRA 8 vs 6 FIN Nykanen, Jouni
M 333 LQ 27.08.2010 18:00 14 Cohen, Stephan FRA 8 vs 7 POL Lopotko, Hubert
M 351 SE-32 27.08.2010 21:00 13 Stepanov, Konstantin RUS 7 vs 8 FRA Cohen, Stephan
M 360 SE-16 28.08.2010 10:00 12 Cohen, Stephan FRA 4 vs 8 ESP Cabello, Carlos

2010 - Edition: 107 - Diamond Nine / Dynamic Austria Open
C D Nr R Date Time T Match
M 120 W1 08.07.2010 15:30 6 Aarts, Ivo NED 7 vs 9 FRA Cohen, Stephan
M 220 W2 08.07.2010 20:00 7 Bruynooghe, Noel BEL 4 vs 9 FRA Cohen, Stephan
M 302 WQ 09.07.2010 14:00 15 Trajdos, Wojciech POL 9 vs 8 FRA Cohen, Stephan
M 333 LQ 09.07.2010 18:00 2 Gama, Manuel POR 5 vs 9 FRA Cohen, Stephan
M 340 SE-32 09.07.2010 21:00 12 Cohen, Stephan FRA 6 vs 9 NED See, Huidji

2010 - Edition: 106 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 105 W1 10.06.2010 15:00 15 Cohen, Stephan FRA 7 vs 3 POL Zajac, Dominik
M 213 W2 10.06.2010 21:00 18 Cohen, Stephan FRA 5 vs 7 AUT He, Mario
M 278 L3 11.06.2010 12:00 3 Brustkern, Gunter GER 2 vs 7 FRA Cohen, Stephan
M 315 L4 11.06.2010 15:30 12 Bryll, Patryck POL 0 vs 7 FRA Cohen, Stephan
M 331 LQ 11.06.2010 18:00 6 Cohen, Stephan FRA 7 vs 6 GER Ottermann, Nicolas
M 340 SE-32 11.06.2010 21:00 9 Cohen, Stephan FRA 8 vs 4 ESP Diaz-Pizarro, Francisco
M 354 SE-16 12.06.2010 10:00 6 Sanchez Ruiz, Francisco ESP 8 vs 5 FRA Cohen, Stephan

2010 - Edition: 105 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 9 1 - - - Cohen, Stephan FRA 0 vs 0 - Walk-Over
M 133 W1 15.04.2010 14:00 7 Cohen, Stephan FRA 9 vs 4 GER Herzer, Mario
M 323 W2 15.04.2010 21:30 1 Cohen, Stephan FRA 9 vs 2 ESP Garcia, Javier
M 418 WQ 16.04.2010 14:30 20 Cohen, Stephan FRA 8 vs 9 GER Engert, Thomas
M 449 LQ 16.04.2010 18:00 23 Erculj, Matjaz SLO 4 vs 9 FRA Cohen, Stephan
M 467 SE-32 16.04.2010 21:00 13 Osborne, Craig GBR 4 vs 9 FRA Cohen, Stephan
M 482 SE-16 17.04.2010 10:00 22 Cohen, Stephan FRA 9 vs 2 ITA Muratore, Bruno
M 489 QF 17.04.2010 12:30 22 Souquet, Ralf GER 4 vs 9 FRA Cohen, Stephan
M 493 SF 17.04.2010 14:30 24 Cohen, Stephan FRA 2 vs 9 GBR Peach, Daryl

2010 - Edition: 104 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 120 1 - - - Walk-Over - 0 vs 0 FRA Cohen, Stephan
M 188 W1 11.02.2010 16:30 8 Klasovic, Andreja SRB 5 vs 9 FRA Cohen, Stephan
M 350 W2 12.02.2010 10:00 24 Hundal, Raj IND 9 vs 5 FRA Cohen, Stephan
M 413 L4 12.02.2010 14:30 11 Alvarez Miquez, David ESP 4 vs 9 FRA Cohen, Stephan
M 447 L5 12.02.2010 16:00 8 Cohen, Stephan FRA 9 vs 3 ITA Boni, Gianluca
M 463 LQ 12.02.2010 18:00 5 Cohen, Stephan FRA 4 vs 9 ESP Cabello, Carlos

2009 - Edition: 103 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 17 1 - - - Cohen, Stephan FRA 0 vs 0 - Walk-Over
M 137 W1 03.12.2009 10:30 35 Cohen, Stephan FRA 7 vs 0 POR Sancho, Miquel
M 325 W2 03.12.2009 21:00 21 Cohen, Stephan FRA 7 vs 4 GBR Petty, Steven
M 419 WQ 04.12.2009 10:30 20 Cohen, Stephan FRA 7 vs 6 ITA Castriota, Mauro
M 468 1 04.12.2009 16:00 18 Cohen, Stephan FRA 7 vs 5 CRO Stojanovic, Philipp
M 484 W1 04.12.2009 17:30 22 Cohen, Stephan FRA 7 vs 5 GBR Appleton, Darren
M 514 WQ 04.12.2009 20:30 15 Gray, Mark GBR 5 vs 7 FRA Cohen, Stephan
M 538 SE-16 05.12.2009 10:30 20 Cohen, Stephan FRA 8 vs 6 GBR Majid, Imran
M 545 QF 05.12.2009 12:30 16 Gray, Mark GBR 8 vs 4 FRA Cohen, Stephan

2009 - Edition: 102 - Diamond Nine / Dynamic Portugal Open
C D Nr R Date Time T Match
M 96 W1 15.10.2009 13:30 4 Castro, Carlos POR 1 vs 9 FRA Cohen, Stephan
M 208 W2 15.10.2009 21:00 14 Kempter, Martin AUT 9 vs 8 FRA Cohen, Stephan
M 271 L3 16.10.2009 09:00 17 Bianco, David SUI 7 vs 9 FRA Cohen, Stephan
M 312 L4 16.10.2009 13:30 1 Cohen, Stephan FRA 9 vs 6 GER Reintjes, Christoph
M 328 LQ 16.10.2009 15:00 11 Cohen, Stephan FRA 9 vs 8 EST Grabe, Denis
M 344 1 16.10.2009 18:00 8 Barqueiro, Antonio POR 9 vs 6 FRA Cohen, Stephan
M 376 L1 16.10.2009 21:00 15 Cohen, Stephan FRA 2 vs 9 SWE Chamat, Marcus

2009 - Edition: 101 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 44 1 17.09.2009 10:30 6 Budo, Pascal BEL 1 vs 9 FRA Cohen, Stephan
M 108 W1 17.09.2009 15:00 26 Cohen, Stephan FRA 9 vs 7 RUS Stepanov, Konstantin
M 214 W2 17.09.2009 21:00 4 Erculj, Matjaz SLO 7 vs 9 FRA Cohen, Stephan
M 299 WQ 18.09.2009 15:30 24 Hohmann, Thorsten GER 4 vs 9 FRA Cohen, Stephan
M 347 SE-32 18.09.2009 21:30 10 Cohen, Stephan FRA 9 vs 6 NED See, Huidji
M 358 SE-16 19.09.2009 10:00 24 Cohen, Stephan FRA 5 vs 9 GBR Gray, Mark

2009 - Edition: 99 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 76 1 21.05.2009 12:00 7 Cohen, Stephan FRA 7 vs 6 ITA De Falco, Vittorio
M 166 W1 21.05.2009 18:00 21 Karasch, David GER 4 vs 7 FRA Cohen, Stephan
M 339 W2 22.05.2009 10:30 23 Jentsch, Dominic GER 7 vs 6 FRA Cohen, Stephan
M 404 L4 22.05.2009 15:00 23 Gross, Steffen GER 6 vs 7 FRA Cohen, Stephan
M 442 L5 22.05.2009 18:00 11 Reintjes, Christoph GER 4 vs 7 FRA Cohen, Stephan
M 458 LQ 22.05.2009 19:30 2 Cohen, Stephan FRA 7 vs 4 GER Stolka, Harald
M 475 SE-32 23.05.2009 09:00 4 Boyes, Karl GBR 8 vs 1 FRA Cohen, Stephan

2009 - Edition: 98 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 59 1 26.03.2009 12:00 6 Vignola, Marco ITA 3 vs 9 FRA Cohen, Stephan
M 123 W1 26.03.2009 16:30 6 Fishera, Marco BEL 3 vs 9 FRA Cohen, Stephan
M 222 W2 27.03.2009 10:30 10 Cohen, Stephan FRA 9 vs 8 AUT Kempter, Martin
M 303 WQ 27.03.2009 15:00 16 Alcaide, David ESP 7 vs 9 FRA Cohen, Stephan
M 351 SE-32 28.03.2009 09:30 19 Cohen, Stephan FRA 9 vs 7 POL Skoneczny, Mariusz
M 360 SE-16 28.03.2009 11:00 4 Cohen, Stephan FRA 4 vs 9 GER Souquet, Ralf

2009 - Edition: 97 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 91 1 12.02.2009 13:30 24 Cohen, Stephan FRA 9 vs 7 GBR Jack, david
M 174 W1 12.02.2009 18:00 8 Cohen, Stephan FRA 9 vs 1 FRA De Loriol, Betrand
M 343 W2 13.02.2009 10:30 8 Ottermann, Nicolas GER 4 vs 9 FRA Cohen, Stephan
M 428 WQ 13.02.2009 16:30 8 Cohen, Stephan FRA 7 vs 9 GER Engert, Thomas
M 459 LQ 13.02.2009 19:30 6 Juva, Markus FIN 9 vs 1 FRA Cohen, Stephan

2008 - Edition: 96 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 21 1 04.12.2008 09:00 9 Cohen, Stephan FRA 9 vs 4 ESP Lopez Mata, Carlos
M 139 W1 04.12.2008 16:30 4 Cohen, Stephan FRA 9 vs 3 GBR Taylor, James
M 326 W2 05.12.2008 12:00 11 Cohen, Stephan FRA 9 vs 4 DEN Larsen, Martin
M 419 WQ 05.12.2008 18:00 2 Majid, Imran GBR 9 vs 8 FRA Cohen, Stephan
M 452 LQ 05.12.2008 21:00 6 Appleton, Darren GBR 9 vs 3 FRA Cohen, Stephan

2008 - Edition: 95 - Diamond Nine / Dynamic Swiss Open
C D Nr R Date Time T Match
M 102 1 16.10.2008 13:30 24 Cohen, Stephan FRA 9 vs 3 AUT Kantor, Alfred
M 179 W1 16.10.2008 18:00 13 Torres, John SUI 3 vs 9 FRA Cohen, Stephan
M 346 W2 17.10.2008 12:00 4 Cohen, Stephan FRA 9 vs 2 TUR Ayas, Murat
M 429 WQ 17.10.2008 16:30 24 Appleton, Darren GBR 9 vs 3 FRA Cohen, Stephan
M 462 LQ 17.10.2008 19:30 16 See, Huidji NED 5 vs 9 FRA Cohen, Stephan
M 479 SE-32 18.10.2008 10:00 17 Reimering, Christian GER 9 vs 2 FRA Cohen, Stephan

2008 - Edition: 94 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 53 1 11.09.2008 10:30 22 Cohen, Stephan FRA 9 vs 1 NED Rademakers, Melissa
M 155 W1 11.09.2008 18:00 22 Cohen, Stephan FRA 8 vs 9 UKR Koshovyi, Artem
M 286 L2 12.09.2008 09:00 1 Lely, Alex NED 4 vs 9 FRA Cohen, Stephan
M 367 L3 12.09.2008 15:00 14 Radunovic, Danilo SRB 9 vs 6 FRA Cohen, Stephan

2008 - Edition: 93 - Diamond Nine / Dynamic Austrian Open
C D Nr R Date Time T Match
M 84 1 12.6.2008 12:00 5 Cohen, Stephan FRA 9 vs 7 DEN Keller, Jan
M 170 W1 12.6.2008 16:30 17 Ortiz, Vincent SUI 9 vs 4 FRA Cohen, Stephan
M 303 L2 13.6.2008 09:00 22 Staab, Sebastian GER 3 vs 9 FRA Cohen, Stephan
M 376 L3 13.6.2008 13:30 11 Cohen, Stephan FRA 5 vs 9 GBR Chapman, Martin

2008 - Edition: 92 - Diamond Nine / Dynamic German Open
C D Nr R Date Time T Match
M 116 1 22.5.2008 15:00 19 Höschler, Guido GER 1 vs 9 FRA Cohen, Stephan
M 186 W1 22.5.2008 19:30 17 Koryagin, Vadym UKR 7 vs 9 FRA Cohen, Stephan
M 349 W2 23.5.2008 13:30 4 Juva, Markus FIN 9 vs 6 FRA Cohen, Stephan
M 414 L4 23.5.2008 18:00 4 Kaiser, Uwe GER 4 vs 9 FRA Cohen, Stephan
M 447 L5 23.5.2008 19:30 11 Reimering, Christian GER 9 vs 6 FRA Cohen, Stephan

2008 - Edition: 91 - Diamond Nine / Dynamic Italy Open
C D Nr R Date Time T Match
M 22 1 10.4.2008 09:00 20 Cohen, Stephan FRA 9 vs 4 POR Neves, Antonio
M 139 W1 10.4.2008 16:30 21 Komninakis, Marios GRE 0 vs 9 FRA Cohen, Stephan
M 326 W2 11.4.2008 12:00 3 Cohen, Stephan FRA 5 vs 9 FRA Facquet, Vincent
M 389 L4 11.4.2008 16:30 40 Pascasi, David ITA 6 vs 9 FRA Cohen, Stephan
M 435 L5 11.4.2008 19:30 15 Cohen, Stephan FRA 8 vs 9 ITA Iacobucci, Giuseppe

2008 - Edition: 90 - Diamond Nine / Dynamic French Open
C D Nr R Date Time T Match
M 77 1 21.2.2008 13:30 11 Bauer, Rudiger GER 5 vs 10 FRA Cohen, Stephan
M 167 W1 21.2.2008 18:00 8 Cohen, Stephan FRA 10 vs 6 BEL Das, Serge
M 340 W2 22.2.2008 13:30 25 Cohen, Stephan FRA 8 vs 10 GER Ortmann, Oliver
M 403 L4 22.2.2008 16:30 10 Merbitz, Daniel GER 10 vs 6 FRA Cohen, Stephan

2007 - Edition: 89 - Diamond Nine / Dynamic Costa del Sol Open
C D Nr R Date Time T Match
M 69 1 6.12.2007 12:00 1 Woo, Sha Chong NED 5 vs 10 FRA Cohen, Stephan
M 163 W1 6.12.2007 18:00 17 Cohen, Stephan FRA 10 vs 5 FRA Dru, Rodolphe
M 338 W2 7.12.2007 13:30 1 Cohen, Stephan FRA 6 vs 10 POL Sniegocki, Mateusz
M 401 L4 7.12.2007 16:30 32 Tschudi, Marco SUI 10 vs 3 FRA Cohen, Stephan

2007 - Edition: 87 - Diamond Nine / Dynamic Netherlands Open
C D Nr R Date Time T Match
M 41 1 13.9.2007 10:30 10 Cohen, Stephan FRA 10 vs 3 FRA Da Costa, Alain
M 149 W1 13.9.2007 18:00 5 Cohen, Stephan FRA 10 vs 8 TUR Cankurt, Mehmet
M 331 W2 14.9.2007 13:30 11 Cohen, Stephan FRA 9 vs 10 SUI Jungo, Dimitri
M 396 L4 14.9.2007 18:00 10 Gerards, Roy NED 10 vs 7 FRA Cohen, Stephan

2007 - Edition: 86 - Diamond Nine / Poolcomps.com - Austria Open
C D Nr R Date Time T Match
M 26 1 14.06.2007 09:00 14 Rogers, Mike GBR 3 vs 10 FRA Cohen, Stephan
M 141 W1 14.06.2007 13:30 18 Nicchetto, Mattia ITA 3 vs 10 FRA Cohen, Stephan
M 327 W2 15.06.2007 10:30 9 Cohen, Stephan FRA 10 vs 8 NED Moussati, Aziz
M 420 WQ 15.06.2007 16:30 19 Cohen, Stephan FRA 10 vs 4 FRA Wu, Willy
M 495 1 16.06.2007 11:00 9 Stolka, Harald GER 2 vs 10 FRA Cohen, Stephan
M 512 W1 16.06.2007 12:30 18 Cohen, Stephan FRA 5 vs 10 AUT Ouschan, Jasmin
M 529 L2 16.06.2007 15:00 12 Guzmann, Rafael ESP 6 vs 10 FRA Cohen, Stephan
M 553 L3 16.06.2007 17:00 15 Cohen, Stephan FRA 10 vs 3 GER Staab, Sebastian
M 561 LQ 16.06.2007 19:00 12 Cohen, Stephan FRA 10 vs 8 SUI Jungo, Dimitri
M 571 SE16 17.06.2007 09:30 13 Stepanov, Konstantin RUS 10 vs 4 FRA Cohen, Stephan

2007 - Edition: 85 - Diamond Nine / Poolcomps.com - German Open
C D Nr R Date Time T Match
M 122 1 03.05.2007 16:30 20 Keller, Jan DEN 4 vs 10 FRA Cohen, Stephan
M 189 W1 03.05.2007 19:30 11 Fazanes, Antonio ESP 10 vs 6 FRA Cohen, Stephan
M 316 L2 04.05.2007 12:00 23 Guzmann, Rafael ESP 8 vs 10 FRA Cohen, Stephan
M 382 L3 04.05.2007 15:00 11 Sannwald, Jochen GER 3 vs 10 FRA Cohen, Stephan
M 414 L4 04.05.2007 18:00 8 Cohen, Stephan FRA 10 vs 3 CRO Kralj, Ivan
M 447 L5 04.05.2007 19:30 15 Sudic, Robert CRO 8 vs 10 FRA Cohen, Stephan
M 463 LQ 04.05.2007 21:00 14 Cohen, Stephan FRA 10 vs 6 ESP Fazanes, Antonio
M 471 SE32 05.05.2007 10:00 24 Souquet, Ralf GER 10 vs 2 FRA Cohen, Stephan

2007 - Edition: 84 - Diamond Nine / Poolcomps.com - Italy Open
C D Nr R Date Time T Match
M 29 1 12.04.2007 09:00 21 Cohen, Stephan FRA 10 vs 6 FIN Turkulainen, Olli
M 143 W1 12.04.2007 15:00 18 Cohen, Stephan FRA 10 vs 5 SUI Mennillo, Patrick
M 328 W2 13.04.2007 10:30 16 Cohen, Stephan FRA 10 vs 6 GER Stolka, Harald
M 420 WQ 13.04.2007 18:00 6 Fazanes, Antonio ESP 8 vs 10 FRA Cohen, Stephan
M 468 SE32 14.04.2007 09:30 7 Sniegocki, Mateusz POL 10 vs 9 FRA Cohen, Stephan

2007 - Edition: 83 - Diamond Nine / Poolcomps.com - Czech Open
C D Nr R Date Time T Match
M 491 1 24.02.2007 11:30 10 Cohen, Stephan FRA 8 vs 10 POL Trajdos, Wojciech
M 526 L1 24.02.2007 13:00 14 Cohen, Stephan FRA 5 vs 10 GER Ottermann, Nicolas

2006 - Edition: 82 - Dynamic / Improve Your Pool - Spain Open
C D Nr R Date Time T Match
M 9 1 07.12.2006 09:00 5 Cohen, Stephan FRA 10 vs 2 FIN Rissanen, Rami
M 133 W1 07.12.2006 16:30 9 Cohen, Stephan FRA 10 vs 7 FRA Azizullah, Hamrah
M 323 W2 08.12.2006 10:30 11 Cohen, Stephan FRA 6 vs 10 AUT Felder, Michael
M 388 L4 08.12.2006 15:00 11 Tapiez, Viktor ESP 10 vs 5 FRA Cohen, Stephan

2006 - Edition: 81 - Dynamic / Improve Your Pool - Swiss Open
C D Nr R Date Time T Match
M 88 1 - - - Walk-Over - 0 vs 10 FRA Cohen, Stephan
M 172 W1 05.10.2006 18:00 13 Zvilar, Zoran SCG 7 vs 10 FRA Cohen, Stephan
M 342 W2 06.10.2006 09:00 16 Biscaro, Pietro ITA 4 vs 10 FRA Cohen, Stephan
M 427 WQ 06.10.2006 16:30 17 Peach, Daryl GBR 10 vs 5 FRA Cohen, Stephan
M 460 LQ 06.10.2006 21:00 3 Gaspar, Daniel ESP 4 vs 10 FRA Cohen, Stephan
M 477 SE32 07.10.2006 11:00 12 Jungo, Dimitri SUI 8 vs 10 FRA Cohen, Stephan
M 487 SE16 07.10.2006 12:30 3 Cohen, Stephan FRA 3 vs 10 ESP Diaz, Francesco

2006 - Edition: 80 - Dynamic / Improve Your Pool - Netherlands Open
C D Nr R Date Time T Match
M 35 1 21.09.2006 10:30 0 Bye - 0 vs 10 FRA Cohen, Stephan
M 146 W1 21.09.2006 16:30 25 Cohen, Stephan FRA 10 vs 4 GRE Vrakas, Athanasios
M 329 W2 22.09.2006 12:00 17 Sluisdom, Fanon NED 6 vs 10 FRA Cohen, Stephan
M 421 WQ 22.09.2006 18:00 8 Cohen, Stephan FRA 7 vs 10 ARG Llanos, Gorge
M 454 LQ 22.09.2006 22:30 24 Osborne, Craig GBR 10 vs 9 FRA Cohen, Stephan

2006 - Edition: 78 - Dynamic / Improve Your Pool - Germany Open
C D Nr R Date Time T Match
M 122 1 04.05.2006 15:00 - Cohen, Stephan FRA 7 vs 9 ITA Millauro, Angelo
M 253 L1 - - - Walk-Over - 0 vs 0 FRA Cohen, Stephan
M 317 L2 05.05.2006 09:30 - Cohen, Stephan FRA 8 vs 9 GRE Vassalos, John

2006 - Edition: 76 - Dynamic - Czech Open
C D Nr R Date Time T Match
M 107 1 19.01.2006 15:00 - Cohen, Stephan FRA 9 vs 1 ITA Pazzaglia, Andreja
M 182 W1 19.01.2006 19:30 - Cohen, Stephan FRA 9 vs 2 HUN Toth, Sandor
M 347 W2 20.01.2006 13:30 - Belka, Jakob GER 1 vs 9 FRA Cohen, Stephan
M 430 WQ 20.01.2006 18:00 - Cohen, Stephan FRA 9 vs 7 GER Ruthemann, Philip
M 478 SE-32 21.01.2006 10:00 - Tege, Sascha GER 4 vs 9 FRA Cohen, Stephan
