EuroTour
EuroTour
Diamond Nine - Euro-Tour/ Dynamic Finland Open

Overall Ranking after Event*
Ranking Overall - After - ET - 2009 - O9 - Weert - Netherlands - Eventnr:  2009050
Rk Name Nation Payerne Malaga Paris Volturno Sindelfingen Rankweil Weert Min Total
1 Souquet, Ralf GER 1 630 5 350 3 420 2 510 1 630 5 370 17 275 275 2910
2 Feijen, Niels NED 0 0 1 630 1 630 9 300 65 220 3 420 9 300 0 2500
3 Chamat, Marcus SWE 9 300 2 510 5 350 5 350 5 350 1 550 65 220 220 2410
4 Majid, Imran GBR 9 300 9 300 17 275 97 200 2 510 17 300 2 510 200 2195
5 Gray, Mark GBR 5 350 17 275 5 350 9 300 5 350 9 330 5 350 275 2030
6 Appleton, Darren GBR 17 275 17 275 0 0 17 275 9 300 2 480 3 420 0 2025
7 Alcaide, David ESP 9 300 33 250 17 275 1 630 49 235 25 280 17 275 235 2010
8 Sniegocki, Mateusz POL 17 275 17 275 17 275 5 350 33 250 5 370 3 420 250 1965
9 Tot, Sandor SRB 5 350 3 420 5 350 129 180 17 275 33 235 17 275 180 1905
10 Jungo, Dimitri SUI 5 350 17 275 17 275 5 350 9 300 9 330 129 180 180 1880
11 Ortmann, Oliver GER 65 220 17 275 65 220 17 275 33 250 49 230 1 630 220 1880
12 Reimering, Christian GER 2 510 17 275 17 275 65 220 65 220 33 235 5 350 220 1865
13 Berg-van-den, Nick NED 3 420 9 300 9 300 17 275 0 0 17 300 33 250 0 1845
14 Osborne, Craig GBR 17 275 9 300 97 200 3 420 5 350 25 280 65 220 200 1845
15 Drago, Tony MLT 9 300 3 420 33 250 9 300 17 275 25 280 0 0 0 1825
16 Peach, Daryl GBR 33 250 5 350 9 300 9 300 17 275 9 330 129 180 180 1805
17 Petroni, Fabio ITA 33 250 9 300 9 300 49 235 9 300 17 300 5 350 235 1800
18 Engert, Thomas GER 97 200 17 275 17 275 33 250 3 420 9 330 97 200 200 1750
19 Babica, Radoslaw POL 9 300 33 250 33 250 17 275 17 275 9 330 33 250 250 1680
20 Boyes, Karl GBR 17 275 17 275 33 250 65 220 5 350 25 280 65 220 220 1650
21 Cohen, Stephan FRA 17 275 33 250 33 250 9 300 17 275 0 0 9 300 0 1650
22 Jones, Richard GBR 17 275 49 235 17 275 49 235 9 300 33 275 17 275 235 1635
23 Ottermann, Nicolas GER 9 300 17 275 33 250 9 300 49 235 49 230 17 275 230 1635
24 See, Huidji NED 33 250 97 200 17 275 17 275 17 275 25 280 17 275 200 1630
25 Vogel, Marko GER 49 235 97 200 0 0 3 420 65 220 17 300 33 250 0 1625
26 Chinakhov, Ruslan RUS 65 220 97 200 17 275 49 235 9 300 9 330 33 250 200 1610
27 Koshovyi, Artem UKR 65 220 0 0 33 250 17 275 17 275 17 300 17 275 0 1595
28 Muratore, Bruno ITA 49 235 9 300 17 275 33 250 49 235 81 180 9 300 180 1595
29 Higgins, Scott GBR 0 0 49 235 9 300 33 250 97 200 9 330 17 275 0 1590
30 Reintjes, Christoph GER 17 275 65 220 9 300 33 250 49 235 25 280 33 250 220 1590
31 Hybler, Roman CZE 0 0 17 275 17 275 49 235 33 250 33 275 17 275 0 1585
32 Kaplan, Thomasz POL 33 250 129 180 3 420 65 220 129 180 25 280 49 235 180 1585
33 Skoneczny, Mariusz POL 129 180 33 250 33 250 17 275 49 235 33 275 9 300 180 1585
34 Juva, Markus FIN 17 275 17 275 17 275 65 220 9 300 81 180 129 180 180 1525
35 Fulcher, Jonni GBR 65 220 33 250 5 350 33 250 33 250 145 140 97 200 140 1520
36 Dincer, Ramazan GER 17 275 65 220 9 300 129 180 65 220 33 275 65 220 180 1510
37 Das, Serge BEL 17 275 9 300 97 200 33 250 49 235 81 180 49 235 180 1495
38 Erculj, Matjaz SLO 33 250 0 0 65 220 9 300 97 200 17 300 65 220 0 1490
39 Foldes, Vilmos HUN 17 275 33 250 65 220 0 0 49 235 49 230 33 250 0 1460
40 Stepanov, Konstantin RUS 17 275 97 200 97 200 33 250 0 0 17 300 49 235 0 1460
41 Cottance, Francois FRA 97 200 97 200 49 235 49 235 49 235 33 275 17 275 200 1455
42 Skowerski, Karol POL 97 200 9 300 0 0 97 200 33 250 65 200 9 300 0 1450
43 Dalmatin, Carlo CRO 33 250 0 0 65 220 17 275 129 180 17 300 97 200 0 1425
44 Budo, Pascal BEL 65 220 193 160 65 220 49 235 65 220 33 275 33 250 160 1420
45 Mund, Ralf GER 49 235 33 250 17 275 0 0 129 180 81 180 9 300 0 1420
46 Ouschan, Albin Jr. AUT 17 275 0 0 129 180 49 235 17 275 81 180 17 275 0 1420
47 Putnik, Ivica CRO 97 200 17 275 97 200 65 220 33 250 33 275 97 200 200 1420
48 Facquet, Vincent FRA 9 300 65 220 97 200 17 275 129 180 113 160 49 235 160 1410
49 Kempter, Martin AUT 65 220 33 250 49 235 65 220 33 250 145 140 49 235 140 1410
50 Seiffert, Thomas GER 0 0 17 275 129 180 17 275 97 200 33 275 97 200 0 1405
51 Bruynooghe, Noel BEL 129 180 97 200 49 235 97 200 33 250 49 230 17 275 180 1390
52 Melling, Chris GBR 0 0 65 220 129 180 17 275 9 300 81 180 49 235 0 1390
53 Heimmerer, Benjamin GER 49 235 65 220 65 220 0 0 17 275 65 200 49 235 0 1385
54 He, Mario AUT 129 180 0 0 2 510 0 0 193 160 49 230 17 275 0 1355
55 Burford, Phil GBR 3 420 65 220 97 200 49 235 17 275 0 0 0 0 0 1350
56 Belka, Jakob GER 65 220 0 0 49 235 0 0 33 250 3 420 65 220 0 1345
57 Hakim, Mo NED 65 220 129 180 49 235 65 220 33 250 65 200 65 220 180 1345
58 Jenisy, Jurgen AUT 129 180 0 0 65 220 9 300 97 200 49 230 97 200 0 1330
59 Mennillo, Patrick ITA 97 200 49 235 65 220 65 220 129 180 33 275 0 0 0 1330
60 Stojanovic, Philipp CRO 49 235 193 160 97 200 0 0 33 250 65 200 17 275 0 1320
61 Leisen, Steve LUX 49 235 129 180 129 180 49 235 65 220 0 0 65 220 0 1270
62 Kristoffersen, Kasper DEN 9 300 17 275 49 235 49 235 65 220 0 0 0 0 0 1265
63 Jentsch, Dominic GER 17 275 49 235 49 235 0 0 17 275 0 0 49 235 0 1255
64 Mehtala, Thomas SWE 0 0 65 220 129 180 65 220 33 250 65 200 129 180 0 1250
65 Wu, Willy CHN 0 0 129 180 17 275 65 220 0 0 33 275 9 300 0 1250
66 Cankurt, Mehmet TUR 65 220 49 235 33 250 0 0 129 180 81 180 129 180 0 1245
67 Dabovic, Dejan AUT 97 200 0 0 65 220 65 220 97 200 113 160 49 235 0 1235
68 Kuloyants, Valery GER 65 220 49 235 129 180 97 200 49 235 113 160 0 0 0 1230
69 Bijsterbosch, Marc NED 65 220 65 220 97 200 0 0 129 180 113 160 49 235 0 1215
70 Alvarez Miquez, David ESP 97 200 129 180 65 220 0 0 129 180 49 230 97 200 0 1210
71 Ernst, Bruno GER 193 160 65 220 49 235 49 235 97 200 145 140 0 0 0 1190
72 Guzmann, Rafael ESP 97 200 49 235 9 300 129 180 17 275 0 0 0 0 0 1190
73 Kemilev, Nikola BUL 129 180 33 250 129 180 129 180 65 220 81 180 129 180 180 1190
74 Koukiadakis, Andreas GRE 0 0 0 0 193 160 33 250 65 220 9 330 65 220 0 1180
75 Kedzior, Michal POL 97 200 193 160 65 220 17 275 129 180 145 140 0 0 0 1175
76 Lotfy, Bahram DEN 17 275 97 200 33 250 33 250 97 200 0 0 0 0 0 1175
77 Torrenti, Alessandro ITA 49 235 33 250 65 220 33 250 65 220 0 0 0 0 0 1175
78 Exposito, Juan Carlos ESP 129 180 129 180 129 180 33 250 129 180 81 180 97 200 180 1170
79 Skoneczny, Adam POL 33 250 129 180 97 200 0 0 65 220 145 140 129 180 0 1170
80 De Falco, Vittorio ITA 129 180 193 160 129 180 65 220 97 200 0 0 97 200 0 1140
81 Del Amo, Hector ESP 97 200 65 220 129 180 129 0 0 0 33 275 33 250 0 1125
82 Lemaire, Emmanuel FRA 97 200 193 160 129 180 97 200 97 200 0 0 129 180 0 1120
83 Shaw, Jayson SCO 0 0 17 275 33 250 0 0 0 0 5 370 65 220 0 1115
84 Klasovic, Andreja SRB 0 0 0 0 49 235 97 200 33 250 81 180 49 235 0 1100
85 Ederer, Manuel GER 0 0 0 0 0 0 33 250 65 220 5 370 33 250 0 1090
86 Hamburger, Benjamin NED 0 0 0 0 129 180 17 275 49 235 81 180 65 220 0 1090
87 Laucci, Massimo ITA 129 180 129 180 193 160 129 180 129 180 145 140 129 180 140 1060
88 Prado, Jose Luis ESP 129 180 193 160 129 180 129 180 129 180 145 140 129 180 140 1060
89 Czarnecki, Michal POL 0 0 0 0 97 200 0 0 3 420 81 180 33 250 0 1050
90 Fortunski, Miesko POL 97 200 49 235 129 180 0 0 97 200 49 230 0 0 0 1045
91 Lagunas, Sergio ESP 129 180 193 160 193 160 129 180 0 0 145 140 65 220 0 1040
92 Storm, Tom SWE 33 250 129 180 129 180 97 200 129 180 0 0 0 0 0 990
93 Schwedes, Dirk GER 193 160 97 200 0 0 65 220 0 0 81 180 65 220 0 980
94 Primic, Bozo CRO 129 180 65 220 193 160 129 180 49 235 0 0 0 0 0 975
95 Pauritsch, Sven GER 65 220 9 300 49 235 97 200 0 0 0 0 0 0 0 955
96 Hamrah, Azizullah AFG 97 200 33 250 33 250 0 0 0 0 0 0 65 220 0 920
97 Tomati, Francesco ITA 65 220 129 180 193 160 129 180 193 160 0 0 0 0 0 900
98 Pascasi, David ITA 65 220 65 220 0 0 65 220 65 220 0 0 0 0 0 880
99 Teutscher, Marco NED 0 0 49 235 129 180 0 0 97 200 0 0 33 250 0 865
100 Boni, Gianluca ITA 0 0 193 160 0 0 97 200 193 160 145 140 97 200 0 860
101 Iacobucci, Giuseppe ITA 65 220 65 220 0 0 65 220 0 0 0 0 97 200 0 860
102 Lammens, Stephen BEL 65 220 0 0 49 235 65 220 129 180 0 0 0 0 0 855
103 Rivara, Lino ITA 0 0 65 220 65 220 0 0 193 160 0 0 33 250 0 850
104 Grabe, Denis EST 49 235 0 0 129 180 0 0 0 0 65 200 65 220 0 835
105 Mrnka, Ralf GER 0 0 65 220 65 220 129 180 0 0 0 0 97 200 0 820
106 Armenkov, Nikolay BUL 49 235 129 180 193 160 65 220 0 0 0 0 0 0 0 795
107 Merbitz, Daniel GER 193 160 0 0 0 0 0 0 129 180 49 230 65 220 0 790
108 Lawrence, Jason GBR 129 180 65 220 193 160 65 220 193 0 0 0 0 0 0 780
109 Ouschan, Jasmin AUT 17 275 33 250 33 250 0 0 0 0 0 0 0 0 0 775
110 Patrick, Fraser GBR 0 0 0 0 9 300 33 250 65 220 0 0 0 0 0 770
111 Di Martino, Giovanni ITA 129 180 97 200 0 0 129 180 97 200 0 0 129 0 0 760
112 Lecoq, Fabien FRA 193 160 97 200 97 200 0 0 97 200 0 0 0 0 0 760
113 Lepke, Bjorn GER 129 180 0 0 193 160 0 0 97 200 0 0 65 220 0 760
114 Silva, Joao POR 0 0 0 0 129 180 97 200 129 180 0 0 97 200 0 760
115 Au-Yeung, Michael GER 0 0 0 0 129 180 0 0 193 160 49 230 129 180 0 750
116 Gruber, Stefan GER 0 0 0 0 0 0 0 0 65 220 49 230 9 300 0 750
117 Melkonyan, Babken ARM 65 220 97 200 129 180 0 0 0 0 145 140 0 0 0 740
118 Anghel, Radu ROM 0 0 0 0 97 200 97 200 193 160 113 160 0 0 0 720
119 Chellen, Kervin FRA 129 180 129 180 129 180 0 0 129 180 0 0 0 0 0 720
120 Crovetto, Gabrielle ITA 129 180 193 160 0 0 97 200 0 0 0 0 129 180 0 720
121 Derolur, Ilker NED 193 160 193 160 129 180 0 0 0 0 0 0 65 220 0 720
122 Schmidt, Marco GER 33 250 33 250 65 220 129 0 0 0 0 0 0 0 0 720
123 Cabello, Carlos ESP 33 250 49 235 65 220 0 0 0 0 0 0 0 0 0 705
124 Grigorescu, Bogdan ROM 0 0 0 0 129 180 129 180 129 180 113 160 0 0 0 700
125 Laurano, Michelangelo ITA 193 160 0 0 193 160 0 0 129 180 65 200 0 0 0 700
126 Stolka, Harald GER 0 0 0 0 97 200 33 250 33 250 0 0 0 0 0 700
127 Sudic, Robert CRO 0 0 0 0 49 235 65 220 0 0 145 0 49 235 0 690
128 Santos, Nuno POR 0 0 0 0 33 250 17 275 193 160 0 0 0 0 0 685
129 Castriota, Mauro ITA 65 220 49 235 0 0 65 220 0 0 0 0 0 0 0 675
130 Yassin, Mohammed LIB 49 235 0 0 65 220 0 0 65 220 0 0 0 0 0 675
131 Alcoberro, David ESP 0 0 0 0 193 0 33 250 65 220 145 0 97 200 0 670
132 Brehme, Christian GER 0 0 0 0 17 275 0 0 0 0 113 160 49 235 0 670
133 Lechner, Maximillian AUT 0 0 0 0 49 235 49 235 0 0 65 200 0 0 0 670
134 Pereira, Manuel POR 65 220 65 220 0 0 65 220 0 0 0 0 0 0 0 660
135 Sassi, Simone ITA 0 0 193 160 193 160 129 180 193 160 0 0 0 0 0 660
136 Aslan, Cetin AUT 65 220 193 160 17 275 0 0 0 0 0 0 0 0 0 655
137 Vernedal, Lionel FRA 49 235 0 0 65 220 0 0 97 200 0 0 0 0 0 655
138 Trajdos, Wojciech POL 33 250 0 0 65 220 129 0 0 0 0 0 129 180 0 650
139 Esprit, Gareth GBR 0 0 97 200 65 220 65 220 0 0 0 0 0 0 0 640
140 Bartoccioni, Gregory LUX 0 0 33 250 193 160 0 0 0 0 0 0 65 220 0 630
141 Weigoni, Christian GER 0 0 0 0 0 0 49 235 49 235 113 160 0 0 0 630
142 Gross, Steffen GER 0 0 0 0 97 200 0 0 65 220 65 200 0 0 0 620
143 Malai, Nick ALB 0 0 65 220 65 220 0 0 0 0 0 0 129 180 0 620
144 Breuer, Fabian GER 49 235 97 200 0 0 0 0 129 180 0 0 0 0 0 615
145 Gradisnik, Mitja SLO 0 0 0 0 0 0 0 0 97 200 81 180 65 220 0 600
146 Cimmino, Gabriele ITA 49 235 129 180 0 0 0 0 0 0 145 0 129 180 0 595
147 Halgrimson, Bjorgvin ISL 49 235 193 160 97 200 0 0 0 0 0 0 0 0 0 595
148 Sanchez Ruiz, Francisco ESP 0 0 129 180 129 180 0 0 0 0 0 0 49 235 0 595
149 Aarts, Ivo NED 0 0 129 180 0 0 0 0 0 0 65 200 97 200 0 580
150 Hetjens, Maximilian GER 0 0 0 0 0 0 0 0 129 180 81 180 65 220 0 580
151 Mercier, Patrick SUI 97 200 0 0 65 220 0 0 193 160 0 0 0 0 0 580
152 Saris, Ivar NED 0 0 97 200 0 0 0 0 0 0 113 160 65 220 0 580
153 Tercier, Michel SUI 129 180 0 0 97 200 97 200 0 0 0 0 0 0 0 580
154 Thour, Joni SWE 0 0 65 220 193 160 97 200 0 0 0 0 0 0 0 580
155 Lopotko, Hubert POL 65 220 5 350 0 0 0 0 0 0 0 0 0 0 0 570
156 Artese, Giovanni ITA 97 200 0 0 193 160 97 200 0 0 0 0 0 0 0 560
157 Nonato, Lorenzo ITA 0 0 0 0 97 200 65 220 0 0 145 140 0 0 0 560
158 Vignola, Marco ITA 0 0 193 160 0 0 129 180 0 0 0 0 65 220 0 560
159 Campagnolo, Gianni ITA 49 235 0 0 0 0 0 0 193 160 113 160 0 0 0 555
160 Millauro, Angelo ITA 5 350 97 200 0 0 0 0 0 0 0 0 0 0 0 550
161 Armer, Brett GBR 129 180 129 180 0 0 0 0 193 0 0 0 129 180 0 540
162 Charlaftis, Yiannis GRE 97 200 193 160 129 180 0 0 0 0 0 0 0 0 0 540
163 Cromen, Michael GER 193 160 0 0 0 0 0 0 129 180 0 0 97 200 0 540
164 Fortunski, Marcel POL 0 0 0 0 65 220 0 0 129 180 145 140 0 0 0 540
165 Mihajlovski, Zivko MAC 129 0 193 160 97 200 0 0 0 0 0 0 129 180 0 540
166 Monaco, Michele ITA 129 180 129 180 0 0 129 180 0 0 0 0 0 0 0 540
167 Pietka, Wieslaw POL 129 180 0 0 193 0 129 180 129 180 145 0 129 0 0 540
168 Hammer, Florian GER 0 0 0 0 0 0 0 0 0 0 33 275 33 250 0 525
169 Heck, Helmut GER 0 0 0 0 0 0 0 0 33 250 33 275 0 0 0 525
170 Tschudi, Marco SUI 33 250 0 0 0 0 0 0 17 275 0 0 0 0 0 525
171 Brustkern, Gunter GER 129 180 193 160 129 180 0 0 0 0 0 0 0 0 0 520
172 Chapman, Martin GBR 129 180 97 200 0 0 0 0 0 0 145 140 0 0 0 520
173 Janssen, Bernd GER 0 0 129 180 0 0 0 0 129 180 113 160 0 0 0 520
174 Mobilia, Nico BEL 0 0 193 160 0 0 0 0 0 0 113 160 97 200 0 520
175 Alguero, Juan ESP 193 160 129 180 0 0 0 0 0 0 113 160 0 0 0 500
176 Belka, Thomas GER 129 180 0 0 0 0 0 0 129 180 145 140 0 0 0 500
177 Fitzsimon, Carl GBR 0 0 193 160 0 0 129 180 0 0 113 160 0 0 0 500
178 Jimenez, Daniel ESP 193 160 129 180 0 0 0 0 193 160 0 0 0 0 0 500
179 Shaverdi, Farhad IRN 0 0 0 0 0 0 0 0 9 300 65 200 0 0 0 500
180 Montejo, Manuel ESP 0 0 0 0 0 0 0 0 65 220 0 0 17 275 0 495
181 Cipriani, Danilo ITA 33 250 0 0 193 0 65 220 0 0 0 0 0 0 0 470
182 Davies, Jon WAL 0 0 49 235 0 0 49 235 0 0 0 0 0 0 0 470
183 Larsen, Martin DEN 33 250 65 220 0 0 0 0 0 0 0 0 0 0 0 470
184 Medunic, Ivica CRO 0 0 49 235 0 0 0 0 49 235 0 0 0 0 0 470
185 Belmonte, Ivan ESP 129 0 65 0 65 220 65 220 0 0 0 0 0 0 0 440
186 Helmond-van, Gijs NED 65 220 0 0 65 220 0 0 0 0 0 0 0 0 0 440
187 Kaddur, Samir ESP 65 220 65 220 0 0 0 0 0 0 0 0 0 0 0 440
188 Moussati, Aziz NED 0 0 0 0 0 0 0 0 65 220 0 0 65 220 0 440
189 Lambert, Christophe FRA 0 0 0 0 49 235 97 200 0 0 0 0 0 0 0 435
190 Aschauer, Thomas AUT 0 0 0 0 0 0 0 0 0 0 81 180 33 250 0 430
191 Linares-Garcia, Xavier ESP 0 0 0 0 129 180 0 0 0 0 0 0 33 250 0 430
192 Scheu, Werner AUT 0 0 0 0 0 0 129 180 33 250 0 0 0 0 0 430
193 Ayas, Murat TUR 65 220 0 0 0 0 0 0 97 200 0 0 0 0 0 420
194 Chen, Eric FRA 0 0 0 0 97 200 0 0 0 0 0 0 65 220 0 420
195 Griess, Patrick GER 0 0 0 0 97 200 0 0 65 220 145 0 0 0 0 420
196 Refacho, Vitor POR 97 200 65 220 0 0 0 0 0 0 0 0 0 0 0 420
197 Turkowski, Michal POL 97 200 0 0 0 0 0 0 65 220 0 0 0 0 0 420
198 Vanhauter, David BEL 0 0 0 0 65 220 97 200 0 0 0 0 0 0 0 420
199 Dru, Rodolphe FRA 0 0 0 0 49 235 0 0 129 180 0 0 0 0 0 415
200 Kudlik, Piotr POL 0 0 0 0 0 0 0 0 17 275 145 140 0 0 0 415
201 Luttich, Thomas GER 129 180 0 0 0 0 0 0 49 235 0 0 0 0 0 415
202 Sousa, Bruno POR 0 0 0 0 129 180 49 235 0 0 0 0 0 0 0 415
203 Michalopoulos, Nik SUI 33 250 193 160 0 0 0 0 0 0 0 0 0 0 0 410
204 Wijnans, Danny NED 0 0 0 0 0 0 0 0 0 0 49 230 129 180 0 410
205 Bezdan, Attila HUN 0 0 0 0 0 0 0 0 0 0 65 200 97 200 0 400
206 Burato, Fabrizio ITA 97 200 0 0 0 0 0 0 97 200 0 0 0 0 0 400
207 Cappella, Gianluca ITA 97 200 0 0 0 0 97 200 0 0 0 0 0 0 0 400
208 Folan, Stephen GBR 0 0 65 220 0 0 0 0 129 180 0 0 0 0 0 400
209 Kralj, Ivan CRO 0 0 0 0 0 0 0 0 97 200 0 0 97 200 0 400
210 Mayes, Derek GBR 0 0 0 0 0 0 0 0 65 220 0 0 129 180 0 400
211 Mehmeti, Ismet GER 0 0 0 0 0 0 0 0 97 200 0 0 97 200 0 400
212 Mortier, Olivier BEL 0 0 0 0 0 0 0 0 0 0 81 180 65 220 0 400
213 Piekarski, Krystian POL 0 0 0 0 0 0 0 0 193 160 49 230 0 0 0 390
214 Hau, Michael GER 0 0 0 0 0 0 0 0 129 180 0 0 97 200 0 380
215 Herzer, Mario GER 0 0 129 180 0 0 97 200 0 0 0 0 0 0 0 380
216 Lopez Mata, Carlos ESP 129 180 97 200 0 0 0 0 0 0 0 0 0 0 0 380
217 Mc Carthy, David GBR 97 200 129 180 0 0 0 0 0 0 0 0 0 0 0 380
218 Neves, Antonio POR 0 0 193 160 0 0 65 220 0 0 0 0 0 0 0 380
219 Pavosevic, Ivan CRO 0 0 0 0 0 0 97 200 129 180 0 0 0 0 0 380
220 Ruiter-de, Henk NED 0 0 0 0 129 180 0 0 97 200 0 0 0 0 0 380
221 Salzano, Angelo ITA 0 0 129 180 0 0 97 200 0 0 0 0 0 0 0 380
222 Simon Parra, Diego ESP 97 200 129 180 0 0 0 0 0 0 0 0 0 0 0 380
223 Trzaska, Krzysztof POL 129 180 0 0 0 0 0 0 97 200 0 0 0 0 0 380
224 Ahasan, Mohammed GBR 129 180 0 0 0 0 129 180 0 0 0 0 0 0 0 360
225 Anar, Bora TUR 129 180 0 0 0 0 0 0 129 180 0 0 0 0 0 360
226 Berille, Jean Michel FRA 0 0 0 0 129 180 0 0 0 0 0 0 129 180 0 360
227 Bodlovic, Igor SUI 65 220 0 0 0 0 0 0 0 0 145 140 0 0 0 360
228 Buhler, Marc SUI 97 200 0 0 0 0 0 0 193 160 0 0 0 0 0 360
229 Collins, Mark GBR 129 180 129 180 0 0 0 0 0 0 0 0 0 0 0 360
230 De Loriol, Betrand FRA 129 180 0 0 129 180 0 0 0 0 0 0 0 0 0 360
231 Dorazio, Fabio ITA 0 0 193 160 0 0 97 200 0 0 0 0 0 0 0 360
232 Kalb, Nicolas FRA 97 200 193 160 0 0 0 0 0 0 0 0 0 0 0 360
233 Kantor, Alfred AUT 129 180 129 180 0 0 0 0 0 0 0 0 0 0 0 360
234 Kurylek, Adam POL 129 180 0 0 0 0 0 0 129 180 0 0 0 0 0 360
235 Lannoye, Kevin BEL 129 180 129 180 0 0 0 0 0 0 0 0 0 0 0 360
236 Matrizi, Arjan ALB 0 0 193 160 0 0 97 200 0 0 0 0 0 0 0 360
237 Pizzinat, Delphine FRA 0 0 0 0 129 180 0 0 0 0 81 180 0 0 0 360
238 Poschl, Thomas GER 0 0 129 180 129 180 0 0 0 0 0 0 0 0 0 360
239 Sanchez Hernandez, Francisco ESP 0 0 129 180 129 180 0 0 0 0 0 0 0 0 0 360
240 Sannwald, Jochen GER 0 0 129 180 0 0 0 0 129 180 0 0 0 0 0 360
241 Schmitz, Simon GER 129 180 129 180 0 0 0 0 0 0 0 0 0 0 0 360
242 Stojanovic, Jonny SRB 0 0 129 180 0 0 0 0 129 180 0 0 0 0 0 360
243 Toivo, Henri FIN 0 0 129 180 0 0 0 0 0 0 81 180 0 0 0 360
244 Diaz-Pizarro, Francisco ESP 0 0 5 350 0 0 0 0 0 0 0 0 0 0 0 350
245 Fonseca, Pedro POR 0 0 0 0 0 0 5 350 0 0 0 0 0 0 0 350
246 Gerards, Roy NED 0 0 0 0 0 0 0 0 0 0 0 0 5 350 0 350
247 Anastasi, Alessandro ITA 0 0 0 0 193 160 129 180 0 0 0 0 0 0 0 340
248 Bourdelles, Laurent FRA 0 0 0 0 129 180 0 0 193 160 0 0 0 0 0 340
249 Cuffez, Marino BEL 129 180 193 160 0 0 0 0 0 0 0 0 0 0 0 340
250 Garzia, Francesco ITA 0 0 193 160 0 0 129 180 0 0 0 0 0 0 0 340
251 Goergen, Tim GER 0 0 0 0 0 0 0 0 129 180 113 160 0 0 0 340
252 Kaminski, Rainer GER 0 0 0 0 193 160 129 180 0 0 0 0 0 0 0 340
253 Kibaroglu, Eylul TUR 0 0 0 0 0 0 0 0 129 180 113 160 0 0 0 340
254 Mennini, Alberto ITA 0 0 0 0 0 0 129 180 193 160 0 0 0 0 0 340
255 Perre, Julio POR 0 0 193 160 0 0 129 180 0 0 0 0 0 0 0 340
256 Sherwood, Sam GBR 0 0 193 160 0 0 129 180 0 0 0 0 0 0 0 340
257 Westenbrugge, Gijs NED 0 0 0 0 0 0 0 0 193 160 0 0 129 180 0 340
258 Wirth, Pascal SUI 0 0 193 160 0 0 0 0 0 0 81 180 0 0 0 340
259 Bosveld, Clemence NED 0 0 0 0 193 160 0 0 193 160 0 0 0 0 0 320
260 Etxeberria-Rodriguez, Iker ESP 0 0 193 160 0 0 0 0 0 0 113 160 0 0 0 320
261 Vasiljevic, Stefan SER 0 0 0 0 0 0 0 0 0 0 145 140 129 180 0 320
262 Gillespie, Scott GBR 0 0 0 0 0 0 0 0 0 0 25 280 0 0 0 280
263 Appleton, Andy GBR 0 0 17 275 0 0 0 0 0 0 0 0 0 0 0 275
264 Ekonomopoulos, Nikos GRE 0 0 0 0 0 0 17 275 0 0 0 0 0 0 0 275
265 Hohmann, Thorsten GER 0 0 0 0 0 0 0 0 0 0 0 0 17 275 0 275
266 Magnusson, Christoffer SWE 0 0 0 0 0 0 17 275 0 0 0 0 0 0 0 275
267 Tege, Sascha GER 0 0 0 0 0 0 0 0 17 275 0 0 0 0 0 275
268 Zachar, Robert POL 0 0 0 0 0 0 0 0 17 275 0 0 0 0 0 275
269 Zarekani, Kevin SWE 0 0 0 0 0 0 0 0 0 0 33 275 0 0 0 275
270 Antonazzo, Livio ITA 0 0 0 0 0 0 33 250 0 0 0 0 0 0 0 250
271 Bakker, Norman NED 0 0 0 0 0 0 0 0 0 0 0 0 33 250 0 250
272 Mc Loughlin, Paddy IRL 0 0 0 0 33 250 0 0 0 0 0 0 0 0 0 250
273 Mladenovic, Goran SRB 0 0 0 0 33 250 0 0 0 0 0 0 0 0 0 250
274 Nielsen, Peter F DEN 0 0 0 0 33 250 0 0 0 0 0 0 0 0 0 250
275 Specchia, Sascha SUI 33 250 0 0 0 0 0 0 0 0 0 0 0 0 0 250
276 Worthington, Andy GBR 0 0 33 250 0 0 0 0 0 0 0 0 0 0 0 250
277 Zion, Zvi ISR 0 0 33 250 0 0 0 0 0 0 0 0 0 0 0 250
278 Bendinelli, Andrea ITA 0 0 0 0 0 0 0 0 0 0 0 0 49 235 0 235
279 Chenman, Lee HKG 49 235 0 0 0 0 0 0 0 0 0 0 0 0 0 235
280 Ciprian, Gabriel ESP 0 0 49 235 0 0 0 0 0 0 0 0 0 0 0 235
281 Dahm, Markus GER 0 0 0 0 0 0 0 0 49 235 0 0 0 0 0 235
